IPL 2022 Teams: This IPL edition will feature two franchises – Lucknow Super Giants and Gujarat Titans. IPL 2022 will feature 74 matches.
The 15th edition of Indian Premier League – VIVO TATA IPL 2022 has been scheduled between 26 March 2022 and 29 May 2022.
The complete list of IPL 2022 Team Squads are displayed below.
Rajasthan Royals
Player | Country | Seasons | Runs | Wks |
---|---|---|---|---|
Ravichandran Ashwin | India | 12 | 428 | 145 |
Yuzvendra Chahal | India | 8 | 17 | 139 |
Jimmy Neesham | New Zealand | 3 | 61 | 8 |
Nathan Coulter-Nile | Australia | 7 | 63 | 48 |
Karun Nair | India | 7 | 1471 | 0 |
Sanju Samson | India | 9 | 3068 | 0 |
KC Cariappa | India | 4 | 9 | 8 |
Jos Buttler | England | 6 | 1968 | 0 |
Trent Boult | New Zealand | 7 | 1 | 76 |
Navdeep Saini | India | 3 | 31 | 17 |
Tejas Baroka | India | 1 | 0 | 0 |
Prasidh Krishna | India | 4 | 2 | 30 |
Riyan Parag | India | 3 | 339 | 3 |
Shimron Hetmyer | Guyana | 3 | 517 | 0 |
Devdutt Padikkal | India | 2 | 884 | 0 |
Yashasvi Jaiswal | India | 2 | 289 | 0 |
Kuldip Yadav | India | 1 | 0 | 0 |
Anunay Singh | India | 0 | 0 | 0 |
Daryl Mitchell | New Zealand | 0 | 0 | 0 |
Dhruv Jurel | India | 0 | 0 | 0 |
Kuldeep Sen | India | 0 | 0 | 0 |
Obed Mccoy | West Indies | 0 | 0 | 0 |
Rassie Van Der Dussen | South Africa | 0 | 0 | 0 |
Shubham Garhwal | India | 0 | 0 | 0 |
Chennai Super Kings
Player | Country | Seasons | Runs | Wks |
---|---|---|---|---|
Dwayne Bravo | Trinidad and Tobago | 12 | 1502 | 167 |
Ambati Rayudu | India | 12 | 3916 | 1 |
Ravindra Jadeja | India | 13 | 2386 | 127 |
Robin Uthappa | India | 14 | 4679 | 0 |
Deepak Chahar | India | 6 | 29 | 59 |
Chris Jordan | England | 5 | 61 | 25 |
Adam Milne | New Zealand | 3 | 16 | 7 |
KM Asif | India | 3 | 0 | 8 |
Narayan Jagadeesan | India | 1 | 33 | 2 |
Mitchell Santner | New Zealand | 2 | 32 | 6 |
Moeen Ali | England | 4 | 666 | 16 |
Ruturaj Gaikwad | India | 2 | 839 | 3 |
Shivam Dube | India | 3 | 399 | 4 |
Tushar Deshpande | India | 1 | 21 | 3 |
C.Hari Nishaanth | India | 0 | 0 | 0 |
Devon Conway | South Africa | 0 | 0 | 0 |
Dwaine Pretorius | South Africa | 0 | 0 | 0 |
K.Bhagath Varma | India | 0 | 0 | 0 |
Maheesh Theekshana | India | 0 | 0 | 0 |
Mukesh Choudhary | India | 0 | 0 | 0 |
Prashant Solanki | India | 0 | 0 | 0 |
Rajvardhan Hangargekar | India | 0 | 0 | 0 |
Simarjeet Singh | India | 0 | 0 | 0 |
Subhranshu Senapati | India | 0 | 0 | 0 |
Mahendra Singh Dhoni | India | 14 | 4746 | 0 |
Gujarat Titans
Player | Country | Seasons | Runs | Wks |
---|---|---|---|---|
Wriddhiman Saha | India | 13 | 2104 | 0 |
Varun Aaron | India | 8 | 36 | 42 |
Pradeep Sangwan | India | 6 | 0 | 35 |
Vijay Shankar | India | 5 | 712 | 9 |
Gurkeerat Singh | India | 6 | 511 | 5 |
David Miller | South Africa | 9 | 1974 | 0 |
Jayant Yadav | India | 6 | 34 | 8 |
Mohammed Shami | India | 8 | 51 | 79 |
Rahul Tewatia | India | 7 | 521 | 32 |
Hardik Pandya | India | 7 | 1476 | 42 |
Jason Roy | England | 3 | 329 | 0 |
Lockie Ferguson | New Zealand | 4 | 61 | 24 |
Rashid Khan | Afghanistan | 5 | 211 | 93 |
Shubman Gill | India | 4 | 1417 | 0 |
Darshan Nalkande | India | 0 | 0 | 0 |
Alzarri Joseph | West Indies | 1 | 0 | 6 |
Sai Kishore | India | 0 | 0 | 0 |
Abhinav Sadarangani | India | 0 | 0 | 0 |
Dominic Drakes | West Indies | 0 | 0 | 0 |
Matthew Wade | India | 0 | 0 | 0 |
Noor Ahmad | Afghanistan | 0 | 0 | 0 |
Yash Dayal | India | 0 | 0 | 0 |
Delhi Capitals
Player | Country | Seasons | Runs | Wks |
---|---|---|---|---|
David Warner | Australia | 12 | 5449 | 0 |
Mandeep Singh | India | 10 | 1670 | 1 |
Shardul Thakur | India | 6 | 31 | 67 |
Kuldeep Yadav | India | 5 | 57 | 40 |
Rishabh Pant | India | 6 | 2498 | 0 |
Khaleel Ahmed | India | 3 | 1 | 32 |
Axar Patel | India | 8 | 953 | 95 |
Sarfaraz Khan | India | 6 | 441 | 0 |
Praveen Dubey | India | 0 | 0 | 0 |
Mustafizur Rahman | Bangladesh | 4 | 8 | 38 |
Rovman Powell | Jamaica | 0 | 0 | 0 |
Lungi Ngidi | South Africa | 4 | 0 | 26 |
Prithvi Shaw | India | 4 | 1305 | 0 |
Kamlesh Nagarkoti | India | 2 | 22 | 5 |
Anrich Nortje | South Africa | 2 | 6 | 34 |
Mitchell Marsh | Australia | 5 | 218 | 20 |
Lalith Yadav | India | 1 | 68 | 4 |
Chetan Sakariya | India | 1 | 16 | 14 |
KS Bharat | India | 1 | 191 | 0 |
Ripal Patel | India | 1 | 25 | 0 |
Tim Seifert | New Zealand | 1 | 2 | 0 |
Ashwin Hebbar | India | 0 | 0 | 0 |
Vicky Ostwal | India | 0 | 0 | 0 |
Yash Dhull | India | 0 | 0 | 0 |
IPL 2022 Complete Stats, Orange and Purple Cap, Individual Performances, Team Scores etc
IPL 2022 in Infographics
IPL 2022 Playoffs: RCB move closer to the final after beating LSG in the Eliminator due to a superlative effort by Rajat Patidar
IPL 2022 Playoffs: Gujarat Titans chase down a big target against Rajasthan Royals to book their place in Finals
IPL Playoffs: A look at the IPL playoffs for the last 5 years
IPL 2022: Final Points Table, Orange and Purple Cap, Top Team Performances at the end of the League
Royal Challengers Bangalore
Player | Country | Seasons | Runs | Wks |
---|---|---|---|---|
Virat Kohli | India | 14 | 6283 | 4 |
Dinesh Karthik | India | 14 | 4046 | 0 |
Glenn Maxwell | Australia | 8 | 2012 | 22 |
Harshal Patel | India | 9 | 172 | 78 |
Siddarth kaul | India | 7 | 8 | 58 |
Josh Hazlewood | Australia | 2 | 0 | 12 |
Karn Sharma | India | 8 | 316 | 59 |
Chama Milind | India | 0 | 0 | 0 |
Mahipal Lomror | India | 3 | 173 | 1 |
Faf du Plessis | South Africa | 8 | 2927 | 3 |
Mohammed Siraj | India | 5 | 66 | 50 |
David Willey | England | 2 | 0 | 3 |
Sherfane Rutherford | Guyana | 1 | 73 | 1 |
Jason Behrendorff | Australia | 1 | 0 | 5 |
Anuj Rawat | India | 1 | 0 | 0 |
Shahbaz Ahmed | India | 2 | 59 | 9 |
Finn Allen | New Zealand | 0 | 0 | 0 |
Suyash Prabhudessai | India | 0 | 0 | 0 |
Wanindu Hasaranga | Sri Lanka | 1 | 1 | 0 |
Akash Deep | India | 0 | 0 | 0 |
Aneeshwar Gautam | India | 0 | 0 | 0 |
Luvnith Sisodia | India | 0 | 0 | 0 |
Kolkata Knight Riders
Player | Country | Seasons | Runs | Wks |
---|---|---|---|---|
Ajinkya Rahane | India | 12 | 3937 | 1 |
Umesh Yadav | India | 11 | 92 | 119 |
Sunil Narine | Trinidad and Tobago | 10 | 917 | 143 |
Andre Russell | Jamaica | 8 | 1687 | 72 |
Pat Cummins | Australia | 5 | 316 | 38 |
Tim Southee | New Zealand | 8 | 107 | 31 |
Shreyas Iyer | India | 7 | 2375 | 1 |
Sam Billings | England | 3 | 334 | 4 |
Sheldon Jackson | India | 1 | 38 | 0 |
Nitish Rana | India | 6 | 1820 | 7 |
Pratham Singh | India | 0 | 0 | 0 |
Rinku Singh | India | 3 | 77 | 0 |
Mohammad Nabi | Afghanistan | 5 | 178 | 13 |
Shivam Mavi | India | 3 | 35 | 25 |
Anukul Roy | India | 1 | 0 | 1 |
Alex Hales | England | 1 | 148 | 0 |
Varun Chakravarthy | India | 3 | 12 | 36 |
Venkatesh Iyer | India | 1 | 370 | 3 |
Abhijeet Tomar | India | 0 | 0 | 0 |
Aman Khan | India | 0 | 0 | 0 |
Ashok Sharma | India | 0 | 0 | 0 |
Baba Indrajith | India | 0 | 0 | 0 |
Chamika Karunaratne | Sri Lanka | 0 | 0 | 0 |
Ramesh Kumar | India | 0 | 0 | 0 |
Rasikh Dar | India | 0 | 0 | 0 |
Mumbai Indians
Player | Country | Seasons | Runs | Wks |
---|---|---|---|---|
Jaydev Unadkat | India | 10 | 100 | 85 |
Suryakumar Yadav | India | 8 | 2345 | 0 |
Jasprit Bumrah | India | 9 | 47 | 130 |
Ishan Kishan | India | 6 | 1452 | 0 |
Murugan Ashwin | India | 5 | 16 | 26 |
Basil Thampi | India | 4 | 28 | 17 |
Rohit Sharma | India | 14 | 5611 | 15 |
R Sanjay Yadav | India | 0 | 0 | 0 |
Tymal Mills | England | 1 | 0 | 5 |
Mayank Markande | India | 3 | 27 | 16 |
Jofra Archer | Barbados | 3 | 195 | 46 |
Kieron Pollard | Trinidad and Tobago | 12 | 3268 | 65 |
Anmolpreet Singh | India | 1 | 16 | 0 |
Fabian Allen | Jamaica | 1 | 6 | 1 |
Daniel Sams | Australia | 2 | 6 | 1 |
Arjun Tendulkar | India | 0 | 0 | 0 |
Riley Meredith | Australia | 1 | 0 | 4 |
Tim David | Singapore | 1 | 1 | 0 |
Aryan Juyal | India | 0 | 0 | 0 |
Dewald Brevis | South Africa | 0 | 0 | 0 |
Hrithik Shokeen | India | 0 | 0 | 0 |
Mohd. Arshad Khan | India | 0 | 0 | 0 |
N. Tilak Varma | India | 0 | 0 | 0 |
Rahul Buddhi | India | 0 | 0 | 0 |
Ramandeep Singh | India | 0 | 0 | 0 |
Lucknow Super Giants
Player | Country | Seasons | Runs | Wks |
---|---|---|---|---|
Shahbaz Nadeem | India | 11 | 5 | 48 |
Jason Holder | Barbados | 5 | 123 | 35 |
Manan Vohra | India | 7 | 1054 | 0 |
Quinton de Kock | South Africa | 7 | 2250 | 0 |
Manish Pandey | India | 13 | 3557 | 0 |
Deepak Hooda | India | 6 | 698 | 9 |
KL Rahul | India | 7 | 3253 | 0 |
Marcus Stoinis | Australia | 6 | 914 | 30 |
Ankit Rajpoot | India | 5 | 18 | 23 |
Krunal Pandya | India | 6 | 1143 | 51 |
Krishnappa Gowtham | India | 3 | 186 | 13 |
Avesh Khan | India | 5 | 9 | 29 |
Mark Wood | England | 1 | 0 | 0 |
Evin Lewis | Trinidad & Tobago | 3 | 581 | 0 |
Mohsin Khan | India | 0 | 0 | 0 |
Dushmantha Chameera | Sri Lanka | 0 | 0 | 0 |
Ravi Bishnoi | India | 2 | 8 | 24 |
Ayush Badoni | India | 0 | 0 | 0 |
B. Sai Sudharsan | India | 0 | 0 | 0 |
Kyle Mayers | West Indies | 0 | 0 | 0 |
Mayank Yadav | India | 0 | 0 | 0 |
Punjab Kings
Player | Country | Seasons | Runs | Wks |
---|---|---|---|---|
Rishi Dhawan | India | 4 | 132 | 18 |
Sandeep Sharma | India | 9 | 26 | 112 |
Mayank Agarwal | India | 11 | 2131 | 0 |
Jitesh Sharma | India | 0 | 0 | 0 |
Kagiso Rabada | South Africa | 4 | 138 | 76 |
Rahul Chahar | India | 4 | 28 | 43 |
Arshdeep Singh | India | 3 | 2 | 30 |
Harpreet Brar | India | 3 | 84 | 5 |
Prabhsimran Singh | India | 3 | 50 | 0 |
Liam Livingstone | England | 2 | 113 | 0 |
Jonny Bairstow | England | 3 | 1038 | 0 |
Ishan Porel | India | 1 | 0 | 1 |
Sharukh Khan | India | 1 | 153 | 0 |
Vaibhav Arora | India | 0 | 0 | 0 |
Nathan Ellis | Australia | 1 | 18 | 1 |
Ansh Patel | India | 0 | 0 | 0 |
Atharva Taide | India | 0 | 0 | 0 |
Baltej Dhanda | India | 0 | 0 | 0 |
Benny Howell | England | 0 | 0 | 0 |
Bhanuka Rajapaksa | Sri Lanka | 0 | 0 | 0 |
Odean Smith | West Indies | 0 | 0 | 0 |
Shikhar Dhawan | India | 14 | 5784 | 5 |
Prerak Mankad | India | 0 | 0 | 0 |
Raj Angad Bawa | India | 0 | 0 | 0 |
Writtick Chatterjee | India | 0 | 0 | 0 |
Sunrisers Hyderabad
Player | Country | Seasons | Runs | Wks |
---|---|---|---|---|
Shreyas Gopal | India | 7 | 168 | 48 |
Bhuvneshwar Kumar | India | 11 | 198 | 142 |
Jagadeesha Suchith | India | 3 | 62 | 12 |
Kane Williamson | New Zealand | 7 | 1885 | 0 |
Shashank Singh | India | 0 | 0 | 0 |
T Natarajan | India | 3 | 3 | 20 |
Nicholas Pooran | Trinidad & Tobago | 3 | 606 | 0 |
Rahul Tripathi | India | 5 | 1385 | 0 |
Vishnu Vinod | India | 1 | 19 | 0 |
Washington Sundar | India | 5 | 207 | 27 |
Abhishek Sharma | India | 4 | 241 | 7 |
Priyam Garg | India | 2 | 205 | 0 |
Kartik Tyagi | India | 2 | 4 | 13 |
Abdul Samad | India | 2 | 222 | 2 |
Marco Jansen | South Africa | 1 | 0 | 2 |
Aiden Markram | South Africa | 1 | 146 | 0 |
Glenn Phillips | New Zealand | 1 | 26 | 1 |
Umran Malik | India | 1 | 0 | 2 |
Fazalhaq Farooqi | Afghanistan | 0 | 0 | 0 |
R Samarth | India | 0 | 0 | 0 |
Romario Shepherd | West Indies | 0 | 0 | 0 |
Saurabh Dubey | India | 0 | 0 | 0 |
Sean Abbott | Australia | 0 | 0 | 0 |