Home »
India Sports Blogs, Stats and News
Matches
9
Runs
170
Top Score
45
Fours
14
Sixes
6
Season | Match# | Runs | SR | 6s | 4s | VS |
---|---|---|---|---|---|---|
2024 | 13 | 45 | 150.00 | 2 | 5 | DC |
2024 | 34 | 36 | 150.00 | 1 | 5 | LSG |
2024 | 18 | 35 | 116.67 | 1 | 2 | SRH |
Matches
181
Runs
4570
Average
30.47
Strike Rate
123.41
100/50
2/30
Top Score
4
Season | Match# | Runs | SR | 6s | 4s | VS |
---|---|---|---|---|---|---|
2019 | 40 | 105* | 166.67 | 3 | 11 | DC |
2015 | 36 | 91* | 168.52 | 3 | 9 | DD |
2015 | 15 | 76* | 138.18 | 2 | 6 | CSK |
2015 | 18 | 74 | 137.04 | 2 | 6 | PBKS |
2016 | 35 | 74 | 154.17 | 2 | 8 | RCB |
2014 | 19 | 72 | 122.03 | 1 | 6 | KKR |
2023 | 33 | 71* | 244.83 | 5 | 6 | KKR |
2019 | 8 | 70 | 142.86 | 3 | 4 | SRH |
2016 | 20 | 67 | 128.85 | 3 | 4 | KKR |
2016 | 1 | 66* | 157.14 | 3 | 7 | MI |
2018 | 28 | 65* | 122.64 | 1 | 5 | SRH |
2014 | 41 | 64 | 128.00 | 1 | 8 | DD |
2016 | 33 | 63* | 131.25 | 0 | 7 | DD |
2015 | 11 | 62 | 110.71 | 0 | 9 | SRH |
2023 | 12 | 61 | 225.93 | 3 | 7 | MI |
2020 | 55 | 60 | 130.43 | 1 | 5 | RCB |
2017 | 2 | 60 | 176.47 | 3 | 6 | MI |
2016 | 16 | 60 | 130.43 | 0 | 8 | RCB |
2014 | 4 | 59 | 111.32 | 0 | 6 | SRH |
2017 | Qualifier 1 | 56 | 130.23 | 1 | 5 | MI |
2016 | 25 | 53 | 117.78 | 0 | 5 | GL |
2015 | 6 | 47 | 120.51 | 3 | 2 | DD |
2015 | 9 | 46 | 117.95 | 0 | 4 | MI |
2018 | Eliminator | 46 | 112.20 | 1 | 4 | KKR |
2017 | 30 | 46 | 112.20 | 1 | 4 | KKR |
2018 | 6 | 45 | 112.50 | 0 | 5 | DD |
2024 | 13 | 45 | 150.00 | 2 | 5 | DC |
2017 | Final | 44 | 115.79 | 0 | 5 | MI |
2022 | 1 | 44 | 129.41 | 1 | 6 | CSK |
2016 | 49 | 42* | 116.67 | 1 | 5 | DD |
2015 | Eliminator | 42 | 107.69 | 0 | 4 | RCB |
2019 | 45 | 39 | 114.71 | 1 | 4 | SRH |
2017 | 28 | 38 | 118.75 | 1 | 5 | MI |
2015 | 54 | 37 | 168.18 | 2 | 3 | KKR |
2023 | 24 | 37 | 185.00 | 2 | 3 | RCB |
2018 | 47 | 37 | 102.78 | 0 | 4 | MI |
2019 | 27 | 37 | 176.19 | 1 | 6 | MI |
2018 | 15 | 36 | 189.47 | 1 | 5 | KKR |
2024 | 34 | 36 | 150.00 | 1 | 5 | LSG |
2018 | 11 | 36 | 180.00 | 1 | 6 | RCB |
2024 | 18 | 35 | 116.67 | 1 | 2 | SRH |
2017 | 55 | 34* | 100.00 | 1 | 1 | PBKS |
2019 | 43 | 34 | 161.90 | 1 | 5 | KKR |
2018 | 53 | 33 | 106.45 | 0 | 3 | RCB |
2023 | 17 | 31 | 163.16 | 1 | 2 | RR |
2014 | 25 | 30 | 136.36 | 1 | 3 | KKR |
2017 | 17 | 30 | 120.00 | 0 | 5 | RCB |
Year | Innings | Runs | SR | Team | |
---|---|---|---|---|---|
2024 | 8 | 170 | 123.18 | CSK | |
2023 | 11 | 326 | 172.48 | CSK | |
2022 | 7 | 133 | 103.90 | KKR | |
2021 | 1 | 8 | 100.00 | DC | |
2020 | 8 | 113 | 105.60 | DC | |
2019 | 13 | 393 | 137.89 | RR | |
2018 | 14 | 370 | 118.21 | RR | |
2017 | 16 | 382 | 118.26 | RPS | |
2016 | 14 | 480 | 126.64 | RPS | |
2015 | 13 | 540 | 130.75 | RR | |
2014 | 12 | 339 | 116.49 | RR | |
2013 | 18 | 488 | 106.55 | RR | |
2012 | 16 | 560 | 129.33 | RR | |
2011 | 7 | 120 | 122.44 | RR | |
2009 | 7 | 144 | 117.07 | MI | |
2008 | 2 | 4 | 23.52 | MI |
Matches
0
Wickets
Economy
Average
0
Overs
Strike Rate
0
5W/4W
/
Year | Matches | Wickets | Econ | Team |
---|