Manish Pandey Overall Batting Stats
Matches
170
Runs
3808
Average
29.07
Strike Rate
120.97
100/50
1/22
Top Score
3
Season | Match# | Runs | SR | 6s | 4s | VS |
---|---|---|---|---|---|---|
2014 | Final | 94 | 188.00 | 6 | 7 | PBKS |
2019 | 41 | 83* | 169.39 | 3 | 7 | CSK |
2020 | 40 | 83* | 176.60 | 8 | 4 | RR |
2017 | 7 | 81* | 172.34 | 5 | 5 | MI |
2019 | 51 | 71* | 151.06 | 2 | 8 | MI |
2021 | 56 | 69* | 168.29 | 2 | 7 | RCB |
2017 | 18 | 69* | 140.82 | 3 | 4 | DD |
2014 | 1 | 64 | 120.75 | 2 | 6 | MI |
2018 | 51 | 62* | 163.16 | 2 | 7 | RCB |
2019 | 45 | 61 | 169.44 | 0 | 9 | RR |
2021 | 3 | 61* | 138.64 | 3 | 2 | KKR |
2021 | 23 | 61 | 132.61 | 1 | 5 | CSK |
2018 | 16 | 57* | 135.71 | 1 | 3 | PBKS |
2020 | 26 | 54 | 122.73 | 3 | 2 | RR |
2018 | 25 | 54 | 105.88 | 1 | 3 | PBKS |
2016 | 5 | 52 | 179.31 | 3 | 3 | MI |
2020 | 8 | 51 | 134.21 | 2 | 3 | KKR |
2023 | 20 | 50 | 131.58 | 1 | 5 | RCB |
2016 | 48 | 50 | 142.86 | 2 | 5 | RCB |
2016 | 55 | 48 | 160.00 | 3 | 2 | SRH |
2014 | 6 | 48 | 114.29 | 0 | 5 | DD |
2017 | 14 | 46 | 131.43 | 2 | 3 | SRH |
2020 | 47 | 44* | 141.94 | 1 | 4 | DC |
2015 | 1 | 40 | 166.67 | 3 | 2 | MI |
2017 | 37 | 39 | 134.48 | 0 | 3 | SRH |
2022 | 26 | 38 | 131.03 | 0 | 6 | MI |
2021 | 6 | 38 | 97.44 | 2 | 2 | RCB |
2017 | 41 | 37 | 115.63 | 1 | 4 | RPS |
2014 | 34 | 36* | 102.86 | 0 | 3 | PBKS |
2019 | 48 | 36 | 144.00 | 1 | 3 | PBKS |
2016 | Eliminator | 36 | 128.57 | 1 | 2 | SRH |
2014 | 43 | 35 | 109.38 | 1 | 3 | SRH |
2023 | 34 | 34 | 125.93 | 0 | 2 | SRH |
2020 | 3 | 34 | 103.03 | 1 | 3 | RCB |
2015 | 19 | 33* | 137.50 | 1 | 3 | SRH |
2017 | 54 | 33 | 100.00 | 0 | 2 | MI |
2015 | 38 | 33 | 126.92 | 2 | 1 | SRH |
2021 | 28 | 31 | 155.00 | 2 | 3 | RR |
2020 | 17 | 30 | 157.89 | 1 | 4 | MI |
2019 | Eliminator | 30 | 83.33 | 0 | 3 | DC |
Year | Innings | Runs | SR | Team | |
---|---|---|---|---|---|
2023 | 9 | 160 | 109.58 | DC | |
2022 | 6 | 88 | 110.00 | LSG | |
2021 | 8 | 292 | 123.72 | SRH | |
2020 | 15 | 425 | 127.62 | SRH | |
2019 | 11 | 344 | 130.79 | SRH | |
2018 | 13 | 284 | 115.44 | SRH | |
2017 | 13 | 396 | 128.57 | KKR | |
2016 | 11 | 248 | 135.51 | KKR | |
2015 | 12 | 225 | 122.28 | KKR | |
2014 | 16 | 401 | 117.94 | KKR | |
2013 | 7 | 136 | 99.27 | PWI | |
2012 | 9 | 143 | 127.67 | PWI | |
2011 | 9 | 246 | 108.37 | PWI | |
2010 | 13 | 249 | 110.17 | RCB | |
2009 | 4 | 168 | 142.37 | RCB | |
2008 | 2 | 3 | 33.33 | MI |
Manish Pandey Overall Bowling Stats
Matches
0
Wickets
Economy
Average
0
Overs
Strike Rate
0
5W/4W
/
Year | Matches | Wickets | Econ | Team |
---|