Karun Nair Overall Batting Stats
Matches
84
Runs
1694
Average
23.86
Strike Rate
131.73
100/50
0/11
Top Score
9
Season | Match# | Runs | SR | 6s | 4s | VS |
---|---|---|---|---|---|---|
2025 | 29 | 89 | 222.50 | 5 | 12 | MI |
2016 | 52 | 83* | 140.68 | 3 | 8 | SRH |
2014 | 23 | 73* | 146.00 | 2 | 8 | DD |
2016 | 26 | 68 | 136.00 | 1 | 9 | KKR |
2017 | 52 | 64 | 142.22 | 0 | 9 | RPS |
2015 | 36 | 61 | 160.53 | 2 | 6 | DD |
2014 | 35 | 56 | 143.59 | 0 | 8 | RCB |
2016 | 11 | 54* | 128.57 | 1 | 6 | RCB |
2018 | 56 | 54 | 207.69 | 5 | 3 | CSK |
2018 | 2 | 50 | 151.52 | 2 | 5 | DD |
2014 | 56 | 50 | 185.19 | 2 | 7 | MI |
2014 | 44 | 48 | 200.00 | 3 | 4 | MI |
2014 | 44 | 48 | 200.00 | 3 | 4 | RR |
2025 | 66 | 44 | 162.96 | 2 | 5 | PBKS |
2014 | 25 | 44 | 125.71 | 1 | 4 | KKR |
2016 | 49 | 41 | 95.35 | 0 | 5 | RPS |
2017 | 40 | 39 | 195.00 | 2 | 5 | SRH |
2018 | 22 | 34 | 106.25 | 0 | 4 | DD |
2017 | 21 | 33 | 143.48 | 1 | 5 | SRH |
2016 | 33 | 32 | 139.13 | 0 | 5 | RPS |
2018 | 16 | 31 | 147.62 | 1 | 3 | SRH |
2025 | 35 | 31 | 172.22 | 2 | 2 | GT |
2018 | 38 | 31 | 134.78 | 2 | 2 | RR |
2017 | 50 | 30 | 200.00 | 1 | 5 | GL |
Year | Innings | Runs | SR | Team | |
---|---|---|---|---|---|
2025 | 8 | 198 | 172.17 | DC | ![]() |
2022 | 2 | 16 | 88.88 | RR | ![]() |
2020 | 3 | 16 | 114.28 | PBKS | ![]() |
2019 | 1 | 5 | 83.33 | PBKS | ![]() |
2018 | 12 | 301 | 136.19 | PBKS | ![]() |
2017 | 13 | 281 | 124.33 | DD | ![]() |
2016 | 12 | 357 | 120.20 | DD | ![]() |
2015 | 12 | 181 | 124.82 | RR | ![]() |
2014 | 11 | 330 | 142.24 | RR | ![]() |
2013 | 2 | 9 | 75.00 | RCB | ![]() |
Karun Nair Overall Bowling Stats
Matches
0
Wickets
Economy
Average
0
Overs
Strike Rate
0
5W/4W
/
Year | Matches | Wickets | Econ | Team |
---|