
Form in Last 5 League Matches: L L W L L
Against | 1st Game | 2nd Game |
---|---|---|
Sunrisers Hyderabad | 246/5 - 277/3 | 174/3 - 173/8 |
Punjab KIngs | 192/7 - 183/10 | |
Rajasthan Royals | 125/9 - 127/4 | 179/9 - 183/1 |
Royal Challengers Bangalore | 199/3 - 196/8 | |
Chennai Super Kings | 186/6 - 206/4 | |
Kolkata Knight Riders | 145/10 - 169/10 | 139/8 - 157/7 |
Delhi Capitals | 234/5 - 205/8 | |
Lucknow Super Giants | 144/7 - 145/6 | 196/6 - 214/6 |
Gujarat Titans | 162/9 - 168/6 |
Mumbai Indians - IPL 2024 - Top Batsmen
Player | Inns | Runs | TS | 100s | 50s | Avg | SR |
---|---|---|---|---|---|---|---|
Rohit Sharma | 14 | 417 | 105 | 1 | 1 | 32.08 | 150.00 |
Tilak Varma | 13 | 416 | 65 | 0 | 3 | 41.60 | 149.64 |
Suryakumar Yadav | 11 | 345 | 102* | 1 | 3 | 34.50 | 167.47 |
Ishan Kishan | 14 | 320 | 69 | 0 | 1 | 22.86 | 148.83 |
Tim David | 11 | 241 | 45* | 0 | 0 | 30.13 | 158.55 |
Hardik Pandya | 13 | 216 | 46 | 0 | 0 | 18.00 | 143.04 |
Naman Dhir | 7 | 140 | 62 | 0 | 1 | 23.33 | 177.21 |
Nehal Wadera | 6 | 109 | 49 | 0 | 0 | 18.17 | 129.76 |
Dewald Brevis | 3 | 69 | 46 | 0 | 0 | 23.00 | 116.94 |
Romario Shepherd | 5 | 57 | 39* | 0 | 0 | 28.50 | 271.42 |
Mumbai Indians - IPL 2024 - Top Bowlers
Player | Inns | Overs | Wks | BBI | 4W | Avg | Econ |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 13 | 51.5 | 20 | 21/5 | 0 | 16.80 | 6.48 |
Gerald Coetzee | 10 | 33.3 | 13 | 34/4 | 1 | 26.23 | 10.17 |
Piyush Chawla | 11 | 35.0 | 13 | 29/3 | 0 | 24.00 | 8.91 |
Hardik Pandya | 12 | 36.0 | 11 | 31/3 | 0 | 35.18 | 10.75 |
Nuwan Thushara | 7 | 26.0 | 8 | 28/3 | 0 | 32.12 | 9.88 |
Akash Madhwal | 5 | 18.1 | 5 | 20/3 | 0 | 41.00 | 11.28 |
Shreyas Gopal | 3 | 7.0 | 3 | 9/1 | 0 | 22.33 | 9.57 |
Anshul Kamboj | 3 | 10.0 | 2 | 24/1 | 0 | 57.00 | 11.40 |
Mohammad Nabi | 6 | 12.2 | 2 | 16/1 | 0 | 54.50 | 8.83 |
Vsatyanarayana Penme | 2 | 4.0 | 1 | 40/1 | 0 | 53.00 | 13.25 |
Romario Shepherd | 5 | 12.0 | 1 | 54/1 | 0 | 159.00 | 13.25 |
Mujeeb-ur-Rahman | 1 | 2.0 | 1 | 28/1 | 0 | 28.00 | 14.00 |
Kwena Maphaka | 2 | 6.0 | 1 | 23/1 | 0 | 89.00 | 14.83 |
Luke Wood | 2 | 6.0 | 1 | 68/1 | 0 | 93.00 | 15.50 |