Overall Stats
Total Matches Played: 111
Total Goals: 289
Average Goals/Match: 2.6
Matches with Results: 69 (62%)
Drawn Matches: 42 (38%)
Team | Played | Win | Loss | Draw | Points | |
---|---|---|---|---|---|---|
ATK Mohun Bagan | 20 | 12 | 4 | 4 | 40 | |
Mumbai City FC | 20 | 12 | 4 | 4 | 40 | |
NorthEast United FC | 20 | 8 | 3 | 9 | 33 | |
FC Goa | 20 | 7 | 3 | 10 | 31 | |
Hyderabad FC | 20 | 6 | 3 | 11 | 29 | |
Jamshedpur FC | 20 | 7 | 7 | 6 | 27 | |
Bengaluru FC | 20 | 5 | 8 | 7 | 22 | |
Chennaiyin FC | 20 | 3 | 6 | 11 | 20 | |
SC East Bengal | 20 | 3 | 9 | 8 | 17 | |
Kerala Blasters FC | 20 | 3 | 9 | 8 | 17 | |
Odisha FC | 20 | 2 | 12 | 6 | 12 |
*Top 4 teams qualify for the Semi-Finals
Team | HW | HL | AW | AL | HD | AD | |
---|---|---|---|---|---|---|---|
ATK Mohun Bagan | 8 | 1 | 4 | 3 | 1 | 3 | |
Mumbai City FC | 5 | 2 | 7 | 2 | 3 | 1 | |
NorthEast United FC | 5 | 2 | 3 | 1 | 3 | 6 | |
FC Goa | 3 | 2 | 4 | 1 | 5 | 5 | |
Hyderabad FC | 3 | 2 | 3 | 1 | 5 | 6 | |
Jamshedpur FC | 3 | 5 | 4 | 2 | 2 | 4 | |
Bengaluru FC | 1 | 5 | 4 | 3 | 4 | 3 | |
Chennaiyin FC | 0 | 3 | 3 | 3 | 7 | 4 | |
SC East Bengal | 1 | 4 | 2 | 5 | 5 | 3 | |
Kerala Blasters FC | 2 | 3 | 1 | 6 | 5 | 3 | |
Odisha FC | 1 | 7 | 1 | 5 | 2 | 4 |
HW=Home Win, HL=Home Loss, AW=Away Win, AL=Away Loss, HD=Home Draw, AD=Away Draw
Goals scored by Indian players: 74 (26%)
Goals scored by Overseas players: 211 (73%)
ISL 2020-21 Goals by Game Progress
Period | Goals |
---|---|
0 - 18 Min | 42 (15%) |
19 - 35 Min | 47 (16%) |
36 - 55 Min | 69 (24%) |
56 - 75 Min | 63 (22%) |
75+ Min | 69 (24%) |
ISL 2020-21 High Scoring Matches
Date | Match | Home | Score | Away | Venue |
---|---|---|---|---|---|
27-Feb-21 | 108 | Odisha FC | 6 - 5 | SC East Bengal | GMC Stadium Bambolim |
24-Feb-21 | 105 | Odisha FC | 1 - 6 | Mumbai City FC | GMC Stadium Bambolim |
13-Dec-20 | 27 | Bengaluru FC | 4 - 2 | Kerala Blasters FC | Fatorda Stadium |
07-Jan-21 | 50 | Kerala Blasters FC | 2 - 4 | Odisha FC | GMC Stadium Bambolim |
15-Feb-21 | 95 | Mumbai City FC | 2 - 4 | Bengaluru FC | GMC Stadium Bambolim |
ISL 2020-21 Team Stats
Team | Name | Goals | ShotsT | Passes | Interceptions | Tackles |
---|---|---|---|---|---|---|
Mumbai City FC | 39 | 98 | 11419 | 319 | 853 | |
FC Goa | 32 | 109 | 10435 | 261 | 761 | |
Bengaluru FC | 30 | 96 | 7713 | 247 | 559 | |
ATK Mohun Bagan | 30 | 92 | 7663 | 311 | 801 | |
Hyderabad FC | 27 | 84 | 8423 | 321 | 617 | |
NorthEast United FC | 26 | 82 | 7365 | 342 | 703 | |
Odisha FC | 23 | 69 | 6474 | 280 | 577 | |
Kerala Blasters FC | 23 | 80 | 7460 | 259 | 651 | |
Jamshedpur FC | 19 | 60 | 6287 | 284 | 612 | |
SC East Bengal | 18 | 56 | 7897 | 268 | 578 | |
Chennaiyin FC | 17 | 77 | 7448 | 274 | 663 |
ISL 2020-21 Top Goal Scorers
ISL 2020-21 Top Passers
Team | Name | Country | Played | Passes | Assists | ShotsTarget | Goals |
---|---|---|---|---|---|---|---|
Edu Bedia | Spain | 16 | 1254 | 1 | 10 | 1 | |
Ahmed Jahouh | Morocco | 15 | 1071 | 7 | 5 | 3 | |
Alberto Noguera | Spain | 19 | 1062 | 3 | 12 | 3 | |
Lalengmawia | India | 20 | 990 | 0 | 1 | 0 | |
Adrian Luna | Uruguay | 23 | 945 | 7 | 13 | 6 | |
Marko Leskovic | Croatia | 21 | 933 | 0 | 4 | 0 | |
Tiri | Spain | 17 | 929 | 0 | 0 | 0 | |
Alan Costa | Brazil | 18 | 910 | 1 | 3 | 2 | |
Vladimir Koman | Hungary | 17 | 909 | 1 | 7 | 3 | |
Iván González | Spain | 17 | 907 | 1 | 2 | 1 |
ISL 2020-21 Top Defenders
Team | Name | Country | Played | Tackles | Interceptions | Fouls | Passes |
---|---|---|---|---|---|---|---|
Bruno Ramires | Brazil | 20 | 104 | 39 | 42 | 875 | |
Lalengmawia | India | 20 | 103 | 35 | 22 | 990 | |
Ahmed Jahouh | Morocco | 15 | 100 | 32 | 26 | 1071 | |
Lalthathanga Khawlhring | India | 20 | 98 | 19 | 36 | 720 | |
Adrian Luna | Uruguay | 23 | 97 | 33 | 31 | 945 | |
Akash Mishra | India | 23 | 97 | 56 | 30 | 846 | |
Subhasish Bose | India | 22 | 94 | 28 | 27 | 768 | |
Alex Lima | Brazil | 22 | 89 | 22 | 43 | 461 | |
Alberto Noguera | Spain | 19 | 86 | 19 | 43 | 1062 | |
V.P. Suhair | India | 19 | 84 | 16 | 40 | 471 |