Jofra Archer Overall Batting Stats
Matches
56
Runs
263
Average
13.84
Strike Rate
150.29
100/50
0/0
Top Score
8
| Season | Match# | Runs | SR | 6s | 4s | VS |
|---|---|---|---|---|---|---|
| 2025 | 50 | 30 | 111.11 | 2 | 2 | MI |
| Year | Innings | Runs | SR | Team | |
|---|---|---|---|---|---|
| 2026 | 10 | 64 | 136.17 | RR | ![]() |
| 2023 | 2 | 4 | 100.00 | MI | ![]() |
| 2020 | 10 | 113 | 179.36 | RR | ![]() |
| 2019 | 5 | 67 | 167.50 | RR | ![]() |
| 2018 | 8 | 15 | 71.42 | RR | ![]() |
Jofra Archer Overall Bowling Stats
Matches
56
Wickets
73
Economy
7.96
Average
23.7
Overs
217.3
Strike Rate
17.88
5W/4W
0/0
| Season | Match# | Overs | Wks | Runs | ER | VS |
|---|---|---|---|---|---|---|
| 2019 | 32 | 4.0 | 3 | 15 | 3.75 | PBKS |
| 2020 | 30 | 4.0 | 3 | 19 | 4.75 | DC |
| 2018 | 21 | 4.0 | 3 | 22 | 5.50 | MI |
| 2020 | 23 | 4.0 | 3 | 24 | 6.00 | DC |
| 2025 | 18 | 4.0 | 3 | 25 | 6.25 | PBKS |
| 2018 | 28 | 4.0 | 3 | 26 | 6.50 | SRH |
| 2019 | 27 | 4.0 | 3 | 39 | 9.75 | MI |
| 2018 | 47 | 4.0 | 2 | 16 | 4.00 | MI |
| 2019 | 12 | 4.0 | 2 | 17 | 4.25 | CSK |
| 2020 | 12 | 4.0 | 2 | 18 | 4.50 | KKR |
| 2020 | 40 | 4.0 | 2 | 21 | 5.25 | SRH |
| 2020 | 50 | 4.0 | 2 | 26 | 6.50 | PBKS |
| 2020 | 45 | 4.0 | 2 | 31 | 7.75 | MI |
| 2025 | 32 | 4.0 | 2 | 32 | 8.00 | DC |
| 2018 | Eliminator | 4.0 | 2 | 33 | 8.25 | KKR |
| 2018 | 43 | 4.0 | 2 | 42 | 10.50 | CSK |
| Year | Matches | Wickets | Econ | Team | |
|---|---|---|---|---|---|
| 2026 | 16 | 25 | 9.31 | RR | ![]() |
| 2023 | 5 | 2 | 9.50 | MI | ![]() |
| 2020 | 14 | 20 | 6.55 | RR | ![]() |
| 2019 | 11 | 11 | 6.76 | RR | ![]() |
| 2018 | 10 | 15 | 8.36 | RR | ![]() |


