Liam Livingstone Overall Batting Stats
Matches
49
Runs
1052
Average
26.3
Strike Rate
158.91
100/50
0/7
Top Score
44
Season | Match# | Runs | SR | 6s | 4s | VS |
---|---|---|---|---|---|---|
2023 | 64 | 94 | 195.83 | 9 | 5 | DC |
2023 | 46 | 82* | 195.24 | 4 | 7 | MI |
2022 | 60 | 70 | 166.67 | 4 | 5 | RCB |
2022 | 16 | 64 | 237.04 | 4 | 7 | GT |
2022 | 28 | 60 | 181.82 | 4 | 5 | SRH |
2022 | 11 | 60 | 187.50 | 5 | 5 | CSK |
2025 | 14 | 54 | 135.00 | 5 | 1 | GT |
2022 | 70 | 49* | 222.73 | 5 | 2 | SRH |
2019 | 45 | 44 | 169.23 | 3 | 4 | SRH |
2023 | 41 | 40 | 166.67 | 4 | 1 | CSK |
2024 | 2 | 38* | 180.95 | 3 | 2 | DC |
2022 | 48 | 30* | 300.00 | 3 | 2 | GT |
Year | Innings | Runs | SR | Team | |
---|---|---|---|---|---|
2025 | 8 | 112 | 133.33 | RCB | ![]() |
2024 | 7 | 111 | 142.30 | PBKS | ![]() |
2023 | 9 | 279 | 163.15 | PBKS | ![]() |
2022 | 14 | 437 | 182.08 | PBKS | ![]() |
2021 | 5 | 42 | 102.43 | RR | ![]() |
2019 | 4 | 71 | 147.91 | RR | ![]() |
Liam Livingstone Overall Bowling Stats
Matches
40
Wickets
13
Economy
8.94
Average
35.08
Overs
51
Strike Rate
23.54
5W/4W
0/0
Season | Match# | Overs | Wks | Runs | ER | VS |
---|---|---|---|---|---|---|
2022 | 64 | 4.0 | 3 | 27 | 6.75 | DC |
2024 | 37 | 4.0 | 2 | 19 | 4.75 | GT |
2022 | 11 | 3.0 | 2 | 25 | 8.33 | CSK |
2025 | 8 | 4.0 | 2 | 28 | 7.00 | CSK |
Year | Matches | Wickets | Econ | Team | |
---|---|---|---|---|---|
2025 | 5 | 2 | 8.44 | RCB | ![]() |
2024 | 4 | 3 | 7.00 | PBKS | ![]() |
2023 | 5 | 2 | 13.42 | PBKS | ![]() |
2022 | 12 | 6 | 8.78 | PBKS | ![]() |