IPL 2020 - Top Batsmen
Player | Team | Inns | Runs | TS | Avg | SR |
---|---|---|---|---|---|---|
KL Rahul | ![]() | 14 | 670 | 132* | 55.83 | 129.34 |
Shikhar Dhawan | ![]() | 17 | 618 | 106 | 44.14 | 144.73 |
David Warner | ![]() | 16 | 548 | 85* | 39.14 | 134.64 |
Shreyas Iyer | ![]() | 17 | 519 | 88 | 34.60 | 123.27 |
Ishan Kishan | ![]() | 13 | 516 | 99* | 57.33 | 145.76 |
Quinton de Kock | ![]() | 16 | 503 | 78 | 35.92 | 140.50 |
Suryakumar Yadav | ![]() | 15 | 480 | 79* | 40.00 | 145.01 |
Devdutt Padikkal | ![]() | 15 | 473 | 74 | 31.53 | 124.80 |
Virat Kohli | ![]() | 15 | 466 | 90 | 42.36 | 121.35 |
AB de Villiers | ![]() | 14 | 454 | 73 | 45.40 | 158.74 |
Faf du Plessis | ![]() | 13 | 449 | 87* | 40.81 | 140.75 |
Shubman Gill | ![]() | 14 | 440 | 70 | 33.84 | 117.96 |
Manish Pandey | ![]() | 15 | 425 | 83* | 32.69 | 127.62 |
Mayank Agarwal | ![]() | 11 | 424 | 106 | 38.54 | 156.45 |
Eoin Morgan | ![]() | 14 | 418 | 68 | 41.80 | 138.41 |
Sanju Samson | ![]() | 14 | 375 | 85 | 28.84 | 158.89 |
Ambati Rayudu | ![]() | 11 | 359 | 71* | 39.88 | 127.30 |
Nicholas Pooran | ![]() | 14 | 353 | 77 | 35.30 | 169.71 |
Marcus Stoinis | ![]() | 17 | 352 | 65 | 25.14 | 148.52 |
Nitish Rana | ![]() | 14 | 352 | 87* | 25.14 | 138.58 |
IPL 2020 - Top Bowlers
Player | Team | Inns | Wks | Best | 4W | Econ |
---|---|---|---|---|---|---|
Kagiso Rabada | ![]() | 17 | 30 | 4/24 | 2 | 8.34 |
Jasprit Bumrah | ![]() | 15 | 27 | 4/14 | 2 | 6.73 |
Trent Boult | ![]() | 15 | 25 | 4/18 | 1 | 7.97 |
Anrich Nortje | ![]() | 16 | 22 | 3/33 | 0 | 8.39 |
Yuzvendra Chahal | ![]() | 15 | 21 | 3/18 | 0 | 7.08 |
Jofra Archer | ![]() | 14 | 20 | 3/19 | 0 | 6.55 |
Rashid Khan | ![]() | 16 | 20 | 3/7 | 0 | 5.37 |
Mohammed Shami | ![]() | 14 | 20 | 3/15 | 0 | 8.57 |
Varun Chakravarthy | ![]() | 13 | 17 | 5/20 | 0 | 6.84 |
T Natarajan | ![]() | 16 | 16 | 2/24 | 0 | 8.02 |
Rahul Chahar | ![]() | 15 | 15 | 2/18 | 0 | 8.16 |
Sandeep Sharma | ![]() | 13 | 14 | 3/34 | 0 | 7.19 |
Jason Holder | ![]() | 7 | 14 | 3/25 | 0 | 8.32 |
Ravichandran Ashwin | ![]() | 15 | 13 | 3/29 | 0 | 7.66 |
Sam Curran | ![]() | 13 | 13 | 3/19 | 0 | 8.19 |
Marcus Stoinis | ![]() | 13 | 13 | 3/26 | 0 | 9.53 |
Ravi Bishnoi | ![]() | 14 | 12 | 3/29 | 0 | 7.37 |
Pat Cummins | ![]() | 14 | 12 | 4/34 | 1 | 7.86 |
Deepak Chahar | ![]() | 14 | 12 | 2/18 | 0 | 7.61 |
Mohammed Siraj | ![]() | 9 | 11 | 3/8 | 0 | 8.68 |