Jos Buttler Overall Batting Stats
Matches
121
Runs
4120
Average
40
Strike Rate
149.38
100/50
7/24
Top Score
41
Season | Match# | Runs | SR | 6s | 4s | VS |
---|---|---|---|---|---|---|
2021 | 28 | 124 | 193.75 | 8 | 11 | SRH |
2022 | 34 | 116 | 178.46 | 9 | 9 | DC |
2024 | 32 | 107* | 178.33 | 6 | 9 | GT |
2022 | Qualifier 2 | 106* | 176.67 | 6 | 10 | RCB |
2022 | 30 | 103 | 168.85 | 5 | 9 | KKR |
2024 | 19 | 100* | 172.41 | 4 | 9 | RCB |
2022 | 9 | 100 | 147.06 | 5 | 11 | MI |
2025 | 35 | 97* | 179.63 | 4 | 11 | DC |
2018 | 43 | 95* | 158.33 | 2 | 11 | CSK |
2023 | 52 | 95 | 161.02 | 4 | 10 | SRH |
2018 | 47 | 94* | 177.36 | 5 | 9 | MI |
2019 | 27 | 89 | 206.98 | 7 | 8 | MI |
2022 | Qualifier 1 | 89 | 158.93 | 2 | 12 | GT |
2018 | 40 | 82 | 141.38 | 1 | 9 | PBKS |
2023 | 11 | 79 | 154.90 | 1 | 11 | DC |
2017 | 22 | 77 | 208.11 | 5 | 7 | PBKS |
2025 | 14 | 73* | 187.18 | 6 | 5 | RCB |
2020 | 20 | 70 | 159.09 | 5 | 4 | MI |
2020 | 37 | 70* | 145.83 | 2 | 7 | CSK |
2022 | 13 | 70* | 148.94 | 6 | 0 | RCB |
2019 | 4 | 69 | 160.47 | 2 | 10 | PBKS |
2022 | 44 | 67 | 128.85 | 4 | 5 | MI |
2018 | 32 | 67 | 257.69 | 7 | 4 | DD |
2025 | 51 | 64 | 172.97 | 4 | 3 | SRH |
2019 | 14 | 59 | 137.21 | 1 | 8 | RCB |
2022 | 24 | 54 | 225.00 | 3 | 8 | GT |
2023 | 4 | 54 | 245.45 | 3 | 7 | SRH |
2025 | 5 | 54 | 163.64 | 2 | 4 | PBKS |
2023 | 17 | 52 | 144.44 | 3 | 1 | CSK |
2018 | 38 | 51 | 130.77 | 0 | 7 | PBKS |
2025 | 47 | 50* | 192.31 | 4 | 3 | RR |
2021 | 12 | 49 | 140.00 | 2 | 5 | CSK |
2021 | 24 | 41 | 128.13 | 3 | 3 | MI |
2016 | 5 | 41 | 186.36 | 3 | 3 | KKR |
2025 | 39 | 41* | 178.26 | 0 | 8 | KKR |
2023 | 26 | 40 | 97.56 | 1 | 4 | LSG |
2018 | 49 | 39 | 177.27 | 2 | 5 | KKR |
2022 | Final | 39 | 111.43 | 0 | 5 | GT |
2025 | 9 | 39 | 162.50 | 1 | 5 | MI |
2017 | 2 | 38 | 200.00 | 3 | 3 | RPS |
2019 | 21 | 37 | 108.82 | 1 | 5 | KKR |
2025 | 23 | 36 | 144.00 | 0 | 5 | RR |
2020 | 54 | 35 | 159.09 | 1 | 4 | KKR |
2024 | 38 | 35 | 140.00 | 0 | 6 | MI |
2022 | 5 | 35 | 125.00 | 3 | 3 | SRH |
2024 | 44 | 34 | 188.89 | 1 | 4 | LSG |
2016 | 54 | 33 | 106.45 | 0 | 3 | GL |
2017 | 38 | 33 | 157.14 | 1 | 4 | RCB |
2025 | 64 | 33 | 183.33 | 2 | 3 | LSG |
2022 | 52 | 30 | 187.50 | 1 | 5 | PBKS |
2025 | 56 | 30 | 111.11 | 1 | 3 | MI |
Year | Innings | Runs | SR | Team | |
---|---|---|---|---|---|
2025 | 13 | 538 | 163.03 | GT | ![]() |
2024 | 11 | 359 | 140.78 | RR | ![]() |
2023 | 14 | 392 | 139.00 | RR | ![]() |
2022 | 17 | 863 | 149.05 | RR | ![]() |
2021 | 7 | 254 | 153.01 | RR | ![]() |
2020 | 12 | 328 | 144.49 | RR | ![]() |
2019 | 8 | 311 | 151.70 | RR | ![]() |
2018 | 13 | 548 | 155.24 | RR | ![]() |
2017 | 10 | 272 | 153.67 | MI | ![]() |
2016 | 14 | 255 | 138.58 | MI | ![]() |
Jos Buttler Overall Bowling Stats
Matches
0
Wickets
Economy
Average
0
Overs
Strike Rate
0
5W/4W
/
Year | Matches | Wickets | Econ | Team |
---|