
Form in Last 5 League Matches: L L L W L
Against | 1st Game | 2nd Game |
---|---|---|
Punjab KIngs | 152/3 - 151/10 | 157/8 - 160/5 |
Rajasthan Royals | 149/7 - 210/6 | |
Royal Challengers Bangalore | 72/1 - 68/10 | 125/10 - 192/3 |
Mumbai Indians | 193/6 - 190/7 | |
Chennai Super Kings | 155/2 - 154/7 | 189/6 - 202/2 |
Kolkata Knight Riders | 176/3 - 175/8 | 123/8 - 177/6 |
Delhi Capitals | 186/8 - 207/3 | |
Lucknow Super Giants | 157/9 - 169/7 | |
Gujarat Titans | 168/2 - 162/7 | 195/6 - 199/5 |
Sunrisers Hyderabad - IPL 2022 - Top Batsmen
Player | Inns | Runs | TS | 100s | 50s | Avg | SR |
---|---|---|---|---|---|---|---|
Abhishek Sharma | 14 | 426 | 75 | 0 | 2 | 0.00 | 133.12 |
Rahul Tripathi | 14 | 413 | 76 | 0 | 3 | 0.00 | 158.23 |
Aiden Markram | 12 | 381 | 68* | 0 | 3 | 47.63 | 139.05 |
Nicholas Pooran | 13 | 306 | 64* | 0 | 2 | 0.00 | 144.33 |
Kane Williamson | 13 | 216 | 57 | 0 | 1 | 19.64 | 93.50 |
Washington Sundar | 7 | 101 | 40 | 0 | 0 | 14.43 | 146.37 |
Shashank Singh | 5 | 69 | 25* | 0 | 0 | 17.25 | 146.80 |
Romario Shepherd | 3 | 58 | 26* | 0 | 0 | 29.00 | 141.46 |
Sunrisers Hyderabad - IPL 2022 - Top Bowlers
Player | Inns | Overs | Wks | BBI | 4W | Avg | Econ |
---|---|---|---|---|---|---|---|
Umran Malik | 14 | 49.1 | 22 | 25/5 | 1 | 20.18 | 9.03 |
T. Natarajan | 11 | 43.0 | 18 | 10/3 | 0 | 22.55 | 9.44 |
Bhuvneshwar Kumar | 14 | 52.1 | 12 | 22/3 | 0 | 31.91 | 7.34 |
Jagadeesha Suchith | 5 | 18.0 | 7 | 12/2 | 0 | 20.00 | 7.77 |
Marco Jansen | 8 | 32.0 | 7 | 25/3 | 0 | 39.14 | 8.56 |
Washington Sundar | 8 | 28.0 | 6 | 21/2 | 0 | 39.83 | 8.53 |
Romario Shepherd | 3 | 9.0 | 3 | 42/2 | 0 | 32.66 | 10.88 |
Fazalhaq Farooqi | 3 | 12.0 | 2 | 32/2 | 0 | 55.00 | 9.16 |
Shreyas Gopal | 1 | 3.0 | 1 | 34/1 | 0 | 34.00 | 11.33 |
Kartik Tyagi | 2 | 8.0 | 1 | 42/1 | 0 | 79.00 | 9.87 |
Sean Abbott | 1 | 4.0 | 1 | 47/1 | 0 | 47.00 | 11.75 |
Aiden Markram | 4 | 6.0 | 1 | 8/1 | 0 | 64.00 | 10.66 |