
Form in Last 5 League Matches: L W L W
| Against | 1st Game | 2nd Game |
|---|---|---|
| Punjab KIngs | 182/9 - 180/6 | 215/6 - 214/5 |
| Rajasthan Royals | 201/3 - 200/7 | |
| Royal Challengers Bangalore | 287/3 - 262/7 | 171/8 - 206/7 |
| Mumbai Indians | 277/3 - 246/5 | 173/8 - 174/3 |
| Chennai Super Kings | 166/4 - 165/5 | 134/10 - 212/3 |
| Kolkata Knight Riders | 204/7 - 208/7 | |
| Delhi Capitals | ||
| Lucknow Super Giants | 167/0 - 165/4 | |
| Gujarat Titans | 162/8 - 168/3 | 0/0 - 0/0 |
Sunrisers Hyderabad - IPL 2024 - Top Batsmen
| Player | Inns | Runs | TS | 100s | 50s | Avg | SR |
|---|---|---|---|---|---|---|---|
| Travis Head | 15 | 567 | 102 | 1 | 4 | 40.50 | 191.55 |
| Abhishek Sharma | 16 | 484 | 75 | 0 | 3 | 32.27 | 204.21 |
| Heinrich Klaasen | 15 | 479 | 80 | 0 | 4 | 39.92 | 171.07 |
| Nitish Kumar Reddy | 11 | 303 | 76 | 0 | 2 | 33.67 | 142.92 |
| Aiden Markram | 11 | 220 | 50* | 0 | 1 | 24.44 | 124.29 |
| Shahbaz Ahmed | 12 | 215 | 59* | 0 | 1 | 23.89 | 129.51 |
| Abdul Samad | 12 | 182 | 37 | 0 | 0 | 18.20 | 168.51 |
| Rahul Tripathi | 6 | 165 | 55 | 0 | 1 | 27.50 | 143.47 |
| Pat Cummins | 10 | 136 | 35* | 0 | 0 | 22.67 | 143.15 |
| Mayank Agarwal | 4 | 64 | 32 | 0 | 0 | 16.00 | 112.28 |
Sunrisers Hyderabad - IPL 2024 - Top Bowlers
| Player | Inns | Overs | Wks | BBI | 4W | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T. Natarajan | 14 | 51.2 | 19 | 19/4 | 1 | 24.47 | 9.05 |
| Pat Cummins | 16 | 61.0 | 18 | 43/3 | 0 | 31.44 | 9.27 |
| Bhuvneshwar Kumar | 16 | 57.0 | 11 | 41/3 | 0 | 48.45 | 9.35 |
| Jaydev Unadkat | 11 | 31.1 | 8 | 30/3 | 0 | 39.87 | 10.23 |
| Mayank Markande | 7 | 22.0 | 8 | 26/2 | 0 | 32.37 | 11.77 |
| Shahbaz Ahmed | 15 | 27.3 | 7 | 23/3 | 0 | 38.57 | 9.81 |
| Nitish Kumar Reddy | 7 | 13.1 | 3 | 17/2 | 0 | 51.00 | 11.62 |
| Abhishek Sharma | 4 | 7.0 | 2 | 24/2 | 0 | 25.50 | 7.28 |
| Washington Sundar | 2 | 5.0 | 1 | 46/1 | 0 | 73.00 | 14.60 |
| Vijayakanth Viyaskan | 3 | 10.0 | 1 | 37/1 | 0 | 86.00 | 8.60 |
| Marco Jansen | 3 | 10.0 | 1 | 45/1 | 0 | 129.00 | 12.90 |
