
Form in Last 5 League Matches: W L L L L
Against | 1st Game | 2nd Game |
---|---|---|
Sunrisers Hyderabad | 163/5 - 153/10 | 120/7 - 121/5 |
Kings XI Punjab | 109/10 - 206/3 | 171/6 - 177/2 |
Rajasthan Royals | 158/2 - 154/6 | 179/3 - 177/6 |
Mumbai Indians | 201/3 - 201/5 | 164/6 - 166/5 |
Chennai Super Kings | 169/6 - 132/8 | 145/6 - 150/2 |
Kolkata Knight Riders | 194/2 - 112/9 | 85/2 - 84/8 |
Delhi Capitals | 137/9 - 196/4 | 152/7 - 154/4 |
Royal Challengers Bangalore - IPL 2020 - Top Batsmen
Player | Inns | Runs | TS | 100s | 50s | Avg | SR |
---|---|---|---|---|---|---|---|
Devdutt Padikkal | 15 | 473 | 74 | 0 | 5 | 31.53 | 124.80 |
Virat Kohli | 15 | 466 | 90 | 0 | 3 | 42.36 | 121.35 |
AB de Villiers | 14 | 454 | 73 | 0 | 5 | 45.40 | 158.74 |
Aaron Finch | 12 | 268 | 52 | 0 | 1 | 22.33 | 111.20 |
Shivam Dube | 9 | 129 | 27* | 0 | 0 | 18.42 | 122.85 |
Washington Sundar | 9 | 111 | 30* | 0 | 0 | 18.50 | 116.84 |
Josh Philippe | 5 | 78 | 33 | 0 | 0 | 19.50 | 101.29 |
Gurkeerat Singh | 5 | 71 | 21* | 0 | 0 | 0.00 | 88.75 |
Royal Challengers Bangalore - IPL 2020 - Top Bowlers
Player | Inns | Overs | Wks | BBI | 4W | Avg | Econ |
---|---|---|---|---|---|---|---|
Yuzvendra Chahal | 15 | 57.1 | 21 | 3/18 | 0 | 19.28 | 7.08 |
Mohammed Siraj | 9 | 27.1 | 11 | 3/8 | 0 | 21.45 | 8.68 |
Chris Morris | 9 | 31.4 | 11 | 4/26 | 1 | 19.09 | 6.63 |
Washington Sundar | 15 | 50.0 | 8 | 2/16 | 0 | 37.25 | 5.96 |
Isuru Udana | 10 | 29.0 | 8 | 2/41 | 0 | 35.25 | 9.72 |
Navdeep Saini | 13 | 45.4 | 6 | 2/25 | 0 | 63.16 | 8.29 |
Shivam Dube | 5 | 9.0 | 4 | 2/15 | 0 | 18.25 | 8.11 |
Shahbaz Ahmed | 2 | 6.0 | 2 | 2/26 | 0 | 22.00 | 7.33 |
Adam Zampa | 3 | 11.0 | 2 | 1/12 | 0 | 46.00 | 8.36 |
Moeen Ali | 3 | 5.0 | 1 | 1/21 | 0 | 42.00 | 8.40 |
Dale Steyn | 3 | 11.4 | 1 | 1/33 | 0 | 133.00 | 11.40 |