
Form in Last 5 League Matches: L L W W L
Against | 1st Game | 2nd Game |
---|---|---|
Sunrisers Hyderabad | 162/7 - 168/2 | 199/5 - 195/6 |
Punjab KIngs | 190/4 - 189/9 | 143/8 - 145/2 |
Rajasthan Royals | 192/4 - 155/9 | |
Royal Challengers Bangalore | 174/4 - 170/6 | 168/5 - 170/2 |
Mumbai Indians | 172/5 - 177/6 | |
Chennai Super Kings | 170/7 - 169/5 | 137/3 - 133/5 |
Kolkata Knight Riders | 156/9 - 148/8 | |
Delhi Capitals | 171/6 - 157/9 | |
Lucknow Super Giants | 161/5 - 158/6 | 144/4 - 82/10 |
Gujarat Titans - IPL 2022 - Top Batsmen
Player | Inns | Runs | TS | 100s | 50s | Avg | SR |
---|---|---|---|---|---|---|---|
Hardik Pandya | 15 | 487 | 87* | 0 | 4 | 0.00 | 131.26 |
Shubman Gill | 16 | 483 | 96 | 0 | 4 | 34.50 | 132.32 |
David Miller | 16 | 481 | 94* | 0 | 2 | 0.00 | 142.72 |
Wriddhiman Saha | 11 | 317 | 68 | 0 | 3 | 31.70 | 122.39 |
Rahul Tewatia | 12 | 217 | 43* | 0 | 0 | 0.00 | 147.61 |
Matthew Wade | 10 | 157 | 35 | 0 | 0 | 0.00 | 113.76 |
Abhinav Sadarangani | 7 | 108 | 43 | 0 | 0 | 0.00 | 144.00 |
Rashid Khan | 8 | 91 | 40 | 0 | 0 | 22.75 | 206.81 |
Gujarat Titans - IPL 2022 - Top Bowlers
Player | Inns | Overs | Wks | BBI | 4W | Avg | Econ |
---|---|---|---|---|---|---|---|
Mohammad Shami | 16 | 61.0 | 20 | 25/3 | 0 | 24.40 | 8.00 |
Rashid Khan | 16 | 63.5 | 19 | 24/4 | 1 | 22.15 | 6.59 |
Lockie Ferguson | 13 | 47.4 | 12 | 28/4 | 1 | 35.58 | 8.95 |
Yash Dayal | 9 | 32.0 | 11 | 40/3 | 0 | 26.90 | 9.25 |
Hardik Pandya | 10 | 30.3 | 8 | 17/3 | 0 | 27.75 | 7.27 |
Alzarri Joseph | 9 | 30.0 | 7 | 34/2 | 0 | 37.71 | 8.80 |
Sai Kishore | 5 | 16.0 | 6 | 7/2 | 0 | 20.16 | 7.56 |
Pradeep Sangwan | 3 | 9.0 | 3 | 19/2 | 0 | 21.66 | 7.22 |
Darshan Nalkande | 2 | 5.1 | 2 | 37/2 | 0 | 29.50 | 11.41 |
Varun Aaron | 2 | 5.0 | 2 | 45/2 | 0 | 26.00 | 10.40 |