Form in Last 5 League Matches: L W L L W
Against | 1st Game | 2nd Game |
---|---|---|
Sunrisers Hyderabad | ||
Punjab KIngs | 199/8 - 178/5 | |
Rajasthan Royals | 173/6 - 193/4 | 196/5 - 199/3 |
Royal Challengers Bangalore | 181/5 - 153/10 | |
Mumbai Indians | 145/6 - 144/7 | |
Chennai Super Kings | 180/2 - 176/6 | 213/4 - 210/4 |
Kolkata Knight Riders | 161/7 - 162/2 | |
Delhi Capitals | 167/7 - 170/4 | |
Gujarat Titans | 163/5 - 130/10 |
Lucknow Super Giants - IPL 2024 - Top Batsmen
Player | Inns | Runs | TS | 100s | 50s | Avg | SR |
---|---|---|---|---|---|---|---|
KL Rahul | 10 | 406 | 82 | 0 | 3 | 40.60 | 142.95 |
Marcus Stoinis | 10 | 316 | 124 | 1 | 2 | 39.50 | 151.92 |
Nicholas Pooran | 10 | 305 | 64* | 0 | 1 | 61.00 | 160.52 |
Quinton De Kock | 9 | 236 | 81 | 0 | 3 | 26.22 | 136.41 |
Ayush Badoni | 8 | 137 | 55 | 0 | 1 | 22.83 | 124.54 |
Deepak Hooda | 6 | 129 | 50* | 0 | 1 | 25.80 | 141.75 |
Krunal Pandya | 8 | 74 | 43 | 0 | 0 | 74.00 | 139.62 |
Lucknow Super Giants - IPL 2024 - Top Bowlers
Player | Inns | Overs | Wks | BBI | 4W | Avg | Econ |
---|---|---|---|---|---|---|---|
Yash Thakur | 8 | 28.5 | 10 | 30/5 | 0 | 30.90 | 10.71 |
Mohsin Khan | 7 | 28.0 | 9 | 29/2 | 0 | 31.44 | 10.10 |
Naveen-Ul-Haq | 6 | 22.3 | 7 | 25/2 | 0 | 26.42 | 8.22 |
Mayank Yadav | 4 | 12.1 | 7 | 14/3 | 0 | 12.14 | 6.98 |
Ravi Bishnoi | 10 | 29.4 | 6 | 25/2 | 0 | 42.16 | 8.52 |
Krunal Pandya | 9 | 25.0 | 5 | 11/3 | 0 | 36.00 | 7.20 |
Marcus Stoinis | 6 | 12.0 | 4 | 3/1 | 0 | 24.25 | 8.08 |
M Siddharth | 3 | 9.0 | 1 | 21/1 | 0 | 71.00 | 7.88 |
Amit Mishra | 1 | 2.0 | 1 | 20/1 | 0 | 20.00 | 10.00 |