
NorthEast United FC - 2020-21 Stats
Passes | Assists | Shots on Target |
---|---|---|
7365 | 18 | 82 |
Interceptions | Tackles | Fouls |
---|---|---|
342 | 703 | 332 |
Team | Home | Away | |
---|---|---|---|
![]() | ATK Mohun Bagan | 2 - 1 | 0 - 2 |
![]() | Chennaiyin FC | 0 - 0 | 3 - 3 |
![]() | Odisha FC | 3 - 1 | 2 - 2 |
![]() | FC Goa | 2 - 2 | 1 - 1 |
![]() | Hyderabad FC | 2 - 4 | 0 - 0 |
![]() | Kerala Blasters FC | 2 - 0 | 2 - 2 |
![]() | Mumbai City FC | 1 - 0 | 2 - 1 |
![]() | Jamshedpur FC | 0 - 1 | 2 - 1 |
![]() | Bengaluru FC | 1 - 1 | 2 - 2 |
![]() | East Bengal SC | 2 - 0 | 2 - 1 |
Goals scored by Indian players: 7 (23%)
Goals scored by Overseas players: 24 (77%)
NorthEast United FC 2020-21 Top Goal Scorers
Player | Country | Goals |
---|---|---|
Luís Machado | Portugal | 7 |
Deshorn Brown | Jamaica | 5 |
Federico Gallego | Uruguay | 4 |
Kwesi Appiah | Ghana | 3 |
Idrissa Sylla | Guinea | 3 |
V.P. Suhair | India | 3 |
Benjamin Lambot | Belgium | 2 |
Imran Khan | India | 1 |
Lalengmawia | India | 1 |
Rochharzela | India | 1 |
Ashutosh Mehta | India | 1 |