
NorthEast United FC - 2021-22 Stats
Passes | Assists | Shots on Target |
---|---|---|
6302 | 16 | 75 |
Interceptions | Tackles | Fouls |
---|---|---|
277 | 656 | 251 |
Team | Home | Away | |
---|---|---|---|
![]() | ATK Mohun Bagan | 2 - 3 | 1 - 3 |
![]() | Chennaiyin FC | 1 - 2 | 1 - 2 |
![]() | Odisha FC | 0 - 2 | 0 - 1 |
![]() | FC Goa | 2 - 1 | 1 - 1 |
![]() | Hyderabad FC | 0 - 5 | 1 - 5 |
![]() | Kerala Blasters FC | 0 - 0 | 1 - 2 |
![]() | Mumbai City FC | 3 - 3 | 1 - 1 |
![]() | Jamshedpur FC | 2 - 3 | 2 - 3 |
![]() | Bengaluru FC | 2 - 1 | 2 - 4 |
![]() | East Bengal SC | 2 - 0 | 1 - 1 |
Goals scored by Indian players: 12 (48%)
Goals scored by Overseas players: 13 (52%)
NorthEast United FC 2021-22 Top Goal Scorers
Player | Country | Goals |
---|---|---|
Deshorn Brown | Jamaica | 7 |
Laldanmawia Ralte | India | 4 |
V.P. Suhair | India | 4 |
Mohammed Irshad | India | 2 |
Marco Sahanek | Austria | 1 |
Khassa Camara | Mauritania | 1 |
Rochharzela | India | 1 |
Patrick Flottmann | Australia | 1 |
Marcelo Leite Pereira | Brazil | 1 |
Hernán Santana | Spain | 1 |
Mathias Coureur | France | 1 |
Mashoor Shereef | India | 1 |