Player | Tests | Innings | Avg/Inns | H/F | TS | Home Avg | Away Avg |
---|---|---|---|---|---|---|---|
Vinod Kambli | 13 | 16 | 67 | 4/3 | 227 | 72.8 | 55.4 |
Mayank Agarwal | 13 | 20 | 50 | 3/4 | 243 | 99.5 | 28.79 |
Sanjay Manjrekar | 14 | 23 | 49.76 | 3/5 | 218 | 15 | 51.5 |
Rahul Dravid | 14 | 23 | 51.95 | 1/8 | 148 | 30.71 | 63.38 |
Ajinkya Rahane | 13 | 25 | 44.61 | 3/6 | 147 | 4 | 48.48 |
Sourav Ganguly | 15 | 23 | 48.59 | 4/3 | 147 | 47 | 49.19 |
Shikhar Dhawan | 15 | 25 | 45.2 | 4/2 | 187 | 81 | 40.32 |
Sadagoppan Ramesh | 14 | 26 | 40.36 | 2/6 | 143 | 39.83 | 41.71 |
K. L. Rahul | 15 | 25 | 40.88 | 4/4 | 199 | 44.17 | 37.85 |
Cheteshwar Pujara | 11 | 18 | 67.8 | 4/1 | 206* | 82.17 | 10.33 |
Fastest to score 1000, 2000, 3000,4000,5000 runs in Indian Test Cricket. View stats and analysis – Sachin Tendulkar, Virat Kohli, Manjrekar, Pujara, Sehwag, Rahane and more. See the Quickest to reach the different milestones in Test Cricket