T Natarajan Overall Batting Stats
Matches
26
Runs
4
Average
0
Strike Rate
57.14
100/50
0/0
Top Score
3*
| Year | Innings | Runs | SR | Team | |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 50.00 | DC | ![]() |
| 2020 | 3 | 3 | 60.00 | SRH | ![]() |
T Natarajan Overall Bowling Stats
Matches
71
Wickets
72
Economy
9.14
Average
32.29
Overs
254.4
Strike Rate
21.22
5W/4W
0/1
| Season | Match# | Overs | Wks | Runs | ER | VS |
|---|---|---|---|---|---|---|
| 2024 | 35 | 4.0 | 4 | 19 | 4.75 | DC |
| 2022 | 36 | 3.0 | 3 | 10 | 3.33 | RCB |
| 2024 | 3 | 4.0 | 3 | 32 | 8.00 | KKR |
| 2022 | 25 | 4.0 | 3 | 37 | 9.25 | KKR |
| 2023 | 4 | 3.0 | 2 | 23 | 7.67 | RR |
| 2020 | 22 | 3.5 | 2 | 24 | 6.26 | PBKS |
| 2020 | 47 | 4.0 | 2 | 26 | 6.50 | DC |
| 2022 | 12 | 4.0 | 2 | 26 | 6.50 | LSG |
| 2023 | 47 | 4.0 | 2 | 30 | 7.50 | KKR |
| 2022 | 17 | 4.0 | 2 | 30 | 7.50 | CSK |
| 2024 | 69 | 4.0 | 2 | 33 | 8.25 | PBKS |
| 2020 | Eliminator | 4.0 | 2 | 33 | 8.25 | RCB |
| 2022 | 21 | 4.0 | 2 | 34 | 8.50 | GT |
| 2024 | 50 | 4.0 | 2 | 35 | 8.75 | RR |
| 2024 | 41 | 4.0 | 2 | 39 | 9.75 | RCB |
| 2020 | 35 | 4.0 | 2 | 40 | 10.00 | KKR |
| 2020 | 29 | 4.0 | 2 | 41 | 10.25 | CSK |
| 2022 | 46 | 4.0 | 2 | 42 | 10.50 | CSK |
| 2022 | 5 | 4.0 | 2 | 43 | 10.75 | RR |
| 2020 | 14 | 4.0 | 2 | 43 | 10.75 | CSK |
| Year | Matches | Wickets | Econ | Team | |
|---|---|---|---|---|---|
| 2026 | 10 | 5 | 11.18 | DC | ![]() |
| 2024 | 14 | 19 | 9.05 | SRH | ![]() |
| 2023 | 12 | 10 | 9.11 | SRH | ![]() |
| 2022 | 11 | 18 | 9.44 | SRH | ![]() |
| 2021 | 2 | 2 | 8.62 | SRH | ![]() |
| 2020 | 16 | 16 | 8.02 | SRH | ![]() |
| 2017 | 6 | 2 | 9.07 | PBKS | ![]() |



