
Form in Last 5 League Matches: W W L L L
Against | 1st Game | 2nd Game |
---|---|---|
Sunrisers Hyderabad | 200/7 - 201/3 | |
Punjab KIngs | 152/7 - 147/8 | 144/9 - 145/5 |
Royal Challengers Bangalore | 189/4 - 183/3 | |
Mumbai Indians | 127/4 - 125/9 | 183/1 - 179/9 |
Chennai Super Kings | 141/5 - 145/5 | |
Kolkata Knight Riders | 224/8 - 223/6 | 0/0 - 0/0 |
Delhi Capitals | 185/5 - 173/5 | |
Lucknow Super Giants | 193/4 - 173/6 | 199/3 - 196/5 |
Gujarat Titans | 196/3 - 199/7 |
Rajasthan Royals - IPL 2024 - Top Batsmen
Player | Inns | Runs | TS | 100s | 50s | Avg | SR |
---|---|---|---|---|---|---|---|
Riyan Parag | 14 | 573 | 84* | 0 | 4 | 52.09 | 149.21 |
Sanju Samson | 15 | 531 | 86* | 0 | 5 | 48.27 | 153.46 |
Yashasvi Jaiswal | 15 | 435 | 104 | 1 | 1 | 31.07 | 155.91 |
Jos Buttler | 11 | 359 | 107 | 2 | 0 | 39.89 | 140.78 |
Dhruv Jurel | 11 | 195 | 56* | 0 | 2 | 24.38 | 138.29 |
Shimron Hetmyer | 9 | 113 | 27 | 0 | 0 | 22.60 | 163.76 |
Rovman Powell | 7 | 103 | 27 | 0 | 0 | 17.17 | 151.47 |
R. Ashwin | 9 | 86 | 29 | 0 | 0 | 14.33 | 116.21 |
Rajasthan Royals - IPL 2024 - Top Bowlers
Player | Inns | Overs | Wks | BBI | 4W | Avg | Econ |
---|---|---|---|---|---|---|---|
Avesh Khan | 15 | 54.5 | 19 | 27/3 | 0 | 27.68 | 9.59 |
Yuzvendra Chahal | 15 | 58.0 | 18 | 11/3 | 0 | 30.33 | 9.41 |
Trent Boult | 15 | 53.2 | 16 | 22/3 | 0 | 27.68 | 8.30 |
Sandeep Sharma | 10 | 38.0 | 13 | 18/5 | 0 | 23.92 | 8.18 |
R. Ashwin | 14 | 55.0 | 9 | 24/3 | 0 | 51.88 | 8.49 |
Nandre Burger | 5 | 17.0 | 7 | 29/2 | 0 | 20.71 | 8.52 |
Kuldeep Sen | 3 | 12.0 | 6 | 41/3 | 0 | 20.33 | 10.16 |
Keshav Maharaj | 2 | 6.0 | 2 | 23/2 | 0 | 19.50 | 6.50 |