
Form in Last 5 League Matches: L W L W W
Against | 1st Game | 2nd Game |
---|---|---|
Sunrisers Hyderabad | 210/6 - 149/7 | |
Punjab KIngs | 190/4 - 189/5 | |
Royal Challengers Bangalore | 169/3 - 173/6 | 144/8 - 115/10 |
Mumbai Indians | 193/8 - 170/8 | 158/6 - 161/5 |
Chennai Super Kings | 151/5 - 150/6 | |
Kolkata Knight Riders | 217/5 - 210/10 | 152/5 - 158/3 |
Delhi Capitals | 222/2 - 207/8 | 160/6 - 161/2 |
Lucknow Super Giants | 165/6 - 162/8 | 178/6 - 154/8 |
Gujarat Titans | 155/9 - 192/4 |
Rajasthan Royals - IPL 2022 - Top Batsmen
Player | Inns | Runs | TS | 100s | 50s | Avg | SR |
---|---|---|---|---|---|---|---|
Jos Buttler | 17 | 863 | 116 | 4 | 4 | 57.53 | 149.05 |
Sanju Samson | 17 | 458 | 55 | 0 | 2 | 0.00 | 146.79 |
Devdutt Padikkal | 17 | 376 | 54 | 0 | 1 | 0.00 | 122.87 |
Shimron Hetmyer | 15 | 314 | 59* | 0 | 1 | 0.00 | 153.92 |
Yashasvi Jaiswal | 10 | 258 | 68 | 0 | 2 | 25.80 | 132.98 |
R. Ashwin | 12 | 191 | 50 | 0 | 1 | 27.29 | 141.48 |
Riyan Parag | 14 | 183 | 56* | 0 | 1 | 0.00 | 138.63 |
Rajasthan Royals - IPL 2022 - Top Bowlers
Player | Inns | Overs | Wks | BBI | 4W | Avg | Econ |
---|---|---|---|---|---|---|---|
Yuzvendra Chahal | 17 | 68.0 | 27 | 40/5 | 1 | 19.51 | 7.75 |
Prasidh Krishna | 17 | 66.3 | 19 | 22/3 | 0 | 29.00 | 8.28 |
Trent Boult | 16 | 62.0 | 16 | 18/2 | 0 | 30.75 | 7.93 |
R. Ashwin | 17 | 67.0 | 12 | 17/3 | 0 | 41.91 | 7.50 |
Obed Mccoy | 7 | 25.5 | 11 | 23/3 | 0 | 21.54 | 9.17 |
Kuldeep Sen | 7 | 25.1 | 8 | 20/4 | 1 | 29.62 | 9.41 |
Navdeep Saini | 2 | 6.0 | 3 | 36/2 | 0 | 24.00 | 12.00 |
Riyan Parag | 4 | 4.0 | 1 | 12/1 | 0 | 59.00 | 14.75 |