
Form in Last 5 League Matches: L W L W L
Against | 1st Game | 2nd Game |
---|---|---|
Sunrisers Hyderabad | 165/5 - 166/4 | 212/3 - 134/10 |
Punjab KIngs | 162/7 - 163/3 | 167/9 - 139/9 |
Rajasthan Royals | 145/5 - 141/5 | |
Royal Challengers Bangalore | 176/4 - 173/6 | 191/7 - 218/5 |
Mumbai Indians | 206/4 - 186/6 | |
Kolkata Knight Riders | 141/3 - 137/9 | |
Delhi Capitals | 171/6 - 191/5 | |
Lucknow Super Giants | 176/6 - 180/2 | 210/4 - 213/4 |
Gujarat Titans | 206/6 - 143/8 | 196/8 - 231/3 |
Chennai Super Kings - IPL 2024 - Top Batsmen
Player | Inns | Runs | TS | 100s | 50s | Avg | SR |
---|---|---|---|---|---|---|---|
Ruturaj Gaikwad | 14 | 583 | 108 | 1 | 4 | 53.00 | 141.16 |
Shivam Dube | 14 | 396 | 66* | 0 | 3 | 36.00 | 162.29 |
Daryl Mitchell | 13 | 318 | 63* | 0 | 2 | 28.91 | 142.60 |
Ravindra Jadeja | 11 | 267 | 57* | 0 | 1 | 44.50 | 142.78 |
Ajinkya Rahane | 12 | 242 | 45 | 0 | 0 | 20.17 | 123.46 |
Rachin Ravindra | 10 | 222 | 61 | 0 | 1 | 22.20 | 160.86 |
MS Dhoni | 11 | 161 | 37 | 0 | 0 | 53.67 | 220.54 |
Moeen Ali | 5 | 128 | 56 | 0 | 1 | 25.60 | 130.61 |
Sameer Rizvi | 5 | 51 | 21 | 0 | 0 | 12.75 | 118.60 |
Chennai Super Kings - IPL 2024 - Top Bowlers
Player | Inns | Overs | Wks | BBI | 4W | Avg | Econ |
---|---|---|---|---|---|---|---|
Tushar Deshpande | 13 | 48.0 | 17 | 27/4 | 1 | 24.94 | 8.83 |
Mustafizur Rahman | 9 | 34.2 | 14 | 29/4 | 1 | 22.71 | 9.26 |
Matheesha Pathirana | 6 | 22.0 | 13 | 28/4 | 1 | 13.00 | 7.68 |
Ravindra Jadeja | 14 | 47.0 | 8 | 18/3 | 0 | 46.12 | 7.85 |
Simarjeet Singh | 4 | 12.0 | 5 | 26/3 | 0 | 24.20 | 10.08 |
Shardul Thakur | 9 | 31.4 | 5 | 61/2 | 0 | 61.80 | 9.75 |
Deepak Chahar | 8 | 23.3 | 5 | 28/2 | 0 | 40.40 | 8.59 |
Moeen Ali | 4 | 8.0 | 2 | 23/2 | 0 | 35.50 | 8.87 |
Mitchell Santner | 3 | 9.0 | 2 | 10/1 | 0 | 32.00 | 7.11 |
Maheesh Theekshana | 5 | 20.0 | 2 | 27/1 | 0 | 72.00 | 7.20 |
Daryl Mitchell | 2 | 6.0 | 1 | 18/1 | 0 | 70.00 | 11.66 |
Shivam Dube | 1 | 1.0 | 1 | 14/1 | 0 | 14.00 | 14.00 |
Richard Gleeson | 2 | 7.5 | 1 | 30/1 | 0 | 71.00 | 9.06 |