Form in Last 5 League Matches: W W L W W
Against | 1st Game | 2nd Game |
---|---|---|
Sunrisers Hyderabad | 165/5 - 166/4 | 212/3 - 134/10 |
Punjab KIngs | ||
Rajasthan Royals | ||
Royal Challengers Bangalore | 176/4 - 173/6 | |
Mumbai Indians | 206/4 - 186/6 | |
Kolkata Knight Riders | 141/3 - 137/9 | |
Delhi Capitals | 171/6 - 191/5 | |
Lucknow Super Giants | 176/6 - 180/2 | 210/4 - 213/4 |
Gujarat Titans | 206/6 - 143/8 |
Chennai Super Kings - IPL 2024 - Top Batsmen
Player | Inns | Runs | TS | 100s | 50s | Avg | SR |
---|---|---|---|---|---|---|---|
Ruturaj Gaikwad | 9 | 447 | 108 | 1 | 3 | 63.86 | 149.49 |
Shivam Dube | 9 | 350 | 66* | 0 | 3 | 58.33 | 172.41 |
Daryl Mitchell | 8 | 198 | 52 | 0 | 1 | 28.29 | 132.00 |
Ajinkya Rahane | 8 | 170 | 45 | 0 | 0 | 21.25 | 123.18 |
Ravindra Jadeja | 6 | 157 | 57 | 0 | 1 | 78.50 | 131.93 |
Rachin Ravindra | 7 | 133 | 46 | 0 | 0 | 19.00 | 164.19 |
MS Dhoni | 7 | 96 | 37 | 0 | 0 | 0.00 | 259.45 |
Chennai Super Kings - IPL 2024 - Top Bowlers
Player | Inns | Overs | Wks | BBI | 4W | Avg | Econ |
---|---|---|---|---|---|---|---|
Mustafizur Rahman | 8 | 30.2 | 14 | 29/4 | 1 | 21.14 | 9.75 |
Matheesha Pathirana | 6 | 22.0 | 13 | 28/4 | 1 | 13.00 | 7.68 |
Tushar Deshpande | 9 | 32.0 | 10 | 27/4 | 1 | 27.70 | 8.65 |
Deepak Chahar | 7 | 23.1 | 5 | 28/2 | 0 | 39.60 | 8.54 |
Ravindra Jadeja | 9 | 31.0 | 5 | 18/3 | 0 | 46.80 | 7.54 |
Maheesh Theekshana | 3 | 12.0 | 2 | 27/1 | 0 | 45.50 | 7.58 |
Moeen Ali | 3 | 6.0 | 2 | 23/2 | 0 | 24.50 | 8.16 |
Shardul Thakur | 4 | 14.0 | 1 | 27/1 | 0 | 131.00 | 9.35 |
Daryl Mitchell | 1 | 2.0 | 1 | 18/1 | 0 | 18.00 | 9.00 |