
Form in Last 5 League Matches: L L L L W
Against | 1st Game | 2nd Game |
---|---|---|
Sunrisers Hyderabad | 147/7 - 162/4 | 131/10 - 219/2 |
Kings XI Punjab | 157/8 - 157/8 | 164/5 - 167/5 |
Rajasthan Royals | 184/8 - 138/10 | 161/7 - 148/8 |
Royal Challengers Bangalore | 196/4 - 137/9 | 154/4 - 152/7 |
Mumbai Indians | 162/4 - 166/5 | 110/9 - 111/1 |
Chennai Super Kings | 175/3 - 131/7 | 185/5 - 179/4 |
Kolkata Knight Riders | 228/4 - 210/8 | 135/9 - 194/6 |
Delhi Capitals - IPL 2020 - Top Batsmen
Player | Inns | Runs | TS | 100s | 50s | Avg | SR |
---|---|---|---|---|---|---|---|
Shikhar Dhawan | 17 | 618 | 106 | 2 | 4 | 44.14 | 144.73 |
Shreyas Iyer | 17 | 519 | 88 | 0 | 3 | 34.60 | 123.27 |
Marcus Stoinis | 17 | 352 | 65 | 0 | 3 | 25.14 | 148.52 |
Rishabh Pant | 14 | 343 | 56 | 0 | 1 | 31.18 | 113.95 |
Prithvi Shaw | 13 | 228 | 66 | 0 | 2 | 17.53 | 136.52 |
Shimron Hetmyer | 11 | 185 | 45 | 0 | 0 | 23.12 | 148.00 |
Axar Patel | 9 | 117 | 42 | 0 | 0 | 14.62 | 137.64 |
Ajinkya Rahane | 8 | 113 | 60 | 0 | 1 | 14.12 | 105.60 |
Kagiso Rabada | 8 | 56 | 15 | 0 | 0 | 14.00 | 114.28 |
Delhi Capitals - IPL 2020 - Top Bowlers
Player | Inns | Overs | Wks | BBI | 4W | Avg | Econ |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 17 | 65.4 | 30 | 4/24 | 2 | 18.26 | 8.34 |
Anrich Nortje | 16 | 61.0 | 22 | 3/33 | 0 | 23.27 | 8.39 |
Ravichandran Ashwin | 15 | 51.0 | 13 | 3/29 | 0 | 30.07 | 7.66 |
Marcus Stoinis | 13 | 29.4 | 13 | 3/26 | 0 | 21.76 | 9.53 |
Axar Patel | 15 | 51.0 | 9 | 2/18 | 0 | 36.33 | 6.41 |
Amit Mishra | 3 | 10.0 | 3 | 2/35 | 0 | 24.00 | 7.20 |
Tushar Deshpande | 5 | 17.0 | 3 | 2/37 | 0 | 64.00 | 11.29 |
Harshal Patel | 5 | 15.0 | 3 | 2/34 | 0 | 44.66 | 8.93 |
Mohit Sharma | 1 | 4.0 | 1 | 1/45 | 0 | 45.00 | 11.25 |