
Form in Last 5 League Matches:
Against | 1st Game | 2nd Game |
---|---|---|
Sunrisers Hyderabad | ||
Punjab KIngs | ||
Rajasthan Royals | ||
Royal Challengers Bangalore | ||
Mumbai Indians | ||
Chennai Super Kings | ||
Delhi Capitals | ||
Lucknow Super Giants | ||
Gujarat Titans |
Kolkata Knight Riders - IPL 2022 - Top Batsmen
Player | Inns | Runs | TS | 100s | 50s | Avg | SR |
---|---|---|---|---|---|---|---|
Shreyas Iyer | 14 | 401 | 85 | 0 | 3 | 30.85 | 134.56 |
Nitish Rana | 14 | 361 | 57 | 0 | 2 | 0.00 | 143.82 |
Andre Russell | 12 | 335 | 70* | 0 | 1 | 0.00 | 174.47 |
Venkatesh Iyer | 12 | 182 | 50* | 0 | 1 | 16.55 | 107.69 |
Rinku Singh | 7 | 174 | 42* | 0 | 0 | 34.80 | 148.71 |
Sam Billings | 8 | 169 | 36 | 0 | 0 | 24.14 | 122.46 |
Ajinkya Rahane | 7 | 133 | 44 | 0 | 0 | 19.00 | 103.90 |
Aaron Finch | 5 | 86 | 58 | 0 | 1 | 17.20 | 140.98 |
Sunil Narine | 10 | 71 | 22 | 0 | 0 | 8.88 | 177.50 |
Pat Cummins | 5 | 63 | 56* | 0 | 1 | 15.75 | 262.50 |
Umesh Yadav | 7 | 55 | 21 | 0 | 0 | 13.75 | 137.50 |
Kolkata Knight Riders - IPL 2022 - Top Bowlers
Player | Inns | Overs | Wks | BBI | 4W | Avg | Econ |
---|---|---|---|---|---|---|---|
Andre Russell | 13 | 28.1 | 17 | 5/4 | 1 | 16.35 | 9.86 |
Umesh Yadav | 12 | 48.0 | 16 | 23/4 | 1 | 21.18 | 7.06 |
Tim Southee | 9 | 35.0 | 14 | 20/3 | 0 | 19.64 | 7.85 |
Sunil Narine | 14 | 56.0 | 9 | 21/2 | 0 | 34.66 | 5.57 |
Pat Cummins | 5 | 19.5 | 7 | 22/3 | 0 | 30.28 | 10.68 |
Varun Chakaravarthy | 11 | 39.0 | 6 | 22/1 | 0 | 55.33 | 8.51 |
Shivam Mavi | 6 | 22.0 | 5 | 33/1 | 0 | 45.40 | 10.31 |
Anukul Roy | 2 | 7.0 | 1 | 28/1 | 0 | 55.00 | 7.85 |
Harshit Rana | 2 | 5.0 | 1 | 24/1 | 0 | 51.00 | 10.20 |