
Form in Last 5 League Matches: W L W L W
Against | 1st Game | 2nd Game |
---|---|---|
Sunrisers Hyderabad | 151/10 - 152/3 | 160/5 - 157/8 |
Rajasthan Royals | 189/5 - 190/4 | |
Royal Challengers Bangalore | 208/5 - 205/2 | 209/9 - 155/9 |
Mumbai Indians | 198/5 - 186/9 | |
Chennai Super Kings | 180/8 - 126/10 | 187/4 - 176/6 |
Kolkata Knight Riders | 137/10 - 141/4 | |
Delhi Capitals | 115/10 - 119/1 | 142/9 - 159/7 |
Lucknow Super Giants | 133/8 - 153/8 | |
Gujarat Titans | 189/9 - 190/4 | 145/2 - 143/8 |
Punjab Kings - IPL 2022 - Top Batsmen
Player | Inns | Runs | TS | 100s | 50s | Avg | SR |
---|---|---|---|---|---|---|---|
Shikhar Dhawan | 14 | 460 | 88* | 0 | 3 | 0.00 | 122.66 |
Liam Livingstone | 14 | 437 | 70 | 0 | 4 | 0.00 | 182.08 |
Jonny Bairstow | 11 | 253 | 66 | 0 | 2 | 0.00 | 144.57 |
Jitesh Sharma | 10 | 234 | 44 | 0 | 0 | 0.00 | 163.63 |
Bhanuka Rajapaksa | 9 | 206 | 43 | 0 | 0 | 0.00 | 159.68 |
Mayank Agarwal | 12 | 196 | 52 | 0 | 1 | 16.33 | 122.50 |
Shahrukh Khan | 8 | 117 | 26 | 0 | 0 | 0.00 | 108.33 |
Rahul Chahar | 8 | 77 | 25* | 0 | 0 | 12.83 | 113.23 |
Odean Smith | 6 | 51 | 25* | 0 | 0 | 17.00 | 115.90 |
Punjab Kings - IPL 2022 - Top Bowlers
Player | Inns | Overs | Wks | BBI | 4W | Avg | Econ |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 13 | 48.0 | 23 | 33/4 | 2 | 17.65 | 8.45 |
Rahul Chahar | 13 | 46.4 | 14 | 25/3 | 0 | 25.71 | 7.71 |
Arshdeep Singh | 14 | 50.0 | 10 | 37/3 | 0 | 38.50 | 7.70 |
Rishi Dhawan | 6 | 19.0 | 6 | 36/2 | 0 | 26.00 | 8.21 |
Liam Livingstone | 12 | 23.0 | 6 | 27/3 | 0 | 33.66 | 8.78 |
Odean Smith | 6 | 15.0 | 6 | 30/4 | 1 | 29.66 | 11.86 |
Harpreet Brar | 5 | 16.0 | 4 | 26/3 | 0 | 36.50 | 9.12 |
Vaibhav Arora | 5 | 17.5 | 3 | 21/2 | 0 | 54.66 | 9.19 |
Nathan Ellis | 2 | 6.0 | 3 | 40/3 | 0 | 18.33 | 9.16 |
Sandeep Sharma | 5 | 20.0 | 2 | 18/1 | 0 | 76.50 | 7.65 |