Suryakumar Yadav Overall Batting Stats
Matches
165
Runs
4311
Average
35.34
Strike Rate
148.86
100/50
2/29
Top Score
34
Season | Match# | Runs | SR | 6s | 4s | VS |
---|---|---|---|---|---|---|
2023 | 57 | 103* | 210.20 | 6 | 11 | GT |
2024 | 55 | 102* | 200.00 | 6 | 12 | SRH |
2023 | 54 | 83 | 237.14 | 6 | 7 | RCB |
2021 | 56 | 82 | 205.00 | 3 | 13 | RCB |
2020 | 48 | 79* | 183.72 | 3 | 10 | RCB |
2020 | 20 | 79* | 168.09 | 2 | 11 | RR |
2024 | 33 | 78 | 147.17 | 3 | 7 | PBKS |
2025 | 63 | 73* | 169.77 | 4 | 7 | DC |
2018 | 21 | 72 | 153.19 | 3 | 6 | RR |
2019 | Qualifier 1 | 71* | 131.48 | 0 | 10 | CSK |
2022 | 18 | 68* | 183.78 | 6 | 5 | RCB |
2025 | 38 | 68* | 226.67 | 5 | 6 | CSK |
2025 | 16 | 67 | 155.81 | 1 | 9 | LSG |
2023 | 46 | 66 | 212.90 | 2 | 8 | PBKS |
2023 | Qualifier 2 | 61 | 160.53 | 2 | 7 | GT |
2016 | 20 | 60 | 122.45 | 2 | 6 | RPS |
2019 | 15 | 59 | 137.21 | 1 | 8 | CSK |
2018 | 37 | 59 | 151.28 | 2 | 7 | KKR |
2023 | 31 | 57 | 219.23 | 3 | 7 | PBKS |
2018 | 34 | 57 | 135.71 | 3 | 6 | PBKS |
2025 | 69 | 57 | 146.15 | 2 | 6 | PBKS |
2021 | 5 | 56 | 155.56 | 2 | 7 | KKR |
2024 | 51 | 56 | 160.00 | 2 | 6 | KKR |
2023 | 42 | 55 | 189.66 | 2 | 8 | RR |
2025 | 45 | 54 | 192.86 | 4 | 4 | LSG |
2020 | 27 | 53 | 165.63 | 1 | 6 | DC |
2018 | 9 | 53 | 165.63 | 1 | 7 | DD |
2024 | 25 | 52 | 273.68 | 4 | 5 | RCB |
2022 | 14 | 52 | 144.44 | 2 | 5 | KKR |
2020 | Qualifier 1 | 51 | 134.21 | 2 | 6 | DC |
2022 | 44 | 51 | 130.77 | 2 | 5 | RR |
2025 | 9 | 48 | 171.43 | 4 | 1 | GT |
2025 | 50 | 48* | 208.70 | 3 | 4 | RR |
2020 | 5 | 47 | 167.86 | 1 | 6 | KKR |
2019 | 56 | 46* | 170.37 | 2 | 5 | KKR |
2015 | 1 | 46* | 230.00 | 5 | 1 | MI |
2018 | 27 | 44 | 129.41 | 1 | 5 | CSK |
2025 | Qualifier 2 | 44 | 169.23 | 3 | 4 | PBKS |
2023 | 22 | 43 | 172.00 | 3 | 4 | KKR |
2018 | 1 | 43 | 148.28 | 1 | 6 | CSK |
2022 | 23 | 43 | 143.33 | 4 | 1 | PBKS |
2025 | 41 | 40* | 210.53 | 2 | 5 | SRH |
2020 | 45 | 40 | 153.85 | 1 | 4 | RR |
2025 | 29 | 40 | 142.86 | 2 | 5 | DC |
2018 | 47 | 38 | 122.58 | 0 | 7 | RR |
2019 | 7 | 38 | 158.33 | 1 | 4 | RCB |
2022 | 26 | 37 | 137.04 | 0 | 3 | LSG |
2018 | 41 | 36 | 112.50 | 1 | 5 | KKR |
2020 | 56 | 36 | 124.14 | 0 | 5 | SRH |
2025 | 56 | 35 | 145.83 | 0 | 5 | GT |
2014 | 15 | 34 | 200.00 | 1 | 3 | PBKS |
2018 | 23 | 34 | 89.47 | 0 | 4 | SRH |
2019 | 36 | 34 | 103.03 | 1 | 1 | RR |
2021 | 17 | 33 | 122.22 | 1 | 3 | PBKS |
2021 | 46 | 33 | 126.92 | 2 | 2 | DC |
2025 | Eliminator | 33 | 165.00 | 3 | 1 | GT |
2023 | Eliminator | 33 | 165.00 | 2 | 2 | LSG |
2022 | 33 | 32 | 152.38 | 1 | 3 | CSK |
2021 | 1 | 31 | 134.78 | 1 | 4 | RCB |
2017 | Qualifier 2 | 31 | 124.00 | 1 | 2 | MI |
2014 | 19 | 31 | 163.16 | 1 | 3 | RR |
2017 | 41 | 30* | 187.50 | 2 | 2 | RPS |
Year | Innings | Runs | SR | Team | |
---|---|---|---|---|---|
2025 | 16 | 717 | 167.91 | MI | ![]() |
2024 | 11 | 345 | 167.47 | MI | ![]() |
2023 | 16 | 605 | 181.13 | MI | ![]() |
2022 | 8 | 303 | 145.67 | MI | ![]() |
2021 | 14 | 317 | 143.43 | MI | ![]() |
2020 | 15 | 480 | 145.01 | MI | ![]() |
2019 | 15 | 424 | 130.86 | MI | ![]() |
2018 | 14 | 512 | 133.33 | MI | ![]() |
2017 | 7 | 105 | 119.31 | KKR | ![]() |
2016 | 11 | 182 | 127.27 | KKR | ![]() |
2015 | 13 | 157 | 138.93 | KKR | ![]() |
2014 | 10 | 164 | 140.17 | KKR | ![]() |
Suryakumar Yadav Overall Bowling Stats
Matches
0
Wickets
Economy
Average
0
Overs
Strike Rate
0
5W/4W
/
Year | Matches | Wickets | Econ | Team |
---|