The 14th edition of the Indian Premier League (IPL) or IPL 2021 is all set to start from 9th April – 30th May 2021. Kings XI Punjab has been has been renamed and will be taking part as Punjab Kings.
IPL Complete Teams and Squad List
Delhi Capitals
Player | Country | IPL Runs | IPL Wks |
---|---|---|---|
Ajinkya Rahane | India | 3929 | 1 |
Amit Mishra | India | 329 | 160 |
Anrich Nortje | South Africa | 6 | 22 |
Avesh Khan | India | 4 | 5 |
Axar Patel | India | 913 | 80 |
Chris Woakes | England | 63 | 25 |
Ishant Sharma | India | 16 | 72 |
Kagiso Rabada | South Africa | 125 | 61 |
Lalith Yadav | India | 0 | 0 |
Lukman Meriwala | India | 0 | 0 |
M Siddharth | India | 0 | 0 |
Marcus Stoinis | Australia | 825 | 28 |
Praveen Dubey | India | 0 | 0 |
Prithvi Shaw | India | 826 | 0 |
Ravichandran Ashwin | India | 384 | 138 |
Ripal Patel | India | 0 | 0 |
Rishabh Pant | India | 2079 | 0 |
Sam Billings | England | 334 | 4 |
Shikhar Dhawan | India | 5197 | 5 |
Shimron Hetmyer | Guyana | 275 | 0 |
Shreyas Iyer | India | 2200 | 1 |
Steve Smith | Australia | 2333 | 0 |
Tom Curran | England | 106 | 9 |
Umesh Yadav | India | 92 | 119 |
Vishnu Vinod | India | 19 | 0 |
Chennai Super Kings
Player | Country | IPL Runs | IPL Wks |
---|---|---|---|
Ambati Rayudu | India | 3659 | 1 |
Bhagath Varma | India | 0 | 0 |
Cheteshwar Pujara | India | 373 | 0 |
Deepak Chahar | India | 28 | 45 |
Dwayne Bravo | Trinidad and Tobago | 1455 | 153 |
Faf du Plessis | South Africa | 2294 | 3 |
Hari Nishaanth | India | 0 | 0 |
Harishankar Reddy | India | 0 | 0 |
Imran Tahir | South Africa | 21 | 80 |
Josh Hazlewood | Australia | 0 | 1 |
Karn Sharma | India | 316 | 59 |
KM Asif | India | 0 | 7 |
Krishnappa Gowtham | India | 186 | 13 |
Lungi Ngidi | South Africa | 0 | 21 |
Mahendra Singh Dhoni | India | 4632 | 0 |
Mitchell Santner | New Zealand | 32 | 6 |
Moeen Ali | England | 309 | 10 |
Narayan Jagadeesan | India | 33 | 2 |
Ravindra Jadeja | India | 2159 | 114 |
Robin Uthappa | India | 4564 | 0 |
Ruturaj Gaikwad | India | 204 | 3 |
Sai Kishore | India | 0 | 0 |
Sam Curran | England | 281 | 23 |
Shardul Thakur | India | 26 | 46 |
Suresh Raina | India | 5368 | 24 |
Sunrisers Hyderabad
Player | Country | IPL Runs | IPL Wks |
---|---|---|---|
Abdul Samad | India | 111 | 1 |
Abhishek Sharma | India | 143 | 3 |
Basil Thampi | India | 28 | 17 |
Bhuvneshwar Kumar | India | 164 | 136 |
David Warner | Australia | 5254 | 0 |
Jagadeesha Suchith | India | 48 | 12 |
Jason Holder | Barbados | 38 | 19 |
Jason Roy | England | 179 | 0 |
Jonny Bairstow | England | 790 | 0 |
Kane Williamson | New Zealand | 1619 | 0 |
Kedar Jadhav | India | 1123 | 2 |
Khaleel Ahmed | India | 0 | 27 |
Manish Pandey | India | 3265 | 0 |
Mohammad Nabi | Afghanistan | 144 | 11 |
Mujeeb Ur Rahman | Afghanistan | 11 | 17 |
Priyam Garg | India | 133 | 0 |
Rashid Khan | Afghanistan | 128 | 75 |
Sandeep Sharma | India | 18 | 109 |
Shahbaz Nadeem | India | 5 | 47 |
Shreevats Goswami | India | 233 | 0 |
Siddarth kaul | India | 0 | 51 |
T Natarajan | India | 3 | 18 |
Vijay Shankar | India | 654 | 6 |
Virat Singh | India | 0 | 0 |
Wriddhiman Saha | India | 1973 | 0 |
Punjab Kings
Player | Country | IPL Runs | IPL Wks |
---|---|---|---|
Arshdeep Singh | India | 0 | 12 |
Chris Gayle | Jamaica | 4772 | 18 |
Chris Jordan | England | 29 | 21 |
Darshan Nalkande | India | 0 | 0 |
Dawid Malan | England | 0 | 0 |
Deepak Hooda | India | 538 | 7 |
Fabian Allen | Jamaica | 0 | 0 |
Harpreet Brar | India | 20 | 0 |
Ishan Porel | India | 0 | 0 |
Jalaj Saxena | India | 0 | 0 |
Jhye Richardson | Australia | 0 | 0 |
KL Rahul | India | 2627 | 0 |
Mandeep Singh | India | 1655 | 1 |
Mayank Agarwal | India | 1690 | 0 |
Mohammed Shami | India | 38 | 60 |
Moisés Henriques | Australia | 0 | 0 |
Murugan Ashwin | India | 1 | 25 |
Nicholas Pooran | Trinidad & Tobago | 521 | 0 |
Prabhsimran Singh | India | 31 | 0 |
Ravi Bishnoi | India | 7 | 12 |
Riley Meredith | Australia | 0 | 0 |
Sarfaraz Khan | India | 441 | 0 |
Saurabh Kumar | India | 0 | 0 |
Sharukh Khan | India | 0 | 0 |
Tajinder Singh | India | 0 | 0 |
Utkarsh Singh | India | 0 | 0 |
IPL Blogs
IPL 2022 Complete Stats, Orange and Purple Cap, Individual Performances, Team Scores etc
IPL 2022 in Infographics
IPL 2022 Playoffs: RCB move closer to the final after beating LSG in the Eliminator due to a superlative effort by Rajat Patidar
IPL 2022 Playoffs: Gujarat Titans chase down a big target against Rajasthan Royals to book their place in Finals
IPL Playoffs: A look at the IPL playoffs for the last 5 years
Royal Challengers Bangalore
Player | Country | IPL Runs | IPL Wks |
---|---|---|---|
AB de Villiers | South Africa | 4849 | 0 |
Adam Zampa | Australia | 0 | 21 |
Dan Christian | Australia | 440 | 34 |
Daniel Sams | Australia | 0 | 0 |
Devdutt Padikkal | India | 473 | 0 |
Finn Allen | New Zealand | 0 | 0 |
Glenn Maxwell | Australia | 1499 | 19 |
Harshal Patel | India | 113 | 46 |
Kane Richardson | Australia | 0 | 18 |
KS Bharat | India | 0 | 0 |
Kyle Jamieson | New Zealand | 0 | 0 |
Mohammed Azharuddeen | India | 0 | 0 |
Mohammed Siraj | India | 46 | 39 |
Navdeep Saini | India | 29 | 17 |
Pavan Deshpande | India | 0 | 0 |
Rajat Patidar | India | 0 | 0 |
Sachin Baby | India | 134 | 2 |
Shahbaz Ahmed | India | 0 | 2 |
Suyash Prabhudessai | India | 0 | 0 |
Virat Kohli | India | 5878 | 4 |
Washington Sundar | India | 176 | 24 |
Yuzvendra Chahal | India | 7 | 121 |
Kolkata Knight Riders
Player | Country | IPL Runs | IPL Wks |
---|---|---|---|
Andre Russell | Jamaica | 1504 | 61 |
Ben Cutting | Australia | 238 | 10 |
Dinesh Karthik | India | 3823 | 0 |
Eoin Morgan | England | 1272 | 0 |
Gurkeerat Singh | India | 511 | 5 |
Harbhajan Singh | India | 798 | 150 |
Kamlesh Nagarkoti | India | 22 | 5 |
Karun Nair | India | 1471 | 0 |
Kuldeep Yadav | India | 57 | 40 |
Lockie Ferguson | New Zealand | 43 | 11 |
Nitish Rana | India | 1437 | 7 |
Pat Cummins | Australia | 223 | 29 |
Pawan Negi | India | 362 | 34 |
Prasidh Krishna | India | 2 | 18 |
Rahul Tripathi | India | 988 | 0 |
Sandeep Warrier | India | 0 | 2 |
Shakib Al Hasan | Bangladesh | 745 | 59 |
Sheldon Jackson | India | 38 | 0 |
Shivam Mavi | India | 10 | 14 |
Shubman Gill | India | 939 | 0 |
Sunil Narine | Trinidad and Tobago | 855 | 127 |
Tim Seifert | New Zealand | 0 | 0 |
Vaibhav Arora | India | 0 | 0 |
Varun Chakravarthy | India | 10 | 18 |
Venkatesh Iyer | India | 0 | 0 |
Rajasthan Royals
Player | Country | IPL Runs | IPL Wks |
---|---|---|---|
Akash Singh | India | 0 | 0 |
Andrew Tye | Australia | 91 | 40 |
Anuj Rawat | India | 0 | 0 |
Ben Stokes | England | 920 | 28 |
Chetan Sakariya | India | 0 | 0 |
Chris Morris | South Africa | 537 | 80 |
David Miller | South Africa | 1850 | 0 |
Jaydev Unadkat | India | 59 | 81 |
Jofra Archer | Barbados | 195 | 46 |
Jos Buttler | England | 1714 | 0 |
Kartik Tyagi | India | 2 | 9 |
KC Cariappa | India | 9 | 8 |
Liam Livingstone | England | 71 | 0 |
Mahipal Lomror | India | 79 | 0 |
Manan Vohra | India | 1012 | 0 |
Mayank Markande | India | 27 | 16 |
Mustafizur Rahman | Bangladesh | 0 | 24 |
Rahul Tewatia | India | 366 | 24 |
Riyan Parag | India | 246 | 2 |
Sanju Samson | India | 2584 | 0 |
Shivam Dube | India | 169 | 4 |
Shreyas Gopal | India | 161 | 48 |
Yashasvi Jaiswal | India | 40 | 0 |
Mumbai Indians
Player | Country | IPL Runs | IPL Wks |
---|---|---|---|
Adam Milne | New Zealand | 0 | 4 |
Aditya Tare | India | 331 | 0 |
Anmolpreet Singh | India | 0 | 0 |
Anukul Roy | India | 0 | 1 |
Arjun Tendulkar | India | 0 | 0 |
Chris Lynn | Australia | 1274 | 0 |
Dhawal Kulkarni | India | 63 | 85 |
Hardik Pandya | India | 1349 | 42 |
Ishan Kishan | India | 1211 | 0 |
Jasprit Bumrah | India | 31 | 109 |
Jayant Yadav | India | 0 | 6 |
Jimmy Neesham | New Zealand | 61 | 3 |
Kieron Pollard | Trinidad and Tobago | 3023 | 60 |
Krunal Pandya | India | 1000 | 46 |
Marco Jansen | South Africa | 0 | 0 |
Mohsin Khan | India | 0 | 0 |
Nathan Coulter-Nile | Australia | 59 | 41 |
Piyush Chawla | India | 582 | 156 |
Quinton de Kock | South Africa | 1953 | 0 |
Rahul Chahar | India | 14 | 30 |
Rohit Sharma | India | 5230 | 15 |
Saurabh Tiwary | India | 1366 | 0 |
Suryakumar Yadav | India | 2028 | 0 |
Trent Boult | New Zealand | 0 | 63 |
Yudhvir Charak | India | 0 | 0 |