The complete overseas players in the Indian Premier League (IPL) 2021.

Foreign Players in IPL 2021
Delhi Capitals

| Player | Country | IPL Runs | IPL Wks |
|---|---|---|---|
| Anrich Nortje | South Africa | 6 | 22 |
| Chris Woakes | England | 63 | 25 |
| Kagiso Rabada | South Africa | 125 | 61 |
| Marcus Stoinis | Australia | 825 | 28 |
| Sam Billings | England | 334 | 4 |
| Shimron Hetmyer | Guyana | 275 | 0 |
| Steve Smith | Australia | 2333 | 0 |
| Tom Curran | England | 106 | 9 |
Chennai Super Kings

| Player | Country | IPL Runs | IPL Wks |
|---|---|---|---|
| Dwayne Bravo | Trinidad and Tobago | 1455 | 153 |
| Faf du Plessis | South Africa | 2294 | 3 |
| Imran Tahir | South Africa | 21 | 80 |
| Josh Hazlewood | Australia | 0 | 1 |
| Lungi Ngidi | South Africa | 0 | 21 |
| Mitchell Santner | New Zealand | 32 | 6 |
| Moeen Ali | England | 309 | 10 |
| Sam Curran | England | 281 | 23 |
Sunrisers Hyderabad

| Player | Country | IPL Runs | IPL Wks |
|---|---|---|---|
| David Warner | Australia | 5254 | 0 |
| Jason Holder | Barbados | 38 | 19 |
| Jason Roy | England | 179 | 0 |
| Jonny Bairstow | England | 790 | 0 |
| Kane Williamson | New Zealand | 1619 | 0 |
| Mohammad Nabi | Afghanistan | 144 | 11 |
| Mujeeb Ur Rahman | Afghanistan | 11 | 17 |
| Rashid Khan | Afghanistan | 128 | 75 |
Punjab Kings

| Player | Country | IPL Runs | IPL Wks |
|---|---|---|---|
| Chris Gayle | Jamaica | 4772 | 18 |
| Chris Jordan | England | 29 | 21 |
| Dawid Malan | England | 0 | 0 |
| Fabian Allen | Jamaica | 0 | 0 |
| Jhye Richardson | Australia | 0 | 0 |
| Moisés Henriques | Australia | 0 | 0 |
| Nicholas Pooran | Trinidad & Tobago | 521 | 0 |
| Riley Meredith | Australia | 0 | 0 |
IPL 2022 Complete Stats, Orange and Purple Cap, Individual Performances, Team Scores etc
IPL 2022 in Infographics
IPL 2022 Playoffs: RCB move closer to the final after beating LSG in the Eliminator due to a superlative effort by Rajat Patidar
IPL 2022 Playoffs: Gujarat Titans chase down a big target against Rajasthan Royals to book their place in Finals
IPL Playoffs: A look at the IPL playoffs for the last 5 years
Royal Challengers Bangalore

| Player | Country | IPL Runs | IPL Wks |
|---|---|---|---|
| AB de Villiers | South Africa | 4849 | 0 |
| Adam Zampa | Australia | 0 | 21 |
| Dan Christian | Australia | 440 | 34 |
| Daniel Sams | Australia | 0 | 0 |
| Finn Allen | New Zealand | 0 | 0 |
| Glenn Maxwell | Australia | 1499 | 19 |
| Kane Richardson | Australia | 0 | 18 |
| Kyle Jamieson | New Zealand | 0 | 0 |
Kolkata Knight Riders

| Player | Country | IPL Runs | IPL Wks |
|---|---|---|---|
| Andre Russell | Jamaica | 1504 | 61 |
| Ben Cutting | Australia | 238 | 10 |
| Eoin Morgan | England | 1272 | 0 |
| Lockie Ferguson | New Zealand | 43 | 11 |
| Pat Cummins | Australia | 223 | 29 |
| Shakib Al Hasan | Bangladesh | 745 | 59 |
| Sheldon Jackson | India | 38 | 0 |
| Tim Seifert | New Zealand | 0 | 0 |
Rajasthan Royals

| Player | Country | IPL Runs | IPL Wks |
|---|---|---|---|
| Andrew Tye | Australia | 91 | 40 |
| Ben Stokes | England | 920 | 28 |
| Chris Morris | South Africa | 537 | 80 |
| David Miller | South Africa | 1850 | 0 |
| Jofra Archer | Barbados | 195 | 46 |
| Jos Buttler | England | 1714 | 0 |
| Liam Livingstone | England | 71 | 0 |
| Mustafizur Rahman | Bangladesh | 0 | 24 |
Mumbai Indians

| Player | Country | IPL Runs | IPL Wks |
|---|---|---|---|
| Adam Milne | New Zealand | 0 | 4 |
| Chris Lynn | Australia | 1274 | 0 |
| Jimmy Neesham | New Zealand | 61 | 3 |
| Kieron Pollard | Trinidad and Tobago | 3023 | 60 |
| Marco Jansen | South Africa | 0 | 0 |
| Nathan Coulter-Nile | Australia | 59 | 41 |
| Quinton de Kock | South Africa | 1953 | 0 |
| Trent Boult | New Zealand | 0 | 63 |
