The IPL 2018 in it’s 11th avatar is scheduled to run from Apr 7 – May 27, 2018. Chennai Super Kings and Rajasthan Royals are again part of this season after their 2-yr ban. Dhoni returns to his favorite team, the CSK while Dinesh Karthik has been appointed the captain of Kolkata Knight Riders to show that he is quite capable of leading a team.
IPL 2018 Teams
Update Apr 28, 2018: Steve Smith steps down from Rajasthan Royals as captain (replaced by Rahane) after the recent ball-tampering controversy during the recent Aus-SA series in South Africa. In a similar vein David Warner also resigns from the Sunrisers Hyderabad as captain. Both the Aussie players have been handed down a 1 year ban from cricket for their actions.
Following are the team composition for IPL- 11.
Sunrisers Hyderabad
Player | Country |
---|---|
Tanmay Agarwal | India |
Khaleel Ahmed | India |
Basil Thampi | India |
Ricky Bhui | India |
Bipul Sharma | India |
Carlos Brathwaite | Barbados |
Shikhar Dhawan | India |
Shreevats Goswami | India |
Mehdi Hasan | India |
Deepak Hooda | India |
Chris Jordan | England |
Siddarth kaul | India |
Bhuvneshwar Kumar | India |
Mohammad Nabi | Afghanistan |
T Natarajan | India |
Manish Pandey | India |
Yusuf Pathan | India |
Rashid Khan | Afghanistan |
Sachin Baby | India |
Wriddhiman Saha | India |
Sandeep Sharma | India |
Shakib Al Hasan | Bangladesh |
Billy Stanlake | Australia |
Kane Williamson | New Zealand |
Kings XI Punjab
Player | Country |
---|---|
Ravichandran Ashwin (C) | India |
Akshdeep Nath | India |
Mayank Agarwal | India |
Mayank Dagar | India |
Ben Dwarshuis | Australia |
Aaron Finch | Australia |
Chris Gayle | Jamaica |
Manzoor Dar | India |
David Miller | South Africa |
Mujeeb Ur Rahman | Afghanistan |
Karun Nair | India |
Axar Patel | India |
KL Rahul | India |
Ankit Rajpoot | India |
Pradeep Sahu | India |
Mohit Sharma | India |
Barinder Sran | India |
Marcus Stoinis | Australia |
Manoj Tiwary | India |
Andrew Tye | Australia |
Yuvraj Singh | India |
Rajasthan Royals
Player | Country |
---|---|
Ankit Sharma | India |
Anureet Singh | India |
Jofra Archer | Barbados |
Stuart Binny | India |
Aryaman Birla | India |
Jos Buttler | England |
Dushmantha Chameera | Sri Lanka |
Prashant Chopra | India |
Shreyas Gopal | India |
Krishnappa Gowtham | India |
Dhawal Kulkarni | India |
Ben Laughlin | Australia |
Mahipal Lomror | India |
Sudhesan Midhun | India |
Ajinkya Rahane (C) | India |
Sanju Samson | India |
Jatin Saxena | India |
D’Arcy Short | Australia |
Ben Stokes | England |
Rahul Tripathi | India |
Jaydev Unadkat | India |
Zahir Khan | Afghanistan |
Royal Challengers Bangalore
Player | Country |
---|---|
Virat Kohli (C) | India |
Moeen Ali | England |
Murugan Ashwin | India |
Yuzvendra Chahal | India |
Aniket Choudhary | India |
Nathan Coulter-Nile | Australia |
Colin de Grandhomme | Zimbabwe |
Quinton de Kock | South Africa |
Pavan Deshpande | India |
AB de Villiers | South Africa |
Aniruddha Joshi | India |
Sarfaraz Khan | India |
Kulwant Khejroliya | India |
Brendon McCullum | New Zealand |
Mandeep Singh | India |
Mohammed Siraj | India |
Pawan Negi | India |
Parthiv Patel | India |
Navdeep Saini | India |
Tim Southee | New Zealand |
Manan Vohra | India |
Washington Sundar | India |
Chris Woakes | England |
Umesh Yadav | India |
Mumbai Indians
Player | Country |
---|---|
Rohit Sharma (C) | India |
Jasprit Bumrah | India |
Rahul Chahar | India |
Pat Cummins | Australia |
Ben Cutting | Australia |
Akila Dananjaya | Sri Lanka |
JP Duminy | South Africa |
Ishan Kishan | India |
Siddhesh Lad | India |
Evin Lewis | Trinidad & Tobago |
Sharad Lumba | India |
Mayank Markande | India |
Mitchell McClenaghan | New Zealand |
Mohsin Khan | India |
Mustafizur Rahman | Bangladesh |
MD Nidheesh | India |
Hardik Pandya | India |
Krunal Pandya | India |
Kieron Pollard | Trinidad and Tobago |
Anukul Roy | India |
Pradeep Sangwan | India |
Tajinder Singh | India |
Aditya Tare | India |
Saurabh Tiwary | India |
Suryakumar Yadav | India |
Pragyan Ojha | India |
Chennai Super Kings
Player | Country |
---|---|
MS Dhoni (C) | India |
KM Asif | India |
Sam Billings | England |
Chaitanya Bishnoi | India |
Dwayne Bravo | Trinidad and Tobago |
Deepak Chahar | India |
Faf du Plessis | South Africa |
Harbhajan Singh | India |
Imran Tahir | South Africa |
Ravindra Jadeja | India |
Kedar Jadhav | India |
Narayan Jagadeesan | India |
Kshitiz Sharma | India |
Monu Kumar | India |
Lungi Ngidi | South Africa |
Suresh Raina | India |
Ambati Rayudu | India |
Mitchell Santner | New Zealand |
Kanishk Seth | India |
Karn Sharma | India |
Dhruv Shorey | India |
Shardul Thakur | India |
Murali Vijay | India |
Shane Watson | Australia |
Mark Wood | England |
Kolkata Knigth Riders
Player | Country |
---|---|
Dinesh Karthik (C) | India |
Piyush Chawla | India |
Cameron Delport | South Africa |
Ishank Jaggi | India |
Mitchell Johnson | Australia |
Kuldeep Yadav | India |
Chris Lynn | Australia |
Kamlesh Nagarkoti | India |
Sunil Narine | Trinidad and Tobago |
Nitish Rana | India |
Andre Russell | Jamaica |
Javon Searles | Barbados |
Shivam Mavi | India |
Shubman Gill | India |
Rinku Singh | India |
Mitchell Starc | Australia |
Robin Uthappa | India |
Vinay Kumar | India |
Apporv Wankhade | India |
Delhi Daredevils
Player | Country |
---|---|
Gautam Gambhir (C) | India |
Abhishek Sharma | India |
Avesh Khan | India |
Trent Boult | New Zealand |
Dan Christian | Australia |
Sayan Ghosh | India |
Gurkeerat Singh | India |
Shreyas Iyer | India |
Sandeep Lamichhane | Nepal |
Manjot Kalra | India |
Glenn Maxwell | Australia |
Amit Mishra | India |
Mohammed Shami | India |
Chris Morris | South Africa |
Colin Munro | New Zealand |
Shahbaz Nadeem | India |
Naman Ojha | India |
Rishabh Pant | India |
Harshal Patel | India |
Kagiso Rabada | South Africa |
Jason Roy | England |
Vijay Shankar | India |
Prithvi Shaw | India |
Rahul Tewatia | India |
Jayant Yadav | India |