Country: India
Mahendra Singh Dhoni is an Indian cricketer and the current captain of the Indian national cricket team in limited-overs formats. An attacking right-handed middle-order batsman and wicket-keeper, he is widely regarded as one of the greatest finishers in limited-overs cricket. He made his One Day International (ODI) debut in December 2004 against Bangladesh, and played his first Test a year later against Sri Lanka.
FullName: Mahendra Singh Dhoni
Birthplace: Ranchi, Bihar, India
Handedness: Right-hand
DOB: 7-Jul-81
Height: 5ft 9in
MS Dhoni IPL - Batting Stats
Innings | Runs | Avg | Strike Rate | Top Score |
---|---|---|---|---|
225 | 5178 | 39.53 | 137.13 | 84 |
Year | Team | Innings | Runs | SR |
---|---|---|---|---|
2024 | Chennai Super Kings | 7 | 96 | 259.45 |
2023 | Chennai Super Kings | 12 | 104 | 182.45 |
2022 | Chennai Super Kings | 13 | 232 | 123.40 |
2021 | Chennai Super Kings | 11 | 114 | 106.54 |
2020 | Chennai Super Kings | 12 | 200 | 116.27 |
2019 | Chennai Super Kings | 12 | 416 | 134.62 |
2018 | Chennai Super Kings | 15 | 455 | 150.66 |
2017 | Rising Pune Supergiants | 15 | 290 | 116.00 |
2016 | Rising Pune Supergiants | 12 | 284 | 135.23 |
2015 | Chennai Super Kings | 17 | 372 | 121.96 |
2014 | Chennai Super Kings | 15 | 371 | 148.40 |
2013 | Chennai Super Kings | 16 | 461 | 162.89 |
2012 | Chennai Super Kings | 17 | 358 | 128.77 |
2011 | Chennai Super Kings | 13 | 392 | 158.70 |
2010 | Chennai Super Kings | 11 | 287 | 136.66 |
2009 | Chennai Super Kings | 13 | 332 | 127.20 |
2008 | Chennai Super Kings | 14 | 414 | 133.54 |
MS Dhoni IPL - Bowling Stats
Matches | Overs | Wickets | SR | Econ |
---|---|---|---|---|
0 | 0 | 0 |
Year | Team | Matches | Wickets | Econ |
---|---|---|---|---|
2024 | Chennai Super Kings | 0 | 0 | 0.00 |