Country: India
Manoj Kumar Tiwary is an Indian cricketer. He is a right-handed batsman who bowls occasional leg break. He represents Bengal in domestic cricket and Delhi Daredevils in the IPL.
Birthplace: Howrah, West Bengal, India
Handedness: Right-hand
DOB: 14-Nov-85
Height: 5ft 10in
Manoj Tiwary IPL - Batting Stats
Innings | Runs | Avg | Strike Rate | Top Score |
---|---|---|---|---|
84 | 1686 | 29.07 | 117.41 | 75 |
Year | Team | Innings | Runs | SR |
---|---|---|---|---|
2018 | Punjab Kings | 4 | 47 | 106.81 |
2017 | Rising Pune Supergiants | 13 | 324 | 137.28 |
2015 | Delhi Daredevils | 3 | 57 | 101.78 |
2014 | Delhi Daredevils | 8 | 152 | 128.81 |
2013 | Kolkata Knight Riders | 9 | 146 | 104.28 |
2012 | Kolkata Knight Riders | 15 | 260 | 105.69 |
2011 | Kolkata Knight Riders | 14 | 359 | 110.46 |
2010 | Kolkata Knight Riders | 11 | 237 | 127.41 |
2008 | Delhi Daredevils | 7 | 104 | 122.35 |
Manoj Tiwary IPL - Bowling Stats
Matches | Overs | Wickets | SR | Econ |
---|---|---|---|---|
0 | 0 |
Year | Team | Matches | Wickets | Econ |
---|