Country: New Zealand
Kane Stuart Williamson is a professional cricketer and currently the captain of New Zealand. He is a right-handed batsman and occasional off-spinner. As of 28 July 2016, he is the third ranked batsman in Test cricket. Domestically he has represented Northern Districts in New Zealand domestic cricket, the Sunrisers Hyderabad in the IPL, and Gloucestershire and Yorkshire in English county cricket.
Birthplace: Tauranga, Bay of Plenty, New Zealand
Handedness: Right-hand
DOB: 8-Aug-90
Height: 5ft 8in
Kane Williamson IPL - Batting Stats
Innings | Runs | Avg | Strike Rate | Top Score |
---|---|---|---|---|
77 | 2128 | 35.47 | 125.62 | 89 |
Year | Team | Innings | Runs | SR |
---|---|---|---|---|
2024 | Gujarat Titans | 2 | 27 | 100.00 |
2022 | Sunrisers Hyderabad | 13 | 216 | 93.50 |
2021 | Sunrisers Hyderabad | 10 | 266 | 113.19 |
2020 | Sunrisers Hyderabad | 11 | 317 | 133.75 |
2019 | Sunrisers Hyderabad | 9 | 156 | 120.00 |
2018 | Sunrisers Hyderabad | 17 | 735 | 142.44 |
2017 | Sunrisers Hyderabad | 7 | 256 | 151.47 |
2016 | Sunrisers Hyderabad | 6 | 124 | 101.63 |
2015 | Sunrisers Hyderabad | 2 | 31 | 114.81 |
Kane Williamson IPL - Bowling Stats
Matches | Overs | Wickets | SR | Econ |
---|---|---|---|---|
0 | 0 | 0 |
Year | Team | Matches | Wickets | Econ |
---|---|---|---|---|
2024 | Gujarat Titans | 0 | 0 | 0.00 |