Country: India
Mayank Agarwal is an Indian cricketer, and an alumnus of the Bishop Cotton Boys' School. He is an attacking opening batsman who currently plays Twenty20 cricket for Karnataka. He has played 8 matches for Royal Challengers Bangalore, scoring 141 runs at an average of 20.14. He shot into limelight with his impressive performances in the Under-19 Cooch Behar Trophy in 2008-09 and 2010 ICC Under-19 Cricket World Cup, in which he was the leading run-getter for India. He was also adjudged Man of the Series in the Karnataka Premier League in 2010. He also scored a century in that tournament.
Birthplace: Bangalore, Karnataka, India
Handedness: Right-hand
DOB: 16-Feb-91
Mayank Agarwal IPL - Batting Stats
Innings | Runs | Avg | Strike Rate | Top Score |
---|---|---|---|---|
120 | 2656 | 22.9 | 133.2 | 106 |
Year | Team | Innings | Runs | SR |
---|---|---|---|---|
2024 | Sunrisers Hyderabad | 3 | 59 | 115.68 |
2023 | Sunrisers Hyderabad | 10 | 270 | 128.57 |
2022 | Punjab Kings | 12 | 196 | 122.50 |
2021 | Punjab Kings | 12 | 441 | 140.44 |
2020 | Punjab Kings | 11 | 424 | 156.45 |
2019 | Punjab Kings | 13 | 332 | 141.88 |
2018 | Punjab Kings | 11 | 120 | 127.65 |
2017 | Rising Pune Supergiants | 3 | 26 | 96.29 |
2016 | Delhi Daredevils | 3 | 27 | 108.00 |
2015 | Delhi Daredevils | 10 | 213 | 120.33 |
2014 | Delhi Daredevils | 8 | 115 | 126.37 |
2013 | Royal Challengers Bangalore | 5 | 67 | 108.06 |
2012 | Royal Challengers Bangalore | 12 | 225 | 142.40 |
2011 | Royal Challengers Bangalore | 7 | 141 | 117.50 |
Mayank Agarwal IPL - Bowling Stats
Matches | Overs | Wickets | SR | Econ |
---|---|---|---|---|
0 | 0 | 0 |
Year | Team | Matches | Wickets | Econ |
---|---|---|---|---|
2024 | Sunrisers Hyderabad | 0 | 0 | 0.00 |