Country: India
Karun Kaladharan Nair is an Indian cricketer from Kerala who plays for Karnataka. He is a right-hand batsman and off break bowler. He was a member of Royal Challengers Bangalore squad in 2013 Indian Premier League. In the 2014 IPL auction, he was signed-up by the Rajasthan Royals. In 2016 IPL Auction, he was signed up by the Delhi Daredevils selling for Rs 4 crore.
FullName: Karun Kaladharan Nair
Birthplace: Jodhpur, Rajasthan, India
Handedness: Right-hand
DOB: 6-Dec-91
Karun Nair IPL - Batting Stats
| Innings | Runs | Avg | Strike Rate | Top Score |
|---|---|---|---|---|
| 76 | 1694 | 23.86 | 131.73 | 89 |
| Year | Team | Innings | Runs | SR |
|---|---|---|---|---|
| 2025 | Delhi Capitals | 8 | 198 | 172.17 |
| 2022 | Rajasthan Royals | 2 | 16 | 88.88 |
| 2020 | Punjab Kings | 3 | 16 | 114.28 |
| 2019 | Punjab Kings | 1 | 5 | 83.33 |
| 2018 | Punjab Kings | 12 | 301 | 136.19 |
| 2017 | Delhi Daredevils | 13 | 281 | 124.33 |
| 2016 | Delhi Daredevils | 12 | 357 | 120.20 |
| 2015 | Rajasthan Royals | 12 | 181 | 124.82 |
| 2014 | Rajasthan Royals | 11 | 330 | 142.24 |
| 2013 | Royal Challengers Bangalore | 2 | 9 | 75.00 |
Karun Nair IPL - Bowling Stats
| Matches | Overs | Wickets | SR | Econ |
|---|---|---|---|---|
| 0 | 0 |
| Year | Team | Matches | Wickets | Econ |
|---|
