Sachin Tendulkar and Anil Kumble have broken and created new records in the annals of cricket. It is no wonder that both of them are in the all time cricketing greats to have played for India.
Both Sachin and Kumble have been fiercely competitive players and have led Indian cricket and shouldered the responsibility in the batting and bowling front respectively for decades. Their dedication to the game, attitude and behaviour both on and off the field have left behind a legacy that current cricketers are trying to fill. It does not comes as a surprise that both of these greats are numero uno when it comes to highest run scorers and wicket takers both in Tests and One-Day Internationals.
The following post shows the Top 10 players in Test and ODI Cricket.
Top 10 Test Scorers for India
Player | Tests | Inns | Runs | Hundred | Fifty | TopScore | Avg |
---|---|---|---|---|---|---|---|
Sachin Tendulkar | 200 | 329 | 15921 | 51 | 68 | 248* | 53.79 |
Rahul Dravid | 163 | 284 | 13265 | 36 | 63 | 270 | 52.64 |
Sunil Gavaskar | 125 | 214 | 10122 | 34 | 45 | 236* | 51.12 |
V. V. S. Laxman | 134 | 225 | 8781 | 17 | 56 | 281 | 45.97 |
Virender Sehwag | 103 | 178 | 8503 | 23 | 31 | 319 | 49.44 |
Virat Kohli | 86 | 145 | 7240 | 27 | 22 | 254* | 53.63 |
Sourav Ganguly | 113 | 188 | 7212 | 16 | 35 | 239 | 42.18 |
Dilip Vengsarkar | 116 | 185 | 6868 | 17 | 35 | 166 | 42.13 |
Mohammad Azharuddin | 99 | 147 | 6215 | 22 | 21 | 199 | 45.04 |
Gundappa Viswanath | 91 | 155 | 6080 | 14 | 35 | 222 | 41.93 |
Top 10 Test Bowlers for India
Player | Tests | Inns | Wickets | 5W | BBI | Avg | SR |
---|---|---|---|---|---|---|---|
Anil Kumble | 130 | 238 | 619 | 35 | 10/74 | 29.65 | 65.99 |
Kapil Dev | 131 | 227 | 434 | 23 | 9/83 | 29.65 | 63.92 |
Harbhajan Singh | 103 | 190 | 417 | 25 | 8/84 | 32.46 | 68.54 |
Ravichandran Ashwin | 70 | 132 | 365 | 27 | 7/59 | 25.43 | 53.66 |
Zaheer Khan | 92 | 165 | 311 | 11 | 7/87 | 32.95 | 60.4 |
Ishant Sharma | 96 | 173 | 289 | 10 | 7/74 | 33.03 | 62.25 |
Bishan Singh Bedi | 67 | 118 | 266 | 14 | 7/98 | 28.71 | 77.63 |
B. S. Chandrasekhar | 58 | 97 | 242 | 16 | 8/79 | 29.75 | 63.22 |
Javagal Srinath | 67 | 123 | 236 | 10 | 8/86 | 30.49 | 64 |
Ravindra Jadeja | 48 | 92 | 211 | 9 | 7/48 | 24.36 | 60.5 |
Will Indian Cricket Team’s Schedule for end of 2021-22 Going to Take a Toll on the Players?
ICC World Test Championship Final: India v/s New Zealand
India v/s Australia Test Cricket – Top 10 High and Low Scores
Top 10 ODI Scorers for India
Player | Matches | Runs | Hundred | Fifty | TopScore | Avg |
---|---|---|---|---|---|---|
Sachin Tendulkar | 452 | 18426 | 49 | 96 | 200* | 44.83 |
Virat Kohli | 239 | 11867 | 43 | 58 | 183 | 59.34 |
Sourav Ganguly | 297 | 11221 | 22 | 71 | 183 | 40.95 |
Rahul Dravid | 314 | 10768 | 12 | 82 | 153 | 39.16 |
MS Dhoni | 294 | 10599 | 9 | 73 | 183* | 50.23 |
Mohammad Azharuddin | 308 | 9378 | 7 | 58 | 153* | 36.92 |
Rohit Sharma | 217 | 9115 | 29 | 43 | 264 | 49.27 |
Yuvraj Singh | 275 | 8609 | 14 | 52 | 150 | 36.48 |
Virender Sehwag | 235 | 7995 | 15 | 37 | 219 | 35.38 |
Shikhar Dhawan | 133 | 5688 | 17 | 29 | 143 | 45.14 |
Top 10 ODI Bowlers for India
Player | Matches | Wks | 5W | BBI | Avg | SR |
---|---|---|---|---|---|---|
Anil Kumble | 263 | 334 | 2 | 6/12 | 30.84 | 43.04 |
Javagal Srinath | 227 | 315 | 3 | 5/23 | 28.09 | 37.89 |
Ajit Agarkar | 188 | 288 | 2 | 6/42 | 27.85 | 32.93 |
Zaheer Khan | 191 | 269 | 1 | 5/42 | 30.12 | 36.49 |
Harbhajan Singh | 225 | 265 | 3 | 5/31 | 33.48 | 46.64 |
Kapil Dev | 221 | 253 | 1 | 5/43 | 27.45 | 44.28 |
Venkatesh Prasad | 160 | 196 | 1 | 5/27 | 32.31 | 41.47 |
Ravindra Jadeja | 161 | 187 | 1 | 5/36 | 36.57 | 44.8 |
Irfan Pathan | 118 | 173 | 2 | 5/27 | 29.72 | 33.84 |
Manoj Prabhakar | 127 | 157 | 2 | 5/33 | 28.88 | 40.51 |