Result: India won by 321 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1994 | New Zealand v India - 1st Test | Hamilton | Mohammad Azharuddin | Ken Rutherford | Match drawn | Scorecard |
| 1990 | New Zealand v India - 2nd Test | Napier | Mohammad Azharuddin | John Wright | Match drawn | Scorecard |
| 1965 | India v New Zealand - 2nd Test | Kolkata | Mansoor Ali Khan Pataudi | John Richard Reid | Match drawn | Scorecard |
| 1969 | India v New Zealand - 3rd Test | Hyderabad | Mansoor Ali Khan Pataudi | Graham Dowling | Match drawn | Scorecard |
| 1988 | India v New Zealand - 1st Test | Bengaluru | Dilip Vengsarkar | John Wright | India won by 172 runs | Scorecard |
