Result: India won by 321 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2002 | New Zealand v India - 1st Test | Wellington | Sourav Ganguly | Stephen Fleming | New Zealand won by 10 wickets | Scorecard |
| 1994 | New Zealand v India - 1st Test | Hamilton | Mohammad Azharuddin | Ken Rutherford | Match drawn | Scorecard |
| 2010 | India v New Zealand - 1st Test | Ahmedabad | MS Dhoni | Daniel Vettori | Match drawn | Scorecard |
| 2012 | India v New Zealand - 1st Test | Hyderabad | MS Dhoni | Ross Taylor | India won by an innings and 115 runs | Scorecard |
| 1995 | India v New Zealand - 2nd Test | Chennai | Mohammad Azharuddin | Lee Germon | Match drawn | Scorecard |
