Result: India won by 171 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Aus Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1969 | India v Australia - 2nd Test | Kanpur | Mansoor Ali Khan Pataudi | Bill Lawry | Match drawn | Scorecard |
| 1967 | Australia v India - 1st Test | Adelaide | Chandu Borde | Bob Simpson | Australia won by 146 runs | Scorecard |
| 2012 | Border-Gavaskar Trophy | Sydney | MS Dhoni | Michael Clarke | Australia won by an innings and 68 runs | Scorecard |
| 2014 | Border-Gavaskar Trophy | Melbourne | MS Dhoni | Steve Smith | Match drawn | Scorecard |
| 1967 | Australia v India - 2nd Test | Melbourne | Mansoor Ali Khan Pataudi | Bob Simpson | Australia won by an innings and 4 runs | Scorecard |
