IPL 2018 saw the return of the Chennai Super Kings and Rajasthan Royals and what an amazing comeback for Dhoni and CSK. Sunrisers Hyderabad even after the loss of David Warner have shown their fighting spirit to become one of the better teams of this season. (Updated Till Match No. 29)
In a run fest where the bat alwyas dominates the bat, Sunrisers Hyderabad in contrast have shown some gritty performance to defend their low totals. In contrast Dhoni and Chennai Super Kings have come out in a swashbuckling to win a couple of games thanks to cameo knocks by Rayudu, Dhoni and Bravo. The following post shows the performance of the Top 4 Teams of IPL 2018.
1. Sunrisers Hyderabad
Played | Win | Loss | Tied | NRR | Points |
---|---|---|---|---|---|
8 | 6 | 2 | 0 | 0.514 | 12 |
Player | Runs | Top Score | Avg. | Strike Rate |
---|---|---|---|---|
Kane Williamson | 322 | 84 | 46 | 133.06 |
Manish Pandey | 158 | 57* | 26.33 | 112.86 |
Shikhar Dhawan | 152 | 78* | 30.4 | 136.94 |
Yusuf Pathan | 147 | 45 | 29.4 | 126.72 |
Shakib Al Hasan | 123 | 28 | 20.5 | 119.42 |
The bowlers have performed exceptionally well defending small totals
Player | Overs | Wickets | RPO | SR |
---|---|---|---|---|
Siddarth Kaul | 32 | 11 | 6.88 | 17.45 |
Rashid Khan | 32 | 10 | 7.25 | 19.2 |
Shakib Al Hasan | 28 | 8 | 7.21 | 21 |
Bhuvneshwar Kumar | 15 | 6 | 6.87 | 15 |
Sandeep Sharma | 15 | 6 | 4.4 | 15 |
Basil Thampi | 6.1 | 5 | 7.21 | 7.32 |
Billy Stanlake | 16 | 5 | 8.13 | 19.2 |
2. Chennai Super Kings
Played | Win | Loss | Tied | NRR | Points |
---|---|---|---|---|---|
7 | 5 | 2 | 0 | 0.538 | 10 |
Player | Runs | Top Score | Avg. | Strike Rate |
---|---|---|---|---|
Ambati Rayudu | 329 | 82 | 47 | 154.46 |
Ms Dhoni | 235 | 79* | 58.75 | 159.86 |
Suresh Raina | 204 | 75* | 51 | 139.73 |
Shane Watson | 203 | 106 | 29 | 157.36 |
Dwayne Bravo | 118 | 68 | 59 | 196.67 |
Player | Overs | Wickets | RPO | SR |
---|---|---|---|---|
Shardul Thakur | 22 | 8 | 9.86 | 16.5 |
Dwayne Bravo | 23 | 7 | 9.52 | 19.71 |
Shane Watson | 21 | 6 | 8.62 | 21 |
Imran Tahir | 20.4 | 6 | 9.22 | 20.4 |
Deepak Chahar | 19.1 | 6 | 8.01 | 19.1 |
3. Kings XI Punjab
Played | Win | Loss | Tied | NRR | Points |
---|---|---|---|---|---|
7 | 5 | 2 | 0 | 0.22 | 10 |
Player | Runs | Top Score | Avg. | Strike Rate |
---|---|---|---|---|
Lokesh Rahul | 268 | 60 | 38.29 | 170.7 |
Chris Gayle | 252 | 104* | 126 | 161.54 |
Karun Nair | 186 | 50 | 31 | 127.4 |
Mayank Agarwal | 105 | 30 | 17.5 | 136.36 |
Player | Overs | Wickets | RPO | SR |
---|---|---|---|---|
Andrew Tye | 28 | 9 | 7.79 | 18.67 |
Mujeeb Ur Rahman | 27 | 7 | 6.52 | 23.14 |
Ankit Rajpoot | 11 | 7 | 6.27 | 9.43 |
Ravichandran Ashwin | 28 | 5 | 8 | 33.6 |
Mohit Sharma | 15.3 | 5 | 11.5 | 18.36 |
4. Kolkata Knight Riders
Played | Win | Loss | Tied | NRR | Points |
---|---|---|---|---|---|
8 | 4 | 4 | 0 | 0.117 | 8 |
Player | Runs | Top Score | Avg. | Strike Rate |
---|---|---|---|---|
Chris Lynn | 248 | 74 | 35.43 | 131.91 |
Dinesh Karthik | 235 | 43 | 39.17 | 138.24 |
Andre Russell | 207 | 88* | 34.5 | 202.94 |
Robin Uthappa | 199 | 48 | 24.88 | 145.26 |
Nitish Rana | 188 | 59 | 31.33 | 135.25 |
Sunil Narine | 161 | 50 | 20.13 | 171.28 |
Player | Overs | Wickets | RPO | SR |
---|---|---|---|---|
Sunil Narine | 29 | 8 | 7.79 | 21.75 |
Kuldeep Yadav | 24.2 | 7 | 7.98 | 20.74 |
Piyush Chawla | 27 | 6 | 7.89 | 27 |
Andre Russell | 18.5 | 5 | 10.76 | 22.2 |
Tom Curran | 7.1 | 5 | 11.97 | 8.52 |