South Africa Test Overall Test Cricket Performance
Team | Played | Won | Draw | Loss | Tied | Win % |
---|---|---|---|---|---|---|
India | 44 | 18 | 10 | 16 | 0 | 41 |
West Indies | 34 | 23 | 8 | 3 | 0 | 68 |
Sri Lanka | 33 | 18 | 6 | 9 | 0 | 55 |
Zimbabwe | 9 | 8 | 1 | 0 | 0 | 89 |
Pakistan | 30 | 17 | 7 | 6 | 0 | 57 |
England | 156 | 35 | 55 | 66 | 0 | 22 |
Australia | 101 | 26 | 21 | 54 | 0 | 26 |
Bangladesh | 16 | 14 | 2 | 0 | 0 | 88 |
New Zealand | 49 | 26 | 16 | 7 | 0 | 53 |
Total | 472 | 185 (39%) | 126 (27%) | 161 (34%) |
South Africa Home Tests Record
V/S | Played | Won | Drawn | Loss | Tied | Win% |
---|---|---|---|---|---|---|
India | 25 | 13 | 7 | 5 | 0 | 52 |
West Indies | 17 | 14 | 2 | 1 | 0 | 82 |
Sri Lanka | 19 | 15 | 1 | 3 | 0 | 79 |
Zimbabwe | 4 | 4 | 0 | 0 | 0 | 100 |
Pakistan | 17 | 14 | 1 | 2 | 0 | 82 |
England | 85 | 20 | 31 | 34 | 0 | 24 |
Australia | 54 | 16 | 9 | 29 | 0 | 30 |
Bangladesh | 8 | 8 | 0 | 0 | 0 | 100 |
New Zealand | 25 | 17 | 5 | 3 | 0 | 68 |
South Africa Away Tests Record
V/S | Played | Won | Drawn | Loss | Tied | Win% |
---|---|---|---|---|---|---|
India | 19 | 5 | 3 | 11 | 0 | 26 |
West Indies | 17 | 9 | 6 | 2 | 0 | 53 |
Sri Lanka | 14 | 3 | 5 | 6 | 0 | 21 |
Zimbabwe | 5 | 4 | 1 | 0 | 0 | 80 |
Pakistan | 13 | 3 | 6 | 4 | 0 | 23 |
England | 71 | 15 | 24 | 32 | 0 | 21 |
Australia | 47 | 10 | 12 | 25 | 0 | 21 |
Bangladesh | 8 | 6 | 2 | 0 | 0 | 75 |
New Zealand | 24 | 9 | 11 | 4 | 0 | 38 |