South Africa Test Overall Test Cricket Performance
| Team | Played | Won | Draw | Loss | Tied | Win % |
|---|---|---|---|---|---|---|
| India | 46 | 20 | 10 | 16 | 0 | 43 |
| West Indies | 34 | 23 | 8 | 3 | 0 | 68 |
| Sri Lanka | 33 | 18 | 6 | 9 | 0 | 55 |
| Zimbabwe | 11 | 10 | 1 | 0 | 0 | 91 |
| Pakistan | 32 | 18 | 7 | 7 | 0 | 56 |
| England | 156 | 35 | 55 | 66 | 0 | 22 |
| Australia | 102 | 27 | 21 | 54 | 0 | 26 |
| Bangladesh | 16 | 14 | 2 | 0 | 0 | 88 |
| New Zealand | 49 | 26 | 16 | 7 | 0 | 53 |
| Total | 479 | 191 (40%) | 126 (26%) | 162 (34%) |
South Africa Home Tests Record
| V/S | Played | Won | Drawn | Loss | Tied | Win% |
|---|---|---|---|---|---|---|
| India | 25 | 13 | 7 | 5 | 0 | 52 |
| West Indies | 17 | 14 | 2 | 1 | 0 | 82 |
| Sri Lanka | 19 | 15 | 1 | 3 | 0 | 79 |
| Zimbabwe | 4 | 4 | 0 | 0 | 0 | 100 |
| Pakistan | 17 | 14 | 1 | 2 | 0 | 82 |
| England | 85 | 20 | 31 | 34 | 0 | 24 |
| Australia | 54 | 16 | 9 | 29 | 0 | 30 |
| Bangladesh | 8 | 8 | 0 | 0 | 0 | 100 |
| New Zealand | 25 | 17 | 5 | 3 | 0 | 68 |
South Africa Away Tests Record
| V/S | Played | Won | Drawn | Loss | Tied | Win% |
|---|---|---|---|---|---|---|
| India | 21 | 7 | 3 | 11 | 0 | 33 |
| West Indies | 17 | 9 | 6 | 2 | 0 | 53 |
| Sri Lanka | 14 | 3 | 5 | 6 | 0 | 21 |
| Zimbabwe | 7 | 6 | 1 | 0 | 0 | 86 |
| Pakistan | 15 | 4 | 6 | 5 | 0 | 27 |
| England | 71 | 15 | 24 | 32 | 0 | 21 |
| Australia | 48 | 11 | 12 | 25 | 0 | 23 |
| Bangladesh | 8 | 6 | 2 | 0 | 0 | 75 |
| New Zealand | 24 | 9 | 11 | 4 | 0 | 38 |
