Pakistan Test Overall Test Cricket Performance
Team | Played | Won | Draw | Loss | Tied | Win % |
---|---|---|---|---|---|---|
India | 59 | 12 | 38 | 9 | 0 | 20 |
West Indies | 56 | 22 | 15 | 19 | 0 | 39 |
Sri Lanka | 59 | 23 | 19 | 17 | 0 | 39 |
Zimbabwe | 19 | 12 | 4 | 3 | 0 | 63 |
England | 92 | 23 | 39 | 30 | 0 | 25 |
Australia | 72 | 15 | 20 | 37 | 0 | 21 |
Bangladesh | 15 | 12 | 1 | 2 | 0 | 80 |
New Zealand | 62 | 25 | 23 | 14 | 0 | 40 |
South Africa | 30 | 6 | 7 | 17 | 0 | 20 |
Total | 464 | 150 (32%) | 166 (36%) | 148 (32%) |
Pakistan Home Tests Record
V/S | Played | Won | Drawn | Loss | Tied | Win% |
---|---|---|---|---|---|---|
India | 25 | 7 | 16 | 2 | 0 | 28 |
West Indies | 22 | 9 | 8 | 5 | 0 | 41 |
Sri Lanka | 23 | 9 | 8 | 6 | 0 | 39 |
Zimbabwe | 7 | 3 | 3 | 1 | 0 | 43 |
England | 28 | 6 | 16 | 6 | 0 | 21 |
Australia | 22 | 7 | 12 | 3 | 0 | 32 |
Bangladesh | 7 | 5 | 0 | 2 | 0 | 71 |
New Zealand | 21 | 13 | 6 | 2 | 0 | 62 |
South Africa | 9 | 3 | 4 | 2 | 0 | 33 |
Pakistan Away Tests Record
V/S | Played | Won | Drawn | Loss | Tied | Win% |
---|---|---|---|---|---|---|
India | 34 | 5 | 22 | 7 | 0 | 15 |
West Indies | 34 | 13 | 7 | 14 | 0 | 38 |
Sri Lanka | 36 | 14 | 11 | 11 | 0 | 39 |
Zimbabwe | 12 | 9 | 1 | 2 | 0 | 75 |
England | 64 | 17 | 23 | 24 | 0 | 27 |
Australia | 50 | 8 | 8 | 34 | 0 | 16 |
Bangladesh | 8 | 7 | 1 | 0 | 0 | 88 |
New Zealand | 41 | 12 | 17 | 12 | 0 | 29 |
South Africa | 21 | 3 | 3 | 15 | 0 | 14 |