Bangladesh Test Overall Test Cricket Performance
| Team | Played | Won | Draw | Loss | Tied | Win % |
|---|---|---|---|---|---|---|
| India | 15 | 0 | 2 | 13 | 0 | 0 |
| West Indies | 22 | 5 | 2 | 15 | 0 | 23 |
| Sri Lanka | 28 | 1 | 6 | 21 | 0 | 4 |
| Zimbabwe | 20 | 9 | 3 | 8 | 0 | 45 |
| Pakistan | 15 | 2 | 1 | 12 | 0 | 13 |
| England | 10 | 1 | 0 | 9 | 0 | 10 |
| Australia | 6 | 1 | 0 | 5 | 0 | 17 |
| Afghanistan | 2 | 1 | 0 | 1 | 0 | 50 |
| New Zealand | 19 | 2 | 3 | 14 | 0 | 11 |
| South Africa | 16 | 0 | 2 | 14 | 0 | 0 |
| Total | 153 | 22 (14%) | 19 (12%) | 112 (73%) |
Bangladesh Home Tests Record
| V/S | Played | Won | Drawn | Loss | Tied | Win% |
|---|---|---|---|---|---|---|
| India | 10 | 0 | 2 | 8 | 0 | 0 |
| West Indies | 10 | 2 | 1 | 7 | 0 | 20 |
| Sri Lanka | 12 | 0 | 3 | 9 | 0 | 0 |
| Zimbabwe | 12 | 7 | 2 | 3 | 0 | 58 |
| Pakistan | 8 | 0 | 1 | 7 | 0 | 0 |
| England | 6 | 1 | 0 | 5 | 0 | 17 |
| Australia | 4 | 1 | 0 | 3 | 0 | 25 |
| Afghanistan | 2 | 1 | 0 | 1 | 0 | 50 |
| New Zealand | 8 | 1 | 3 | 4 | 0 | 13 |
| South Africa | 8 | 0 | 2 | 6 | 0 | 0 |
Bangladesh Away Tests Record
| V/S | Played | Won | Drawn | Loss | Tied | Win% |
|---|---|---|---|---|---|---|
| India | 5 | 0 | 0 | 5 | 0 | 0 |
| West Indies | 12 | 3 | 1 | 8 | 0 | 25 |
| Sri Lanka | 16 | 1 | 3 | 12 | 0 | 6 |
| Zimbabwe | 8 | 2 | 1 | 5 | 0 | 25 |
| Pakistan | 7 | 2 | 0 | 5 | 0 | 29 |
| England | 4 | 0 | 0 | 4 | 0 | 0 |
| Australia | 2 | 0 | 0 | 2 | 0 | 0 |
| New Zealand | 11 | 1 | 0 | 10 | 0 | 9 |
| South Africa | 8 | 0 | 0 | 8 | 0 | 0 |
