Australia Test Overall Test Cricket Performance
Team | Played | Won | Draw | Loss | Tied | Win % |
---|---|---|---|---|---|---|
India | 107 | 45 | 29 | 32 | 1 | 42 |
West Indies | 120 | 61 | 25 | 33 | 1 | 51 |
Sri Lanka | 33 | 20 | 8 | 5 | 0 | 61 |
Zimbabwe | 3 | 3 | 0 | 0 | 0 | 100 |
Pakistan | 72 | 37 | 20 | 15 | 0 | 51 |
England | 361 | 152 | 97 | 112 | 0 | 42 |
Bangladesh | 6 | 5 | 0 | 1 | 0 | 83 |
New Zealand | 62 | 36 | 18 | 8 | 0 | 58 |
South Africa | 101 | 54 | 21 | 26 | 0 | 53 |
Total | 865 | 413 (48%) | 218 (25%) | 232 (27%) |
Australia Home Tests Record
V/S | Played | Won | Drawn | Loss | Tied | Win% |
---|---|---|---|---|---|---|
India | 52 | 30 | 13 | 9 | 0 | 58 |
West Indies | 70 | 40 | 10 | 19 | 1 | 57 |
Sri Lanka | 15 | 13 | 2 | 0 | 0 | 87 |
Zimbabwe | 2 | 2 | 0 | 0 | 0 | 100 |
Pakistan | 40 | 29 | 7 | 4 | 0 | 73 |
England | 185 | 99 | 29 | 57 | 0 | 54 |
Bangladesh | 2 | 2 | 0 | 0 | 0 | 100 |
New Zealand | 34 | 20 | 11 | 3 | 0 | 59 |
South Africa | 44 | 23 | 11 | 10 | 0 | 52 |
Australia Away Tests Record
V/S | Played | Won | Drawn | Loss | Tied | Win% |
---|---|---|---|---|---|---|
India | 55 | 15 | 16 | 23 | 1 | 27 |
West Indies | 50 | 21 | 15 | 14 | 0 | 42 |
Sri Lanka | 18 | 7 | 6 | 5 | 0 | 39 |
Zimbabwe | 1 | 1 | 0 | 0 | 0 | 100 |
Pakistan | 32 | 8 | 13 | 11 | 0 | 25 |
England | 176 | 53 | 68 | 55 | 0 | 30 |
Bangladesh | 4 | 3 | 0 | 1 | 0 | 75 |
New Zealand | 28 | 16 | 7 | 5 | 0 | 57 |
South Africa | 57 | 31 | 10 | 16 | 0 | 54 |