Hardik Pandya’s led Gujarat Titans has been the surprise package in this edition of IPL 2022. The team were unfancied but beat all odds to emerge as the top runner of this year’s championship title.
Gujarat Titans – The Surprise Package
For a team to top the points table in their debut season is quite an achievement and Gujarat Titans have done that with some splendid individual performances and team contribution. At the beginning, nobody would have imagined that a team playing their first season in IPL would play so well. Credit goes to the captain Hardik Pandya (413 runs ,4 fifties) who has led from the front and Shubman Gill (403 runs, 4 fifties). The bowling department has been spearheaded by Mohd Shami (18 wks, 7.77 economy) and Rashid Khan (18 wks, 6.94 economy)
Gujarat Titans – Head to Head
GT lost their only match that they played with Mumbai Indians, while with RCB, SRH and PBKS it was a win-loss each.
Against | 1st Game | 2nd Game |
---|---|---|
Sunrisers Hyderabad | 162/7 – 168/2 | 199/5 – 195/6 |
Punjab KIngs | 190/4 – 189/9 | 143/8 – 145/2 |
Rajasthan Royals | 192/4 – 155/9 | |
Royal Challengers Bangalore | 174/4 – 170/6 | 168/5 – 170/2 |
Mumbai Indians | 172/5 – 177/6 | |
Chennai Super Kings | 170/7 – 169/5 | 137/3 – 133/5 |
Kolkata Knight Riders | 156/9 – 148/8 | |
Delhi Capitals | 171/6 – 157/9 | |
Lucknow Super Giants | 161/5 – 158/6 | 144/4 – 82/10 |
Gujarat Titans Top Batters
Player | Inns | Runs | TS | 100s | 50s | Avg | SR |
---|---|---|---|---|---|---|---|
Hardik Pandya | 13 | 413 | 87* | 0 | 4 | 0.00 | 131.52 |
Shubman Gill | 14 | 403 | 96 | 0 | 4 | 0.00 | 133.88 |
David Miller | 14 | 381 | 94* | 0 | 1 | 0.00 | 136.07 |
Wriddhiman Saha | 9 | 312 | 68 | 0 | 3 | 39.00 | 124.80 |
Rahul Tewatia | 12 | 217 | 43* | 0 | 0 | 0.00 | 147.61 |
Matthew Wade | 8 | 114 | 30 | 0 | 0 | 0.00 | 116.32 |
Abhinav Sadarangani | 7 | 108 | 43 | 0 | 0 | 18.00 | 144.00 |
Rashid Khan | 8 | 91 | 40 | 0 | 0 | 22.75 | 206.81 |
Gujarat Titans Top Bowlers
Player | Inns | Overs | Wks | BBI | 4W | Avg | Econ |
---|---|---|---|---|---|---|---|
Mohammad Shami | 14 | 53.0 | 18 | 25/3 | 0 | 22.88 | 7.77 |
Rashid Khan | 14 | 55.5 | 18 | 24/4 | 1 | 21.55 | 6.94 |
Lockie Ferguson | 12 | 44.4 | 12 | 28/4 | 1 | 33.75 | 9.06 |
Yash Dayal | 7 | 25.0 | 9 | 40/3 | 0 | 25.77 | 9.28 |
Alzarri Joseph | 8 | 28.0 | 7 | 34/2 | 0 | 33.85 | 8.46 |
Hardik Pandya | 8 | 24.3 | 4 | 18/1 | 0 | 47.75 | 7.79 |
Sai Kishore | 3 | 10.0 | 3 | 7/2 | 0 | 19.33 | 5.80 |
Pradeep Sangwan | 3 | 9.0 | 3 | 19/2 | 0 | 21.66 | 7.22 |
Darshan Nalkande | 2 | 5.1 | 2 | 37/2 | 0 | 29.50 | 11.41 |
Varun Aaron | 2 | 5.0 | 2 | 45/2 | 0 | 26.00 | 10.40 |
IPL 2022 Complete Stats, Orange and Purple Cap, Individual Performances, Team Scores etc
IPL 2022 in Infographics
IPL 2022 Playoffs: RCB move closer to the final after beating LSG in the Eliminator due to a superlative effort by Rajat Patidar
IPL 2022 Playoffs: Gujarat Titans chase down a big target against Rajasthan Royals to book their place in Finals
IPL Playoffs: A look at the IPL playoffs for the last 5 years
Wins by Chase/Defend
Chasing seems to GT’s preferred option where they have chased down successfully in 6 out of the 7 chases.
Team | BW | DL | CW | CL | |
---|---|---|---|---|---|
GT | 4 | 3 | 6 | 1 | |
RR | 7 | 4 | 2 | 1 | |
LSG | 7 | 1 | 2 | 4 | |
RCB | 4 | 3 | 4 | 3 | |
DC | 3 | 1 | 4 | 5 | |
KKR | 2 | 3 | 4 | 5 | |
PBKS | 4 | 5 | 2 | 2 | |
SRH | 1 | 1 | 5 | 6 | |
CSK | 3 | 7 | 1 | 3 | |
MI | 1 | 4 | 2 | 6 |
BW=Batting First Win; DL=Defending Loss; CW=Chasing Win; CL=Chasing Loss