Kings XI Punjab claimed the 4th spot on the points table after defeating Kolkata Knight Riders by eight wickets. Mandeep and Gayle were the stars of the match as the pair shared a 100-run stand and scored fifties to help KXIP make the target look easy.
Kings XI Punjab always looked comfortable after restricting Kolkata Knight Riders for 149 in match no 46 of IPL 2020. Their winning streak continues especially after Gayle joined the playing eleven and look like a team than can chase down even a target of 200 with ease. With the win, KXIP moved to the fourth spot having secured 12 points from 12 games. Since his return to the playing XI, the team have been on a winning run and Gayle is hungry for more as KXIP chase a play-off berth in IPL 2020.
Shubman Gill Shines for KKR
Shubman Gill steadied the innings for KKR after an excellent display of swing bowling by Shami reduced them to 10/2. Shubman displayed excellent skills and along with Morgan added 80 runs for the 4th wicket. Shubman Gill scored a well deserved half-century and departed for 57 and Shami ended up with figures of 3/35.
IPL 2020 Points Table (After match 46)
Team | P | W | L | Pt |
---|---|---|---|---|
MI | 11 | 7 | 4 | 14 |
DC | 11 | 7 | 4 | 14 |
RCB | 11 | 7 | 4 | 14 |
KXIP | 12 | 6 | 6 | 12 |
KKR | 12 | 6 | 6 | 12 |
RR | 12 | 5 | 7 | 10 |
SRH | 11 | 4 | 7 | 8 |
CSK | 12 | 4 | 8 | 8 |
KXIP Chase
Kings XI Punjab started well putting on 47 runs opening stand before KL Rahul was caught in a front of the stumps by a quicker one from Varun Chakravarthy. But then an excellent innings from Mandeep Singh and King Gayle took the match away from KKR. Mandeep Singh and Gayle were the stars of the match as the pair shared a 100-run stand and scored fifties to help KXIP make the target look easy.
KXIP Top Batsmen and Bowlers
Player | Inns | Runs | TS | 100s | 50s | Avg | SR |
---|---|---|---|---|---|---|---|
KL Rahul | 12 | 595 | 132* | 1 | 5 | 59.50 | 132.22 |
Mayank Agarwal | 10 | 398 | 106* | 1 | 2 | 39.80 | 155.46 |
Nicholas Pooran | 12 | 329 | 77* | 0 | 2 | 41.12 | 171.35 |
Chris Gayle | 5 | 177 | 53* | 0 | 2 | 35.40 | 138.28 |
Mandeep Singh | 5 | 116 | 66 | 0 | 1 | 29.00 | 124.73 |
Glenn Maxwell | 10 | 102 | 32 | 0 | 0 | 14.57 | 102.00 |
Player | Inns | Overs | Wks | BBI | 4W | Avg | Econ |
---|---|---|---|---|---|---|---|
Mohammed Shami | 12 | 46.4 | 20 | 3/15 | 0 | 19.75 | 8.46 |
Ravi Bishnoi | 12 | 43.0 | 12 | 3/29 | 0 | 25.83 | 7.20 |
Arshdeep Singh | 7 | 21.5 | 9 | 3/23 | 0 | 20.44 | 8.42 |
Murugan Ashwin | 7 | 23.3 | 9 | 3/21 | 0 | 19.44 | 7.44 |
Chris Jordan | 7 | 25.0 | 7 | 3/17 | 0 | 32.71 | 9.16 |
Sheldon Cottrel | 6 | 20.0 | 6 | 2/17 | 0 | 29.33 | 8.80 |
Glenn Maxwell | 7 | 21.0 | 3 | 1/10 | 0 | 56.33 | 8.04 |
Jimmy Neesham | 4 | 12.0 | 2 | 1/17 | 0 | 61.00 | 10.16 |
Krishnappa Gowtham | 2 | 8.0 | 1 | 1/45 | 0 | 84.00 | 10.50 |
Final Score: KXIP 150/2 beat KKR 149/9 by 8 wickets
KXIP will next take on fellow play-off spot aspirants Rajasthan Royals first on Friday (October 30) and then they will face Chennai Super Kings in their last game of the league stage on November 1.