Overall Stats
Total Matches Played: 91
Total Goals: 250
Average Goals/Match: 2.75
Matches with Results: 73 (80%)
Drawn Matches: 18 (20%)
Team | Played | Win | Loss | Draw | Points | |
---|---|---|---|---|---|---|
![]() | Bengaluru FC | 18 | 13 | 4 | 1 | 40 |
![]() | Chennaiyin FC | 18 | 9 | 4 | 5 | 32 |
![]() | FC Pune City | 18 | 9 | 6 | 3 | 30 |
![]() | FC Goa | 18 | 9 | 6 | 3 | 30 |
![]() | Jamshedpur FC | 18 | 7 | 6 | 5 | 26 |
![]() | Kerala Blasters FC | 18 | 6 | 5 | 7 | 25 |
![]() | Mumbai City FC | 18 | 7 | 9 | 2 | 23 |
![]() | Delhi Dynamos FC | 18 | 5 | 9 | 4 | 19 |
![]() | ATK | 18 | 4 | 10 | 4 | 16 |
![]() | NorthEast United FC | 18 | 3 | 13 | 2 | 11 |
*Top 4 teams qualify for the Semi-Finals
Team | HW | HL | AW | AL | HD | AD | |
---|---|---|---|---|---|---|---|
![]() | Bengaluru FC | 6 | 2 | 7 | 2 | 1 | 0 |
![]() | Chennaiyin FC | 4 | 2 | 5 | 2 | 3 | 2 |
![]() | FC Pune City | 4 | 5 | 5 | 1 | 0 | 3 |
![]() | FC Goa | 4 | 3 | 5 | 3 | 2 | 1 |
![]() | Jamshedpur FC | 3 | 4 | 4 | 2 | 2 | 3 |
![]() | Kerala Blasters FC | 2 | 2 | 4 | 3 | 5 | 2 |
![]() | Mumbai City FC | 4 | 5 | 3 | 4 | 0 | 2 |
![]() | Delhi Dynamos FC | 3 | 4 | 2 | 5 | 2 | 2 |
![]() | ATK | 2 | 5 | 2 | 5 | 2 | 2 |
![]() | NorthEast United FC | 2 | 6 | 1 | 7 | 1 | 1 |
HW=Home Win, HL=Home Loss, AW=Away Win, AL=Away Loss, HD=Home Draw, AD=Away Draw
Goals scored by Indian players: 75 (30%)
Goals scored by Overseas players: 181 (72%)
ISL 2017-18 Goals by Game Progress
Period | Goals |
---|---|
0 - 18 Min | 30 (12%) |
19 - 35 Min | 46 (18%) |
36 - 55 Min | 59 (24%) |
56 - 75 Min | 52 (21%) |
75+ Min | 74 (30%) |
ISL 2017-18 High Scoring Matches
Date | Match | Home | Score | Away | Venue |
---|---|---|---|---|---|
28-Jan-18 | 59 | FC Goa![]() | 3 - 4 | Mumbai City FC![]() ![]() | Fatorda Stadium |
9-Dec-17 | 20 | FC Goa![]() ![]() | 5 - 2 | Kerala Blasters FC![]() | Fatorda Stadium |
30-Nov-17 | 12 | FC Goa![]() ![]() | 4 - 3 | Bengaluru FC![]() | Fatorda Stadium |
24-Feb-18 | 81 | Delhi Dynamos FC![]() ![]() | 4 - 3 | ATK![]() | Jawaharlal Nehru Stdm |
16-Dec-17 | 25 | Delhi Dynamos FC![]() | 1 - 5 | FC Goa![]() ![]() | Jawaharlal Nehru Stdm |
ISL 2017-18 Team Stats
Team | Name | Goals | ShotsT | Passes | Interceptions | Tackles |
---|---|---|---|---|---|---|
![]() | FC Goa | 43 | 138 | 10845 | 184 | 487 |
![]() | Bengaluru FC | 39 | 134 | 9712 | 166 | 471 |
![]() | FC Pune City | 31 | 93 | 8152 | 175 | 449 |
![]() | Chennaiyin FC | 30 | 101 | 8879 | 203 | 534 |
![]() | Delhi Dynamos FC | 30 | 80 | 8849 | 211 | 432 |
![]() | Mumbai City FC | 25 | 104 | 6901 | 196 | 467 |
![]() | Kerala Blasters FC | 16 | 64 | 6680 | 169 | 457 |
![]() | ATK | 16 | 90 | 8157 | 161 | 342 |
![]() | Jamshedpur FC | 15 | 84 | 5832 | 176 | 447 |
![]() | NorthEast United FC | 11 | 83 | 7427 | 158 | 428 |
ISL 2017-18 Top Goal Scorers
ISL 2017-18 Top Passers
Team | Name | Country | Played | Passes | Assists | ShotsTarget | Goals |
---|---|---|---|---|---|---|---|
![]() | Edu Bedia | Spain | 16 | 1254 | 1 | 10 | 1 |
![]() | Ahmed Jahouh | Morocco | 15 | 1071 | 7 | 5 | 3 |
![]() | Alberto Noguera | Spain | 19 | 1062 | 3 | 12 | 3 |
![]() | Lalengmawia | India | 20 | 990 | 0 | 1 | 0 |
![]() | Adrian Luna | Uruguay | 23 | 945 | 7 | 13 | 6 |
![]() | Marko Leskovic | Croatia | 21 | 933 | 0 | 4 | 0 |
![]() | Tiri | Spain | 17 | 929 | 0 | 0 | 0 |
![]() | Alan Costa | Brazil | 18 | 910 | 1 | 3 | 2 |
![]() | Vladimir Koman | Hungary | 17 | 909 | 1 | 7 | 3 |
![]() | Iván González | Spain | 17 | 907 | 1 | 2 | 1 |
ISL 2017-18 Top Defenders
Team | Name | Country | Played | Tackles | Interceptions | Fouls | Passes |
---|---|---|---|---|---|---|---|
![]() | Bruno Ramires | Brazil | 20 | 104 | 39 | 42 | 875 |
![]() | Lalengmawia | India | 20 | 103 | 35 | 22 | 990 |
![]() | Ahmed Jahouh | Morocco | 15 | 100 | 32 | 26 | 1071 |
![]() | Lalthathanga Khawlhring | India | 20 | 98 | 19 | 36 | 720 |
![]() | Adrian Luna | Uruguay | 23 | 97 | 33 | 31 | 945 |
![]() | Akash Mishra | India | 23 | 97 | 56 | 30 | 846 |
![]() | Subhasish Bose | India | 22 | 94 | 28 | 27 | 768 |
![]() | Alex Lima | Brazil | 22 | 89 | 22 | 43 | 461 |
![]() | Alberto Noguera | Spain | 19 | 86 | 19 | 43 | 1062 |
![]() | V.P. Suhair | India | 19 | 84 | 16 | 40 | 471 |