Overall Stats
Total Matches Played: 57
Total Goals: 137
Average Goals/Match: 2.4
Matches with Results: 38 (67%)
Drawn Matches: 19 (33%)
| Team | Played | Win | Loss | Draw | Points | |
|---|---|---|---|---|---|---|
| Mumbai City FC | 14 | 6 | 3 | 5 | 23 | |
| Kerala Blasters FC | 14 | 6 | 4 | 4 | 22 | |
| Delhi Dynamos FC | 14 | 5 | 3 | 6 | 21 | |
| ATK | 14 | 4 | 2 | 8 | 20 | |
| NorthEast United FC | 14 | 5 | 6 | 3 | 18 | |
| FC Pune City | 14 | 4 | 6 | 4 | 16 | |
| Chennaiyin FC | 14 | 3 | 5 | 6 | 15 | |
| FC Goa | 14 | 4 | 8 | 2 | 14 |
*Top 4 teams qualify for the Semi-Finals
| Team | HW | HL | AW | AL | HD | AD | |
|---|---|---|---|---|---|---|---|
| Mumbai City FC | 3 | 2 | 3 | 1 | 2 | 3 | |
| Kerala Blasters FC | 5 | 1 | 1 | 3 | 1 | 3 | |
| Delhi Dynamos FC | 3 | 0 | 2 | 3 | 4 | 2 | |
| ATK | 1 | 1 | 3 | 1 | 5 | 3 | |
| NorthEast United FC | 4 | 3 | 1 | 3 | 0 | 3 | |
| FC Pune City | 2 | 3 | 2 | 3 | 2 | 2 | |
| Chennaiyin FC | 2 | 1 | 1 | 4 | 4 | 2 | |
| FC Goa | 2 | 4 | 2 | 4 | 1 | 1 |
HW=Home Win, HL=Home Loss, AW=Away Win, AL=Away Loss, HD=Home Draw, AD=Away Draw
Goals scored by Indian players: 35 (26%)
Goals scored by Overseas players: 108 (79%)
ISL 2016 Goals by Game Progress
| Period | Goals |
|---|---|
| 0 - 18 Min | 17 (12%) |
| 19 - 35 Min | 22 (16%) |
| 36 - 55 Min | 36 (26%) |
| 56 - 75 Min | 32 (23%) |
| 75+ Min | 38 (28%) |
ISL 2016 High Scoring Matches
| Date | Match | Home | Score | Away | Venue |
|---|---|---|---|---|---|
| 1-Dec-16 | 53 | FC Goa | 5 - 4 | Chennaiyin FC | Fatorda Stadium |
| 18-Nov-16 | 42 | FC Pune City | 4 - 3 | Delhi Dynamos FC | S.S.C Sports Complex |
| 27-Nov-16 | 50 | Delhi Dynamos FC | 5 - 1 | FC Goa | Jawaharlal Nehru Stdm |
| 26-Nov-16 | 49 | Chennaiyin FC | 3 - 3 | NorthEast United FC | Chennai JN Stadium |
| 18-Oct-16 | 17 | Delhi Dynamos FC | 3 - 3 | Mumbai City FC | Jawaharlal Nehru Stdm |
ISL 2016 Team Stats
| Team | Name | Goals | ShotsT | Passes | Interceptions | Tackles |
|---|---|---|---|---|---|---|
| Delhi Dynamos FC | 28 | 98 | 7385 | 169 | 319 | |
| ATK | 20 | 79 | 7035 | 201 | 365 | |
| Chennaiyin FC | 19 | 61 | 5520 | 150 | 273 | |
| Mumbai City FC | 18 | 69 | 5730 | 198 | 333 | |
| Kerala Blasters FC | 16 | 67 | 6079 | 186 | 319 | |
| FC Goa | 15 | 57 | 4962 | 180 | 275 | |
| NorthEast United FC | 14 | 66 | 5074 | 179 | 258 | |
| FC Pune City | 13 | 55 | 5485 | 141 | 283 |
ISL 2016 Top Goal Scorers
ISL 2016 Top Passers
| Team | Name | Country | Played | Passes | Assists | ShotsTarget | Goals |
|---|---|---|---|---|---|---|---|
| Edu Bedia | Spain | 16 | 1254 | 1 | 10 | 1 | |
| Ahmed Jahouh | Morocco | 15 | 1071 | 7 | 5 | 3 | |
| Alberto Noguera | Spain | 19 | 1062 | 3 | 12 | 3 | |
| Lalengmawia | India | 20 | 990 | 0 | 1 | 0 | |
| Adrian Luna | Uruguay | 23 | 945 | 7 | 13 | 6 | |
| Marko Leskovic | Croatia | 21 | 933 | 0 | 4 | 0 | |
| Tiri | Spain | 17 | 929 | 0 | 0 | 0 | |
| Alan Costa | Brazil | 18 | 910 | 1 | 3 | 2 | |
| Vladimir Koman | Hungary | 17 | 909 | 1 | 7 | 3 | |
| Iván González | Spain | 17 | 907 | 1 | 2 | 1 |
ISL 2016 Top Defenders
| Team | Name | Country | Played | Tackles | Interceptions | Fouls | Passes |
|---|---|---|---|---|---|---|---|
| Bruno Ramires | Brazil | 20 | 104 | 39 | 42 | 875 | |
| Lalengmawia | India | 20 | 103 | 35 | 22 | 990 | |
| Ahmed Jahouh | Morocco | 15 | 100 | 32 | 26 | 1071 | |
| Lalthathanga Khawlhring | India | 20 | 98 | 19 | 36 | 720 | |
| Adrian Luna | Uruguay | 23 | 97 | 33 | 31 | 945 | |
| Akash Mishra | India | 23 | 97 | 56 | 30 | 846 | |
| Subhasish Bose | India | 22 | 94 | 28 | 27 | 768 | |
| Alex Lima | Brazil | 22 | 89 | 22 | 43 | 461 | |
| Alberto Noguera | Spain | 19 | 86 | 19 | 43 | 1062 | |
| V.P. Suhair | India | 19 | 84 | 16 | 40 | 471 |
