Overall Stats
Total Matches Played: 57
Total Goals: 121
Average Goals/Match: 2.12
Matches with Results: 36 (63%)
Drawn Matches: 21 (37%)
Team | Played | Win | Loss | Draw | Points | |
---|---|---|---|---|---|---|
Chennaiyin FC | 14 | 6 | 3 | 5 | 23 | |
FC Goa | 14 | 6 | 4 | 4 | 22 | |
ATK | 14 | 4 | 3 | 7 | 19 | |
Kerala Blasters FC | 14 | 5 | 5 | 4 | 19 | |
Delhi Dynamos FC | 14 | 4 | 4 | 6 | 18 | |
FC Pune City | 14 | 4 | 6 | 4 | 16 | |
Mumbai City FC | 14 | 4 | 6 | 4 | 16 | |
NorthEast United FC | 14 | 3 | 5 | 6 | 15 |
*Top 4 teams qualify for the Semi-Finals
Team | HW | HL | AW | AL | HD | AD | |
---|---|---|---|---|---|---|---|
Chennaiyin FC | 3 | 2 | 3 | 2 | 2 | 2 | |
FC Goa | 4 | 2 | 2 | 2 | 1 | 3 | |
ATK | 2 | 1 | 2 | 2 | 4 | 3 | |
Kerala Blasters FC | 3 | 1 | 2 | 4 | 3 | 1 | |
Delhi Dynamos FC | 2 | 2 | 2 | 2 | 3 | 3 | |
FC Pune City | 3 | 2 | 1 | 4 | 2 | 2 | |
Mumbai City FC | 4 | 3 | 0 | 4 | 0 | 3 | |
NorthEast United FC | 2 | 2 | 1 | 3 | 3 | 3 |
HW=Home Win, HL=Home Loss, AW=Away Win, AL=Away Loss, HD=Home Draw, AD=Away Draw
Goals scored by Indian players: 29 (24%)
Goals scored by Overseas players: 100 (83%)
ISL 2014 Goals by Game Progress
Period | Goals |
---|---|
0 - 18 Min | 17 (14%) |
19 - 35 Min | 20 (17%) |
36 - 55 Min | 27 (22%) |
56 - 75 Min | 30 (25%) |
75+ Min | 35 (29%) |
ISL 2014 High Scoring Matches
Date | Match | Home | Score | Away | Venue |
---|---|---|---|---|---|
28-Oct-14 | 15 | Chennaiyin FC | 5 - 1 | Mumbai City FC | Chennai JN Stadium |
18-Oct-14 | 6 | Mumbai City FC | 5 - 0 | FC Pune City | DY Patil Stdm |
28-Nov-14 | 43 | Delhi Dynamos FC | 4 - 1 | Mumbai City FC | Jawaharlal Nehru Stdm |
13-Nov-14 | 30 | Delhi Dynamos FC | 1 - 4 | FC Goa | Jawaharlal Nehru Stdm |
25-Oct-14 | 12 | Delhi Dynamos FC | 4 - 1 | Chennaiyin FC | Jawaharlal Nehru Stdm |
ISL 2014 Team Stats
Team | Name | Goals | ShotsT | Passes | Interceptions | Tackles |
---|---|---|---|---|---|---|
Chennaiyin FC | 29 | 122 | 6466 | 361 | 355 | |
FC Goa | 20 | 134 | 6905 | 379 | 361 | |
ATK | 17 | 87 | 6159 | 429 | 388 | |
Delhi Dynamos FC | 15 | 88 | 5709 | 324 | 172 | |
Kerala Blasters FC | 13 | 98 | 6717 | 372 | 267 | |
Mumbai City FC | 12 | 95 | 5891 | 311 | 266 | |
FC Pune City | 12 | 100 | 5523 | 331 | 238 | |
NorthEast United FC | 11 | 84 | 6078 | 396 | 292 |
ISL 2014 Top Goal Scorers
ISL 2014 Top Passers
Team | Name | Country | Played | Passes | Assists | ShotsTarget | Goals |
---|---|---|---|---|---|---|---|
Edu Bedia | Spain | 16 | 1254 | 1 | 10 | 1 | |
Ahmed Jahouh | Morocco | 15 | 1071 | 7 | 5 | 3 | |
Alberto Noguera | Spain | 19 | 1062 | 3 | 12 | 3 | |
Lalengmawia | India | 20 | 990 | 0 | 1 | 0 | |
Adrian Luna | Uruguay | 23 | 945 | 7 | 13 | 6 | |
Marko Leskovic | Croatia | 21 | 933 | 0 | 4 | 0 | |
Tiri | Spain | 17 | 929 | 0 | 0 | 0 | |
Alan Costa | Brazil | 18 | 910 | 1 | 3 | 2 | |
Vladimir Koman | Hungary | 17 | 909 | 1 | 7 | 3 | |
Iván González | Spain | 17 | 907 | 1 | 2 | 1 |
ISL 2014 Top Defenders
Team | Name | Country | Played | Tackles | Interceptions | Fouls | Passes |
---|---|---|---|---|---|---|---|
Bruno Ramires | Brazil | 20 | 104 | 39 | 42 | 875 | |
Lalengmawia | India | 20 | 103 | 35 | 22 | 990 | |
Ahmed Jahouh | Morocco | 15 | 100 | 32 | 26 | 1071 | |
Lalthathanga Khawlhring | India | 20 | 98 | 19 | 36 | 720 | |
Adrian Luna | Uruguay | 23 | 97 | 33 | 31 | 945 | |
Akash Mishra | India | 23 | 97 | 56 | 30 | 846 | |
Subhasish Bose | India | 22 | 94 | 28 | 27 | 768 | |
Alex Lima | Brazil | 22 | 89 | 22 | 43 | 461 | |
Alberto Noguera | Spain | 19 | 86 | 19 | 43 | 1062 | |
V.P. Suhair | India | 19 | 84 | 16 | 40 | 471 |