Tournament Dates: 17-Nov-17 - 17-Mar-18
Champions: Chennaiyin FC
Runners-Up: Bengaluru FC
2017-18 ISL Rankings
Team | Played | Won | Lost | Draw | GF | GA | Points | |
---|---|---|---|---|---|---|---|---|
![]() | Bengaluru FC | 18 | 13 | 4 | 1 | 35 | 16 | 40 |
![]() | Chennaiyin FC | 18 | 9 | 4 | 5 | 24 | 19 | 32 |
![]() | FC Pune City | 18 | 9 | 6 | 3 | 30 | 21 | 30 |
![]() | FC Goa | 18 | 9 | 6 | 3 | 42 | 28 | 30 |
![]() | Jamshedpur FC | 18 | 7 | 6 | 5 | 16 | 18 | 26 |
![]() | Kerala Blasters FC | 18 | 6 | 5 | 7 | 20 | 22 | 25 |
![]() | Mumbai City FC | 18 | 7 | 9 | 2 | 25 | 29 | 23 |
![]() | Delhi Dynamos FC | 18 | 5 | 9 | 4 | 27 | 37 | 19 |
![]() | ATK | 18 | 4 | 10 | 4 | 16 | 30 | 16 |
![]() | NorthEast United FC | 18 | 3 | 13 | 2 | 12 | 27 | 11 |
*Top 4 teams qualify for the Semi-Finals
Last 5 Results of League Matches
Date | Match | Venue | Home | Score | Away | Summary |
---|---|---|---|---|---|---|
4-Mar-18 | 90 | Salt Lake Stdm | ATK![]() ![]() | 1 - 0 | NorthEast United FC![]() | Match Summary |
4-Mar-18 | 89 | JRD Tata Sports Comp | Jamshedpur FC![]() | 0 - 3 | FC Goa![]() ![]() | Match Summary |
3-Mar-18 | 88 | Chennai JN Stadium | Chennaiyin FC![]() ![]() | 1 - 0 | Mumbai City FC![]() | Match Summary |
2-Mar-18 | 87 | Jawaharlal Nehru Stdm | Delhi Dynamos FC![]() | 2 - 2 | FC Pune City![]() | Match Summary |
1-Mar-18 | 86 | Sree Kanteerava Stadium | Bengaluru FC![]() ![]() | 2 - 0 | Kerala Blasters FC![]() | Match Summary |
Semi-Finals
Date | Match | Venue | Team1 | Score | Team2 | Summary |
---|---|---|---|---|---|---|
7-Mar-18 | SF1 (1st Leg) | S.S.C Sports Complex | FC Pune City![]() | 0 - 0 | Bengaluru FC![]() | Match Summary |
10-Mar-18 | SF2 (1st Leg) | Fatorda Stadium | FC Goa![]() | 1 - 1 | Chennaiyin FC![]() | Match Summary |
11-Mar-18 | SF1 (2nd Leg) | Sree Kanteerava Stadium | Bengaluru FC![]() ![]() | 3 - 1 | FC Pune City![]() | Match Summary |
13-Mar-18 | SF2 (2nd Leg) | Chennai JN Stadium | Chennaiyin FC![]() ![]() | 3 - 0 | FC Goa![]() | Match Summary |
2017-18 Final
Date | Match | Venue | Team1 | Score | Team2 | Summary |
---|---|---|---|---|---|---|
17-Mar-18 | Final | Sree Kanteerava Stadium | Bengaluru FC![]() | 2 - 3 | Chennaiyin FC![]() ![]() | Match Summary |