Tournament Dates: 12-Oct-14 - 20-Dec-14
Champions: ATK
Runners-Up: Kerala Blasters FC
2014 ISL Rankings
Team | Played | Won | Lost | Draw | GF | GA | Points | |
---|---|---|---|---|---|---|---|---|
![]() | Chennaiyin FC | 14 | 6 | 3 | 5 | 24 | 20 | 23 |
![]() | FC Goa | 14 | 6 | 4 | 4 | 21 | 12 | 22 |
![]() | ATK | 14 | 4 | 3 | 7 | 16 | 13 | 19 |
![]() | Kerala Blasters FC | 14 | 5 | 5 | 4 | 9 | 11 | 19 |
![]() | Delhi Dynamos FC | 14 | 4 | 4 | 6 | 16 | 14 | 18 |
![]() | FC Pune City | 14 | 4 | 6 | 4 | 12 | 17 | 16 |
![]() | Mumbai City FC | 14 | 4 | 6 | 4 | 12 | 21 | 16 |
![]() | NorthEast United FC | 14 | 3 | 5 | 6 | 11 | 13 | 15 |
*Top 4 teams qualify for the Semi-Finals
Last 5 Results of League Matches
Date | Match | Home | Score | Away | Venue |
---|---|---|---|---|---|
10-Dec-14 | 55 | ATK![]() Fikru Teferra 68' (P) | 1 - 1 | FC Goa![]() Edgar Marcelino 27' | Salt Lake Stdm |
10-Dec-14 | 56 | NorthEast United FC![]() Koke 34' (P) | 1 - 1 | Mumbai City FC![]() Sushil Kumar Singh 84' | Indira Gandhi Athletic Stdm |
9-Dec-14 | 53 | Chennaiyin FC![]() Bruno Pelissari 16' Jeje Lalpekhlua 28' Alessandro Nesta 53' | 2 - 2 | Delhi Dynamos FC![]() Hans Mulder 88' | Chennai Jawaharlal Nehru Stdm |
9-Dec-14 | 54 | Kerala Blasters FC![]() Iain Hume 22' | 1 - 0 | FC Pune City![]() | Jawaharlal Nehru Stdm |
7-Dec-14 | 52 | Mumbai City FC![]() Lalrindika Ralte 40' Manuel Friedrich 75' | 2 - 1 | ATK![]() Baljit Sahni 60' | DY Patil Stdm |
Semi-Finals
Date | Match | Team1 | Score | Team2 | Venue |
---|---|---|---|---|---|
13-Dec-14 | SF1 (1st Leg) | Kerala Blasters FC![]() | 3 - 0 | Chennaiyin FC![]() | Jawaharlal Nehru Stdm |
14-Dec-14 | SF2 (1st Leg) | ATK![]() | 0 - 0 | FC Goa![]() | Salt Lake Stdm |
16-Dec-14 | SF1 (2nd Leg) | Chennaiyin FC![]() | 3 - 1 | Kerala Blasters FC![]() | Chennai Jawaharlal Nehru Stdm |
17-Dec-14 | SF2 (2nd Leg) | FC Goa![]() | 0 - 0 | ATK![]() | Fatorda Stadium |
2014 Final
Date | Match | Team1 | Score | Team2 | Venue |
---|---|---|---|---|---|
20-Dec-14 | Final | Kerala Blasters FC![]() | 0 - 1 | ATK![]() | DY Patil Stdm |