2020-21 ISL Rankings
Team | Played | Won | Lost | Draw | GF | GA | Points | |
---|---|---|---|---|---|---|---|---|
![]() | ATK Mohun Bagan | 19 | 12 | 3 | 4 | 28 | 13 | 40 |
![]() | Mumbai City FC | 19 | 11 | 4 | 4 | 33 | 18 | 37 |
![]() | FC Goa | 19 | 7 | 3 | 9 | 31 | 23 | 30 |
![]() | NorthEast United FC | 19 | 7 | 3 | 9 | 29 | 25 | 30 |
![]() | Hyderabad FC | 19 | 6 | 3 | 10 | 27 | 19 | 28 |
![]() | Jamshedpur FC | 20 | 7 | 7 | 6 | 21 | 22 | 27 |
![]() | Bengaluru FC | 20 | 5 | 8 | 7 | 26 | 28 | 22 |
![]() | Chennaiyin FC | 20 | 3 | 6 | 11 | 17 | 23 | 20 |
![]() | SC East Bengal | 19 | 3 | 8 | 8 | 17 | 27 | 17 |
![]() | Kerala Blasters FC | 19 | 3 | 8 | 8 | 23 | 34 | 17 |
![]() | Odisha FC | 19 | 1 | 12 | 6 | 19 | 39 | 9 |
*Top 4 teams qualify for the Semi-Finals
Last 5 Results of League Matches
Date | Match | Home | Score | Away | Venue |
---|---|---|---|---|---|
17-Feb-21 | 97 | FC Goa![]() Alberto Noguera 18' Jorge Ortiz Mendoza 26' Iván González 75' | 3 - 1 | Odisha FC![]() Diego Maurício 30' | Fatorda Stadium |
16-Feb-21 | 96 | Hyderabad FC![]() Francisco Sandaza 58' Francisco Sandaza 63' (P) Aridane Santana 86' João Victor 90' | 4 - 0 | Kerala Blasters FC![]() | Tilak Maidan Stadium |
15-Feb-21 | 95 | Mumbai City FC![]() Adam le Fondre 50' Adam le Fondre 72' | 2 - 4 | Bengaluru FC![]() Cleiton Silva 2' Cleiton Silva 22' Sunil Chhetri 57' Sunil Chhetri 90' | GMC Stadium Bambolim |
14-Feb-21 | 94 | ATK Mohun Bagan![]() Roy Krishna 85' | 1 - 0 | Jamshedpur FC![]() | Fatorda Stadium |
14-Feb-21 | 93 | NorthEast United FC![]() Luís Machado 9' Luís Machado 24' Deshorn Brown 19' | 3 - 1 | Odisha FC![]() Brad Inman 45' | Tilak Maidan Stadium |
Semi-Finals
Date | Match | Team1 | Score | Team2 | Venue |
---|
2020-21 Final
Date | Match | Team1 | Score | Team2 | Venue |
---|