Naved-ul-Hasan - Test Cricket Bowling Stats
Tests
9
Inns
16
Wks
18
5W/4W
0 / 0
BBI
3/107
Avg/Inn
1.13
Naved-ul-Hasan - Top 5 Test Bowling Figures
| Opp | Year | Overs | Wks/Runs | Inns |
|---|---|---|---|---|
| Eng | 2005 | 12.0 | 3 / 30 | 2nd |
| SL | 2004 | 24.5 | 3 / 83 | 2nd |
| Aus | 2005 | 26.0 | 3 / 107 | 1st |
| Eng | 2005 | 20.0 | 2 / 63 | 1st |
| Eng | 2005 | 20.0 | 2 / 76 | 1st |
Naved-ul-Hasan - Bowling Stats By Teams
| V/S | Tests | Inns | Wks | Avg/Inn | BBI |
|---|---|---|---|---|---|
| Aus | 1 | 2 | 3 | 1.5 | 3/107 |
| Eng | 2 | 4 | 7 | 1.75 | 3/30 |
| Ind | 2 | 3 | 2 | 0.67 | 1/133 |
| SA | 1 | 2 | 2 | 1 | 2/92 |
| SL | 1 | 2 | 3 | 1.5 | 3/83 |
| WI | 2 | 3 | 1 | 0.33 | 1/88 |
Naved-ul-Hasan - Bowling Stats By Home/Away
| V/S | Home | Away | ||||||
|---|---|---|---|---|---|---|---|---|
| Tests | Wks | BBI | Avg/Inn | Tests | Wks | BBI | Avg/Inn | |
| Aus | 0 | - | 11 | 1 | 3 | 3/107 | 1.5 | |
| Eng | 2 | 7 | 3/30 | 1.75 | 0 | - | 1.5 | |
| Ind | 1 | 1 | 1/94 | 1 | 1 | 1 | 1/133 | 0.5 |
| SA | 0 | - | 1 | 1 | 2 | 2/92 | 1 | |
| SL | 1 | 3 | 3/83 | 1.5 | 0 | - | 1 | |
| WI | 0 | - | 1.5 | 2 | 1 | 1/88 | 0.33 | |
