John Bracewell - Test Cricket Bowling Stats
Tests
41
Inns
67
Wks
102
5W/4W
4 / 5
BBI
6/32
Avg/Inn
1.52
John Bracewell - Top 5 Test Bowling Figures
| Opp | Year | Overs | Wks/Runs | Inns |
|---|---|---|---|---|
| Aus | 1986 | 22.0 | 6 / 32 | 2nd |
| Ind | 1988 | 17.4 | 6 / 51 | 2nd |
| Aus | 1990 | 34.2 | 6 / 85 | 2nd |
| Ind | 1981 | 41.0 | 5 / 75 | 2nd |
| Eng | 1990 | 16.0 | 4 / 38 | 2nd |
John Bracewell - Bowling Stats By Teams
| V/S | Tests | Inns | Wks | Avg/Inn | BBI |
|---|---|---|---|---|---|
| Aus | 11 | 21 | 38 | 1.81 | 6/32 |
| Eng | 12 | 19 | 31 | 1.63 | 4/108 |
| Ind | 6 | 10 | 19 | 1.9 | 6/51 |
| Pak | 4 | 6 | 6 | 1 | 3/44 |
| SL | 3 | 5 | 6 | 1.2 | 2/36 |
| WI | 3 | 6 | 2 | 0.33 | 1/54 |
John Bracewell - Bowling Stats By Home/Away
| V/S | Home | Away | ||||||
|---|---|---|---|---|---|---|---|---|
| Tests | Wks | BBI | Avg/Inn | Tests | Wks | BBI | Avg/Inn | |
| Aus | 3 | 21 | 6/32 | 3.5 | 8 | 17 | 3/91 | 1.13 |
| Eng | 3 | 3 | 3/88 | 1 | 9 | 28 | 4/108 | 1.75 |
| Ind | 3 | 11 | 5/75 | 2.2 | 3 | 8 | 6/51 | 1.6 |
| Pak | 2 | 2 | 1/123 | 1 | 2 | 4 | 3/44 | 1 |
| SL | 0 | - | 1 | 3 | 6 | 2/36 | 1.2 | |
| WI | 2 | 1 | 1/47 | 0.25 | 1 | 1 | 1/54 | 0.5 |
