MR Adair - Test Cricket Batting Stats
Tests
8
Inns
15
Runs
397
100/50
0 / 2
TS
88
Avg/Inn
33.08
MR Adair - Top 5 Test Scores
| Opp | Year | Runs | BF | Inns |
|---|---|---|---|---|
| Eng | 2023 | 88 | 76 | 2nd |
| Zim | 2025 | 78 | 91 | 1st |
| NZ | 2026 | 44* | 47 | 2nd |
| NZ | 2026 | 40 | 86 | 1st |
| Ban | 2023 | 32 | 52 | 1st |
MR Adair - Batting Stats By Teams
| V/S | Tests | Inns | Runs | 100 | 50 | Avg/Inn | TS |
|---|---|---|---|---|---|---|---|
| Afg | 1 | 1 | 15 | 0 | 0 | 15 | 15 |
| Ban | 1 | 2 | 45 | 0 | 0 | 22.5 | 32 |
| Eng | 2 | 4 | 113 | 0 | 1 | 28.25 | 88 |
| NZ | 1 | 2 | 84 | 0 | 0 | 84 | 44* |
| SL | 1 | 2 | 23 | 0 | 0 | 23 | 23* |
| Zim | 2 | 4 | 117 | 0 | 1 | 39 | 78 |
MR Adair - Batting Stats By Home/Away
| V/S | Home | Away | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tests | Inns | Runs | TS | Avg/Inn | Tests | Inns | Runs | TS | Avg/Inn | |
| Afg | 0 | 0 | - | 1 | 1 | 15 | 15 | 15 | ||
| Ban | 0 | 0 | - | 1 | 2 | 45 | 32 | 22.5 | ||
| Eng | 0 | 0 | - | 2 | 4 | 113 | 88 | 28.25 | ||
| NZ | 1 | 2 | 84 | 44* | 84 | 0 | 0 | - | 28.25 | |
| SL | 0 | 0 | - | 84 | 1 | 2 | 23 | 23* | 23 | |
| Zim | 1 | 2 | 24 | 24* | 24 | 1 | 2 | 93 | 78 | 46.5 |
